Washington vs California
Scoring Summary
Team | WASH | CAL |
---|---|---|
3rd Advincula,J homered to right field, RBI (1-0 B). | 0 | 1 |
3rd Moutzouridis doubled to left field, RBI (2-0 BB); Green Jr.,R scored. | 0 | 2 |
3rd Handron,M singled to right field, RBI (0-1 S); Moutzouridis scored. | 0 | 3 |
5th Green Jr.,R singled through the left side, RBI (0-2 KK); Lomavita,C scored. | 0 | 4 |
5th Moutzouridis reached on a fielder's choice to second base, RBI (0-2 KF); Schulze,P out at second 2b to ss; Green Jr.,R scored. | 0 | 5 |
5th Handron,M tripled to left center, RBI (2-2 BFBK); Moutzouridis scored. | 0 | 6 |
5th Burden,J doubled to right field, RBI (1-0 B); Handron,M scored. | 0 | 7 |
6th Moutzouridis singled to third base, RBI (1-1 KB); Green Jr.,R advanced to third; Lomavita,C scored. | 0 | 8 |
6th Handron,M singled through the right side, RBI (0-0); Moutzouridis advanced to third; Green Jr.,R scored. | 0 | 9 |
6th Gwynn,S doubled down the lf line, 2 RBI (3-1 FBBB); Handron,M scored; Moutzouridis scored. | 0 | 11 |
6th Burden,J doubled down the rf line, RBI (1-0 B); Gwynn,S scored. | 0 | 12 |
Washington
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Advincula, Jarren | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Lomavita, Caleb | C | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Green Jr., Rodney | CF | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
Schulze, Peyton | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Moutzouridis, PJ | SS | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 2 |
Handron, Max | 3B | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
Gwynn, Seth | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Burden, Jag | LF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Smaldino, Dominic | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Galan, Andres | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Becerra, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 12 | 15 | 12 | 3 | 0 | 4 | 6 |
Batting
2B: Lomavita, Caleb (1); Moutzouridis, PJ (1); Gwynn, Seth (1); Burden, Jag (2)
3B: Lomavita, Caleb (1); Handron, Max (1)
HR: Advincula, Jarren (1)
Baserunning
SB: Green Jr., Rodney (2)
Washington
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Galan, Andres | 6.1 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 21 | 23 | 8 | 4 | 90 |
Becerra, Christian | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 13 |
Totals | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 1 | 0 | 23 | 26 | 8 | 4 | 103 |