Washington vs California
Scoring Summary
Team | WASH | CAL |
---|---|---|
1st Moutzouridis doubled to center field, RBI (3-2 BBFFFFFB); Advincula,J scored, unearned. | 0 | 1 |
1st Lomavita,C singled down the lf line, RBI (3-2 BSFFBB); Moutzouridis scored. | 0 | 2 |
1st Green Jr.,R doubled to right field, RBI (1-0 B); Lomavita,C scored. | 0 | 3 |
1st Schulze,P homered to right field, 2 RBI (1-0 B); Green Jr.,R scored. | 0 | 5 |
3rd Ybarra, J. homered to left center, 3 RBI (2-2 KBBSF); Guerrero, A. scored; Arquette, A. scored. | 3 | 5 |
3rd Burden,J singled through the right side, RBI (2-2 KBSBF); Handron,M advanced to second; Gwynn,S scored. | 3 | 6 |
3rd Advincula,J flied out to cf, SF, RBI (0-1 F); Burden,J advanced to third; Handron,M scored. | 3 | 7 |
3rd Moutzouridis singled through the left side, RBI (0-2 KF); Smaldino,D advanced to second; Burden,J scored. | 3 | 8 |
3rd Lomavita,C singled to right field, RBI (2-0 BB); Moutzouridis advanced to third; Smaldino,D scored. | 3 | 9 |
4th Burden,J singled to center field, RBI (0-2 FF); Handron,M advanced to second; Schulze,P scored. | 3 | 10 |
Washington
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Advincula, Jarren | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Moutzouridis, PJ | SS | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
Lomavita, Caleb | C | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Green Jr., Rodney | CF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 5 |
Schulze, Peyton | 1B | 5 | 2 | 4 | 2 | 0 | 0 | 1 | 0 |
Gwynn, Seth | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Handron, Max | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Burden, Jag | LF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Smaldino, Dominic | DH | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 3 |
Short, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aivazian, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 15 | 10 | 3 | 0 | 8 | 11 |
Batting
2B: Moutzouridis, PJ (1); Green Jr., Rodney (1)
HR: Schulze, Peyton (1)
SF: Advincula, Jarren (1)
Baserunning SB: Advincula, Jarren (2)
HBP: Advincula, Jarren (1); Gwynn, Seth (1)
Fielding
DP: Advincula, Jarren (1); Moutzouridis, PJ (1); Schulze, Peyton (1)
Washington
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Short, Luke | 7.0 | 6 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 26 | 27 | 4 | 9 | 112 |
Aivazian, Robert | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 24 |
Totals | 6 | 3 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 31 | 33 | 5 | 10 | 136 |