Arizona vs Washington
Scoring Summary
Team | ARIZ | WASH |
|---|---|---|
7th Guzman, A. homered down the lf line, RBI (0-1 K). | 1 | 0 |
7th Corona, E. scored on a passed ball. | 2 | 0 |
7th Arquette, A. homered to left center, 2 RBI (1-1 SB); Blanchard scored. | 2 | 2 |
8th White, M. singled to left center, RBI (2-1 KBB); Caulfield, G scored. | 3 | 2 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Summerhill, Brendan | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Caulfield, Garen | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
White, Mason | SS | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
Guzman, Adonys | C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Mihalakis, Maddox | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Corona, Emilio | RF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Breyfogle, Easton | LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Splaine, Tommy | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
Cain, Andrew | DH | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Rogers, Brandon | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hintz, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heyne, Kyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Susac, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 8 | 2 | 6 | 0 | 9 | 10 |
Batting
2B: Caulfield, Garen (2)
HR: Guzman, Adonys (1)
Baserunning
SB: Corona, Emilio (2)
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Arquette, Aiva | 2B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Guerrero, AJ | LF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Ybarra, Jeter | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Clayton, Cam | SS | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Whitton, Cooper | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Osborne, Dylan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Fossum, Kyle | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Blanchard, Colin | C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Wilson, Blake | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bower, Colton | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Decarlo, Sam | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Engman, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yeager, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shinn, Gianluca | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcadams, Reilly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 2 | 10 | 2 | 3 | 0 | 9 | 11 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kent, Jackson | 6.0 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 24 | 25 | 8 | 5 | 103 |
Hintz, Casey | 0.1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 21 |
Heyne, Kyler | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 23 |
Susac, Anthony | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 20 |
| Totals | 10 | 2 | 2 | 3 | 9 | 0 | 0 | 1 | 0 | 36 | 40 | 9 | 8 | 167 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engman, Jared | 6.2 | 3 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 22 | 26 | 6 | 8 | 110 |
| Yeager, Isaac | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 |
| Shinn, Gianluca | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
| Mcadams, Reilly | 1.1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 29 |
| Totals | 8 | 3 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 34 | 40 | 9 | 8 | 161 |
















