Arizona vs Washington
4/26/2024
Husky Ballpark
6:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 10 | 2 |
Win: Heyne, Kyler (2-0)Loss: Yeager, Isaac (2-1)Save: Susac, Anthony (1)
Scoring Summary
Team | ARIZ | WASH |
|---|---|---|
Guzman, A. homered down the lf line, RBI (0-1 K). | 1 | 0 |
Corona, E. scored on a passed ball. | 2 | 0 |
Arquette, A. homered to left center, 2 RBI (1-1 SB); Blanchard scored. | 2 | 2 |
White, M. singled to left center, RBI (2-1 KBB); Caulfield, G scored. | 3 | 2 |
Arizona
Summerhill, Brendan | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Caulfield, Garen | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
White, Mason | SS | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
Guzman, Adonys | C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Mihalakis, Maddox | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Corona, Emilio | RF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Breyfogle, Easton | LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Splaine, Tommy | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
Cain, Andrew | DH | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
   Rogers, Brandon | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hintz, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heyne, Kyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Susac, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 8 | 2 | 6 | 0 | 9 | 10 |
Batting
2B: Caulfield, Garen (2)
HR: Guzman, Adonys (1)
Baserunning
SB: Corona, Emilio (2)
Washington
| 2B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| SS | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 2 | 10 | 2 | 3 | 0 | 9 | 11 |
Arizona
Kent, Jackson | 6.0 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 24 | 25 | 8 | 5 | 103 |
Hintz, Casey | 0.1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 21 |
Heyne, Kyler | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 23 |
Susac, Anthony | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 20 |
| Totals | 10 | 2 | 2 | 3 | 9 | 0 | 0 | 1 | 0 | 36 | 40 | 9 | 8 | 167 |
Washington
| 6.2 | 3 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 22 | 26 | 6 | 8 | 110 | |
| 0.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 | |
| 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 | |
| 1.1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 29 | |
| Totals | 8 | 3 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 34 | 40 | 9 | 8 | 161 |
















