Washington vs Arizona State
Scoring Summary
Team | WASH | ASU |
---|---|---|
1st Vu, Kien homered to center field, 2 RBI (1-0); Campos, Ryan scored, unearned. | 0 | 2 |
1st Mendoza, E. singled to third base, advanced to second on a throwing error by 3b (2-2); Compton, B. scored, team unearned. | 0 | 3 |
1st Jackson, I. doubled to right center, RBI (0-0); Mendoza, E. scored, team unearned. | 0 | 4 |
5th DeCarlo, S. homered to left field, 2 RBI (1-2); Blanchard scored. | 2 | 4 |
5th Compton, B. singled to right center, RBI (3-2); Tobias, J. advanced to third; McLain, Nick scored. | 2 | 5 |
6th Terry, B. homered to right field, RBI (1-1). | 3 | 5 |
6th Clayton, C. homered to center field, RBI (2-1). | 4 | 5 |
9th Osborne, D. singled through the right side, RBI (2-2); Whitton, C. scored. | 5 | 5 |
10th Ybarra, J. homered to right field, 2 RBI (1-0); Guerrero, A. scored. | 7 | 5 |
10th Lance, E. doubled to left center, RBI (3-2); Mendoza, E. scored. | 7 | 6 |
10th Ondina, S. tripled to center field, RBI (1-2); Williams, H. scored. | 7 | 7 |
10th McLain, Nick homered, scored, 4 RBI (2-1); Vu, Kien scored; Campos, Ryan scored; Ondina, S. scored. | 7 | 11 |
Washington
Batting
Baserunning
Fielding
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Campos, Ryan | C | 5 | 2 | 1 | 0 | 1 | 1 | 1 | 2 |
VU, Kien | LF | 4 | 2 | 2 | 2 | 2 | 2 | 1 | 0 |
Mclain, Nick | RF | 6 | 2 | 1 | 4 | 0 | 0 | 1 | 0 |
Tobias, Jacob | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Compton, Brandon | DH | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Mendoza, Ethan | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Jackson, Isaiah | CF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Demera, Mario | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Lance, Eamonn | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Williams, Harris | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ondina, Steven | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Jacobs, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tieding, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schiefer, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fitzpatrick, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 11 | 13 | 10 | 5 | 3 | 7 | 7 |
Batting
2B: Compton, Brandon (1); Jackson, Isaiah (1); Lance, Eamonn (1)
3B: Mendoza, Ethan (1); Ondina, Steven (1)
HR: VU, Kien (1); Mclain, Nick (1)
SH: Ondina, Steven (1)
Baserunning
CS: Tobias, Jacob (1)
Washington
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacobs, Ben | 6.0 | 4 | 4 | 4 | 3 | 9 | 0 | 0 | 0 | 0 | 21 | 24 | 6 | 2 | 96 |
Tieding, Matt | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 30 |
Schiefer, Ryan | 1.2 | 4 | 3 | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 8 | 11 | 2 | 1 | 37 |
Fitzpatrick, Sean | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 11 |
Totals | 10 | 7 | 7 | 3 | 14 | 1 | 0 | 2 | 0 | 38 | 44 | 9 | 6 | 174 |