Utah vs Washington
3/10/2023
Husky Ballpark
5:05 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 2 | |
| 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | X | 5 | 12 | 1 |
Win: Lord, Kiefer (3-0)Loss: Day, Cam (2-2)Save: Matter, Case (1)
Scoring Summary
Team | UTAH | WASH |
|---|---|---|
1st Clayton, C. homered to right field, RBI (2-2). | 0 | 1 |
3rd Guerrero, A. singled to right field, RBI (0-0); Morales, C. advanced to third; Simpson, W. scored. | 0 | 2 |
3rd Brown, M. reached on a fielder's choice, RBI (0-0); Guerrero, A. out at second ss to 2b; Morales, C. scored. | 0 | 3 |
4th Frei, L. singled up the middle, RBI (0-0); Hammill, E. scored, unearned. | 1 | 3 |
4th Simpson, W. flied out to rf, SF, RBI (3-2); Clayton, C. scored. | 1 | 4 |
7th Hammill, E. singled to left field, RBI (1-2); Cop, D. scored. | 2 | 4 |
8th DeCarlo, S. singled to right center, RBI (0-1); Chandler, D. scored. | 2 | 5 |
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hammill, Elijha | LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Gish, Jake | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Frei, Landon | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Clarkson, TJ | RF | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Kiernan, Jayden | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Gurney, Cameron | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Cop, Davis | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Carpenter, Kaden | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Roberts, Kai | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Duffalo, Dakota | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Webster, Bruer | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bodily, Karson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Day, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuehl, Bransen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hostert, Randon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 2 | 4 | 0 | 11 | 8 |
Batting
2B: Gurney, Cameron (1)
SH: Webster, Bruer (1)
Baserunning
CS: Frei, Landon (1)
Fielding
E: Carpenter, Kaden (1); Webster, Bruer (1)
DP: Gurney, Cameron (2)
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Clayton, Cam | SS | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 3 |
| Simpson, Will | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tincher, Johnny | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Morales, Coby | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Guerrero, AJ | LF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Brown, Michael | DH | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Barney, Mckay | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Snyder, Michael | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Miller, Cole | CF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Ybarra, Jeter | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chandler, Dalton | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rohleder, Luke | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Decarlo, Sam | 2B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Lord, Kiefer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emanuels, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matter, Case | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 12 | 5 | 4 | 0 | 4 | 10 |
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day, Cam | 5.0 | 11 | 4 | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 24 | 27 | 6 | 3 | 93 |
Kuehl, Bransen | 2.0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 8 | 3 | 1 | 27 |
Hostert, Randon | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 11 |
| Totals | 12 | 5 | 5 | 4 | 4 | 1 | 2 | 0 | 0 | 34 | 39 | 12 | 4 | 131 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lord, Kiefer | 5.2 | 3 | 1 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 20 | 23 | 7 | 4 | 91 |
| Emanuels, Josh | 2.2 | 3 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 10 | 12 | 1 | 3 | 53 |
| Matter, Case | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
| Totals | 6 | 2 | 1 | 4 | 11 | 2 | 0 | 0 | 0 | 32 | 37 | 8 | 7 | 153 |

