USC vs Washington
4/28/2023
Husky Ballpark
6:05 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 5 | 1 | 4 | 0 | 0 | 0 | 12 | 16 | 2 | |
0 | 2 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 2 | 14 | 18 | 1 |
Win: Emanuels, Josh (3-2)Loss: Clarke, Garrett (2-3)
Scoring Summary
Team | USC | WASH |
---|---|---|
2nd Snyder, M. singled up the middle, RBI (1-2 FBKF); Tincher, J. scored. | 0 | 1 |
2nd DeCarlo, S. singled to left field, advanced to second on the throw, RBI (2-2 KBFB); Snyder, M. scored. | 0 | 2 |
3rd Snyder, M. lined into double play cf to 2b, SF, RBI (1-1 BK); Tincher, J. out on the play; Morales, C. scored. | 0 | 3 |
4th Clift, C. singled to left field, 2 RBI (2-2 BKSBF); Olmstead, J. scored; Wells, C. scored. | 2 | 3 |
4th Simpson, W. singled up the middle, RBI (0-0); Arquette, A. scored, unearned. | 2 | 4 |
5th DiPaolo, L. homered to left field, RBI (0-0). | 3 | 4 |
5th Overn, A. singled to left field, RBI (1-2 SSB); Hedges, E. scored. | 4 | 4 |
5th Olmstead, J. homered to right center, 3 RBI (1-0 B); Grudzielanek scored; Overn, A. scored. | 7 | 4 |
5th Morales, C. homered to right field, 2 RBI (2-2 BFFBF); Guerrero, A. scored. | 7 | 6 |
6th Overn, A. singled to right field, RBI (0-0); DiPaolo, L. advanced to second; Gabrielson scored. | 8 | 6 |
6th Arquette, A. homered to center field, RBI (0-1 K). | 8 | 7 |
6th Guerrero, A. homered to left center, 2 RBI (1-2 BKF); Simpson, W. scored. | 8 | 9 |
7th Hedges, E. tripled down the rf line, 3 RBI (0-0); Gabrielson scored; Olmstead, J. scored; Wells, C. scored. | 11 | 9 |
7th Hedges, E. scored on a passed ball, unearned. | 12 | 9 |
7th Ybarra, J. homered to left center, RBI (2-0 BB). | 12 | 10 |
7th Arquette, A. homered to right center, RBI (1-0 B). | 12 | 11 |
9th DeCarlo, S. singled to right field, advanced to second on a throwing error by rf, RBI (0-2 FS); Chandler, D. scored. | 12 | 12 |
10th Morales, C. homered to left field, 2 RBI (1-1 FB); Guerrero, A. scored. | 12 | 14 |
USC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Overn, Austin | CF | 6 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
Grudzielanek, Bryce | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Wells, Carson | LF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Olmstead, Johnny | 3B | 4 | 3 | 4 | 3 | 1 | 0 | 0 | 0 |
Clift, Connor | C | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Galloway, Jacob | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabrielson, Cole | RF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Dipaolo, Luca | DH | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Colon-rosado, Adrian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hedges, Ethan | 1B | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Jackson, Ryan | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Stromsborg, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Agassi, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Fisher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connolly, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blum, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wisch, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarke, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 12 | 16 | 11 | 2 | 0 | 10 | 4 |
Batting
2B: Olmstead, Johnny (1); Hedges, Ethan (1)
3B: Hedges, Ethan (1)
HR: Olmstead, Johnny (1); Dipaolo, Luca (1)
SH: Clift, Connor (1); Jackson, Ryan (1)
Baserunning
SB: Overn, Austin (1)
PO: Olmstead, Johnny (1)
Fielding
E: Olmstead, Johnny (1); Gabrielson, Cole (1)
DP: Overn, Austin (1); Grudzielanek, Bryce (1)
Washington
Batting
Baserunning
Fielding
USC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stromsborg, Tyler | 3.0 | 6 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 13 | 16 | 3 | 2 | 66 |
Agassi, Jaden | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 11 |
Johnson, Fisher | 1.2 | 4 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 9 | 0 | 3 | 39 |
Connolly, Caden | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
Blum, Josh | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 11 |
Wisch, Kyle | 1.2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 5 | 6 | 1 | 1 | 28 |
Clarke, Garrett | 1.1 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 30 |
Totals | 18 | 14 | 13 | 4 | 12 | 2 | 1 | 0 | 0 | 44 | 49 | 7 | 7 | 195 |