Washington vs UCLA
3/26/2023
Jackie Robinson Std.
12:05 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 0 | 1 | 7 | 1 | 0 | 11 | 21 | 2 | |
0 | 0 | 0 | 3 | 0 | 0 | 3 | 4 | 0 | 10 | 9 | 3 |
Win: Boyle, Sam (3-0)Loss: Aldrich, Chris (3-1)Save: Matter, Case (1)
Scoring Summary
Team | WASH | UCLA |
---|---|---|
3rd Tincher, J. doubled down the lf line, 2 RBI (0-0); Simpson, W. scored; Clayton, C. scored. | 2 | 0 |
4th Schrier singled to center field, RBI, advanced to second on the throw (0-1 F); Gourson advanced to third; Yates scored. | 2 | 1 |
4th Holman flied out to lf, SF, RBI (2-0 BB); Gourson scored. | 2 | 2 |
4th Vaughns singled to left center, RBI (1-2 SBS); Perry advanced to second; Schrier scored. | 2 | 3 |
6th Simpson, W. singled up the middle, RBI (1-2 BKS); Clayton, C. advanced to second; Ybarra, J. scored, unearned. | 3 | 3 |
7th Guerrero, A. singled to right field, RBI (1-0 B); Morales, C. scored. | 4 | 3 |
7th Chandler, D. doubled down the lf line, 2 RBI (1-0 B); Snyder, M. scored; Guerrero, A. scored. | 6 | 3 |
7th Clayton, C. singled to right field, RBI (0-0); Chandler, D. scored. | 7 | 3 |
7th Simpson, W. homered to right center, 2 RBI (0-1 K); Clayton, C. scored. | 9 | 3 |
7th Guerrero, A. singled up the middle, RBI (0-2 KF); Morales, C. advanced to second; Tincher, J. scored, unearned. | 10 | 3 |
7th Yates homered to left field, 3 RBI (2-2 BFFB); Knight scored; Loposer scored. | 10 | 6 |
8th Clayton, C. singled through the left side, RBI (0-0); Miller, C. scored. | 11 | 6 |
8th Vaughns homered to right center, 3 RBI (1-0 B); Perry scored; Holman scored. | 11 | 9 |
8th Knight singled to center field, RBI, advanced to second on a throwing error by cf (0-0); Proctor advanced to third; Loposer scored. | 11 | 10 |
Washington
Batting
2B: Simpson, Will (1); Tincher, Johnny (2); Morales, Coby (1); Chandler, Dalton (1); Miller, Cole (1)
Baserunning
Fielding
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Knight, Malakhi | CF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Yates, Carson | LF | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Gourson, Duce | 3B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Schrier, Cody | SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Holman, Jack | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Perry, Darius | C | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Vaughns, Jonjon | RF | 4 | 1 | 2 | 4 | 1 | 0 | 2 | 0 |
Loposer, Knox | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Hahn, Josh | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hocking, Jarrod | PH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Proctor, Keenan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin, Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aldrich, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saum, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kottinger, Caedon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcilroy, Finn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison, Charles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 9 | 10 | 7 | 0 | 8 | 6 |
Batting
HR: Yates, Carson (1); Vaughns, Jonjon (1)
SH: Loposer, Knox (1)
SF: Holman, Jack (1)
Baserunning CS: Gourson, Duce (1)
Fielding
E: Gourson, Duce (1); Holman, Jack (1); Perry, Darius (1)
DP: Schrier, Cody (1); Holman, Jack (1); Loposer, Knox (1)
Washington
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin, Kelly | 5.1 | 9 | 3 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 26 | 27 | 5 | 3 | 96 |
Aldrich, Chris | 0.2 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 18 |
Saum, Jake | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Kottinger, Caedon | 0.2 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 21 |
Mcilroy, Finn | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 10 |
Harrison, Charles | 1.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 23 |
Totals | 21 | 11 | 9 | 2 | 12 | 1 | 0 | 0 | 0 | 49 | 51 | 8 | 6 | 170 |