Rhode Island vs Washington
3/18/2023
Husky Ballpark
2:05 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 7 | 1 | |
| 1 | 1 | 1 | 5 | 0 | 2 | 0 | 2 | X | 12 | 14 | 0 |
Win: Flesland Iii, Stu (3-0)Loss: Trystan Levesque (2-2)
Scoring Summary
Team | URI | WASH |
|---|---|---|
1st Coley homered to left center, RBI (2-2 BSBF). | 1 | 0 |
1st Tincher, J. homered to left field, RBI (3-1 BBFB). | 1 | 1 |
2nd DeCarlo, S. singled to third base, RBI (2-1 BFB); Snyder, M. scored. | 1 | 2 |
3rd Clayton, C. homered to left field, RBI (1-1 BK). | 1 | 3 |
4th Kopack homered to left field, RBI (2-1 BFB). | 2 | 3 |
4th B. Butler singled through the right side, RBI (2-2 BSBS); Anderson scored. | 3 | 3 |
4th Snyder, M. homered to left field, 2 RBI (0-0); Morales, C. scored, unearned. | 3 | 5 |
4th Clayton, C. doubled to left field, RBI (0-2 KS); DeCarlo, S. advanced to third; Miller, C. scored. | 3 | 6 |
4th Simpson, W. doubled to right center, 2 RBI (0-0); Clayton, C. scored; DeCarlo, S. scored. | 3 | 8 |
6th Morales, C. singled up the middle, advanced to second on the throw, advanced to third on a fielding error by 3b (1-2 KFB); Guerrero, A. scored; Tincher, J. scored. | 3 | 10 |
8th Miller, C. singled to left field, RBI (2-1 BBK); Hovland, N. advanced to second; Chandler, D. advanced to third; Guerrero, A. scored. | 3 | 11 |
8th Clayton, C. walked, RBI (3-2 KBFBBFFB); Miller, C. advanced to second; Hovland, N. advanced to third; Chandler, D. scored. | 3 | 12 |
9th McCall reached on a fielder's choice, RBI (2-1 BKB); Toro out at second ss to 2b; Grotyohann advanced to third; King scored. | 4 | 12 |
9th Marchetti doubled to left field, RBI (0-1 K); McCall advanced to third; Grotyohann scored. | 5 | 12 |
9th Kopack grounded out to 3b, RBI (1-2 BKFF); McCall scored. | 6 | 12 |
Rhode Island
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mark Coley | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
David Marchetti | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Addison Kopack | 2B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Michael Anderson | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Eric Genther | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Butler | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Anthony Depino | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Ryan King | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Ramirez | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Connor Grotyohann | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Rob Butler | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Nicholas Toro | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Calvin Mccall | LF | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
Trystan Levesque | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BO Brutti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quincy Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Hsu | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Savedoff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Johnston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 7 | 6 | 5 | 0 | 8 | 6 |
Batting
2B: David Marchetti (1); Billy Butler (1)
HR: Mark Coley (1); Addison Kopack (1)
Baserunning
HBP: Ryan King (1)
PO: Addison Kopack (1)
Fielding
E: Anthony Depino (1)
DP: Addison Kopack (1); Michael Anderson (1); Alex Ramirez (1)
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Clayton, Cam | SS | 5 | 2 | 2 | 3 | 1 | 0 | 1 | 2 |
| Simpson, Will | 1B | 5 | 0 | 1 | 2 | 1 | 0 | 2 | 3 |
| Tincher, Johnny | C | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Blanchard, Colin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guerrero, AJ | LF | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Morales, Coby | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Whitton, Cooper | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rohleder, Luke | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zamora, Barron | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Barney, Mckay | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Michael | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ybarra, Jeter | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chandler, Dalton | PR/DH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Snyder, Michael | 3B | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Hovland, Nick | PH/3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Miller, Cole | CF/RF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Decarlo, Sam | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 3 |
| Fossum, Kyle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mazzaferro, Jarred | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flesland III, Stu | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcadams, Reilly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yeager, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 14 | 10 | 10 | 0 | 9 | 11 |
Rhode Island
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trystan Levesque | 3.1 | 7 | 6 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 16 | 17 | 1 | 1 | 69 |
BO Brutti | 0.1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 21 |
Quincy Clark | 1.2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 11 | 1 | 4 | 38 |
Brandon Hsu | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 12 |
Corey Savedoff | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 10 |
Connor Johnston | 1.0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 3 | 0 | 34 |
| Totals | 14 | 12 | 11 | 10 | 9 | 0 | 0 | 1 | 0 | 36 | 47 | 6 | 7 | 184 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flesland III, Stu | 6.0 | 6 | 3 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 23 | 25 | 3 | 7 | 99 |
| Mcadams, Reilly | 2.1 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 8 | 12 | 1 | 5 | 41 |
| Yeager, Isaac | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 9 |
| Totals | 7 | 6 | 6 | 5 | 8 | 0 | 0 | 1 | 0 | 33 | 39 | 5 | 13 | 149 |

