Oregon vs Washington
Scoring Summary
Team | ORE | WASH |
---|---|---|
1st Ceballos, S singled through the left side, 2 RBI (0-2 FSFFF); Cowley, D scored; Shade, C scored. | 2 | 0 |
1st Smith, D singled to center field, RBI (0-1 K); Smith, T advanced to second; Ceballos, S scored. | 3 | 0 |
2nd Cowley, D singled to left field, RBI (0-2 KF); Nishida, R scored. | 4 | 0 |
2nd Ceballos, S homered to right field, 2 RBI (0-1 F); Cowley, D scored. | 6 | 0 |
3rd Morales, C. homered to right center, 3 RBI (3-1 BFBB); Simpson, W. scored; Clayton, C. scored. | 6 | 3 |
3rd Ybarra, J. singled to right field, RBI (1-1 KB); Tincher, J. advanced to second; Guerrero, A. scored. | 6 | 4 |
3rd Snyder, M. singled, advanced to second on a throwing error by rf, RBI (0-0); Ybarra, J. advanced to third; Tincher, J. scored. | 6 | 5 |
5th Smith, D tripled to left center, RBI (1-2 KBF); Smith, T scored. | 7 | 5 |
5th Thompson, B flied out to cf, SF, RBI (1-1 BS); Smith, D scored. | 8 | 5 |
5th Shade, C singled through the left side, RBI (1-0 B); Nishida, R advanced to second; Grant, G scored. | 9 | 5 |
5th Ceballos, S singled through the left side, 2 RBI (1-1 BK); Cowley, D advanced to third; Shade, C scored; Nishida, R scored. | 11 | 5 |
5th Snyder, M. singled up the middle, RBI (2-2 KBSBFF); Ybarra, J. advanced to third; Tincher, J. scored. | 11 | 6 |
5th Clayton, C. flied into double play cf to 2b, SF, RBI (1-0 B); DeCarlo, S. out on the play; Barney, M. advanced to third; Ybarra, J. scored. | 11 | 7 |
9th Shade, C singled through the right side, RBI (2-2 KSBFBF); Nishida, R advanced to second; Grant, G scored. | 12 | 7 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nishida, Rikuu | RF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Shade, Colby | CF | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Cowley, Drew | SS | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Ceballos, Sabin | 3B | 6 | 2 | 3 | 6 | 0 | 0 | 1 | 3 |
Smith, Tanner | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Boettcher, Bryce | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Drew | DH | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Walsh, Jacob | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thompson, Bennett | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Grant, Gavin | 2B | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 1 |
Grabmann, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Umlandt, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcshane, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grinsell, Grayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 12 | 20 | 12 | 0 | 0 | 5 | 10 |
Batting
2B: Nishida, Rikuu (1); Shade, Colby (1); Thompson, Bennett (1); Grant, Gavin (1)
3B: Smith, Drew (1)
HR: Ceballos, Sabin (1)
SF: Thompson, Bennett (1)
Baserunning SB: Nishida, Rikuu (1); Shade, Colby (1)
HBP: Nishida, Rikuu (1)
Fielding
E: Nishida, Rikuu (1)
DP: Shade, Colby (1); Grant, Gavin (1)
Washington
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grabmann, Matthew | 2.2 | 4 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 1 | 79 |
Umlandt, Ian | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 37 |
Mcshane, Dylan | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 24 |
Grinsell, Grayson | 3.2 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 3 | 49 |
Dallas, Matt | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 10 |
Totals | 12 | 7 | 7 | 4 | 11 | 0 | 0 | 1 | 0 | 37 | 43 | 8 | 7 | 199 |