Washington vs Oregon
5/12/2023
PK Park
7:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 5 | 14 | 13 | 2 | |
0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 10 | 1 |
Win: Flesland Iii, Stu (5-2)Loss: Mercado, L (4-1)
Scoring Summary
Team | WASH | ORE |
---|---|---|
1st Morales, C. homered to left field, RBI (0-1 K). | 1 | 0 |
2nd Cromwick, J homered to left field, 2 RBI (0-2 SF); Smith, D scored. | 1 | 2 |
3rd Morales, C. doubled to right center, 2 RBI (0-1 K); Clayton, C. scored; DeCarlo, S. scored. | 3 | 2 |
4th Arquette, A. homered to left center, RBI (2-2 KBFFB). | 4 | 2 |
4th Morales, C. doubled to right field, RBI (1-0 B); Clayton, C. advanced to third; DeCarlo, S. scored. | 5 | 2 |
4th Simpson, W. homered to center field, 3 RBI (0-1 F); Morales, C. scored; Clayton, C. scored. | 8 | 2 |
7th Ybarra, J. flied out to cf to left center, SF, RBI (1-1 BF); Tincher, J. scored, unearned. | 9 | 2 |
9th Simpson, W. homered to left field, 2 RBI (0-0); Morales, C. scored. | 11 | 2 |
9th Clayton, C. singled to left field, 2 RBI (3-2 BKKFBB); DeCarlo, S. advanced to third; Arquette, A. scored; Tincher, J. scored. | 13 | 2 |
9th Guerrero, A. singled through the left side, RBI (2-0 BB); Clayton, C. advanced to second; DeCarlo, S. scored. | 14 | 2 |
9th Shade, C singled to shortstop, RBI (3-2 BKBSFB); Nishida, R advanced to third, scored on a throwing error by 2b; King, T scored. | 14 | 4 |
9th Cowley, D singled to right center, RBI (1-1 BK); Shade, C scored. | 14 | 5 |
Washington
Batting
Baserunning
Fielding
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nishida, R | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Shade, C | CF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Cowley, D | SS | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Ceballos, S | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Ganus, T | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Smith, T | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Walsh, J | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Smith, D | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Cromwick, J | C | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Aroz, A | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Grant, G | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King, T | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercado, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcshane, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uelmen, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hughes, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Umlandt, I | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 10 | 4 | 2 | 0 | 4 | 8 |
Batting
2B: Shade, C (1)
HR: Cromwick, J (1)
Baserunning
SB: Cowley, D (1)
Fielding
E: Mcshane, D (1)
Washington
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mercado, L | 3.2 | 6 | 8 | 8 | 5 | 6 | 0 | 0 | 0 | 0 | 17 | 22 | 4 | 1 | 97 |
Mcshane, D | 3.1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 5 | 47 |
Uelmen, L | 1.1 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 34 |
Hughes, J | 0.1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 23 |
Umlandt, I | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
Totals | 13 | 14 | 13 | 8 | 10 | 0 | 0 | 0 | 0 | 39 | 48 | 11 | 6 | 205 |