Washington vs Dallas Baptist
6/2/2023
O'BRATE STADIUM
12:05 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 9 | 12 | 0 | |
0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 5 | 13 | 0 |
Win: Boyle, Sam (5-0)Loss: Ryan Johnson (8-4)
Scoring Summary
Team | WASH | DBU |
---|---|---|
4th Morales, C. doubled down the lf line, RBI (2-2 KFBBF); Simpson, W. scored. | 1 | 0 |
4th Specht, G. singled to center field, advanced to second on the throw, RBI (0-0); Rombach, N. scored. | 1 | 1 |
5th Snyder, M. homered to left center, 2 RBI (2-2 BFKBF); Ybarra, J. scored. | 3 | 1 |
5th Simpson, W. singled to left field, RBI (0-0); Clayton, C. advanced to third; DeCarlo, S. scored. | 4 | 1 |
5th Morales, C. grounded out to ss, RBI (1-1 KB); Simpson, W. advanced to second; Clayton, C. scored. | 5 | 1 |
5th Tincher, J. homered to left center, 3 RBI (1-1 FB); Guerrero, A. scored; Simpson, W. scored. | 8 | 1 |
5th Santos, M. singled to center field, RBI (1-1 BK); Jay, G. advanced to second; Mann, E. scored. | 8 | 2 |
5th Heefner, L. singled to left field, 2 RBI (1-0 B); Specht, G. advanced to second; Santos, M. scored; Jay, G. scored. | 8 | 4 |
7th Specht, G. singled through the right side, RBI (0-1 K); Rombach, N. advanced to second; Santos, M. scored. | 8 | 5 |
8th Snyder, M. doubled to left center, RBI (1-2 KFFFFB); Ybarra, J. scored. | 9 | 5 |
Washington
Dallas Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jace Grady | RF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
Kodie Kolden | 3B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
Nathan Humphreys | CF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Ethan Mann | DH | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
Grant Jay | LF | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 5 |
Miguel Santos | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Nate Rombach | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
George Specht | 1B | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Luke Heefner | SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Ryan Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Rose | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alec Baker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 13 | 5 | 4 | 0 | 9 | 11 |
Batting
2B: Nate Rombach (1)
Baserunning
SB: Jace Grady (1)
HBP: Grant Jay (1)
Fielding
DP: Miguel Santos (1); George Specht (1); Luke Heefner (1)
Washington
Dallas Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Johnson | 6.0 | 9 | 8 | 8 | 1 | 7 | 1 | 0 | 1 | 0 | 26 | 28 | 4 | 6 | 105 |
Brady Rose | 2.0 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 0 | 32 |
Alec Baker | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 11 |
Totals | 12 | 9 | 9 | 1 | 13 | 1 | 0 | 1 | 0 | 38 | 40 | 6 | 7 | 148 |