Cal vs Washington
Scoring Summary
Team | CAL | WASH |
---|---|---|
1st M. Handron homered to right field, RBI (2-1 BBK). | 1 | 0 |
2nd Tincher, J. homered to left field, RBI (1-2 BKS). | 1 | 1 |
3rd K. Kretzschm singled through the left side, 2 RBI (1-2 FKB); R. Green Jr advanced to second; C. Lomavita scored; M. Handron scored. | 3 | 1 |
3rd N. Manning singled to right field, RBI (2-2 BBKK); K. Kretzschm advanced to second; R. Green Jr scored. | 4 | 1 |
3rd C. Crawford homered to right field, 3 RBI (2-2 KSBB); N. Manning scored; K. Kretzschm scored. | 7 | 1 |
4th C. Lomavita homered to left center, 2 RBI (1-1 FB); M. Handron scored. | 9 | 1 |
6th C. Lomavita homered to left field, RBI (1-2 KKB). | 10 | 1 |
6th Snyder, M. singled up the middle, RBI (2-2 FFBB); Simpson, W. advanced to second; Morales, C. scored. | 10 | 2 |
6th Ybarra, J. singled to right field, RBI (1-0 B); Snyder, M. advanced to third; Simpson, W. scored. | 10 | 3 |
6th Barney, M. advanced to second on a wild pitch; Ybarra, J. advanced to third on a wild pitch; Snyder, M. scored on a wild pitch. | 10 | 4 |
6th DeCarlo, S. singled to left field, advanced to second on the throw, 2 RBI (2-2 BFKB); Barney, M. scored; Ybarra, J. scored. | 10 | 6 |
8th DeCarlo, S. grounded out to ss, RBI (3-2 KBSFBB); Ybarra, J. scored. | 10 | 7 |
9th C. Crawford homered to right field, 2 RBI (1-2 KBS); N. Manning scored. | 12 | 7 |
Cal
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Max Handron | 3B | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Caleb Lomavita | C | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Rodney Green JR | CF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Kade Kretzschmar | RF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Peyton Schulze | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Nathan Manning | LF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Carson Crawford | SS | 5 | 2 | 2 | 5 | 0 | 0 | 1 | 0 |
Dom Souto | DH | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jack Johnston | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Chris Stamos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andres Galan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Stasiowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 12 | 12 | 4 | 0 | 5 | 5 |
Batting
HR: Max Handron (1); Caleb Lomavita (2); Carson Crawford (2)
Baserunning
SB: Caleb Lomavita (1)
HBP: Caleb Lomavita (1)
Washington
Cal
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Stamos | 3.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 5 | 2 | 47 |
Andres Galan | 2.2 | 4 | 5 | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 12 | 15 | 2 | 3 | 61 |
Tyler Stasiowski | 3.1 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 11 | 14 | 3 | 3 | 57 |
Totals | 8 | 7 | 7 | 5 | 9 | 1 | 0 | 1 | 0 | 34 | 41 | 10 | 8 | 165 |
Washington
Win: Chris Stamos (3-3)
Loss: Lord, Kiefer (6-4)
HBP: Andres Galan (1)
;
Lord, Kiefer (1)
Save: Tyler Stasiowski (3)
;