Washington vs Arizona
4/6/2023
Hi Corbett Field
6:02 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 6 | 13 | 15 | 3 | |
0 | 0 | 2 | 0 | 1 | 3 | 0 | 2 | 0 | 8 | 12 | 1 |
Win: Shinn, Gianluca (1-0)Loss: Long, Trevor (2-3)
Scoring Summary
Team | WASH | ARIZ |
---|---|---|
1st Morales, C. homered to center field, 3 RBI (1-0 B); Tincher, J. scored; Clayton, C. scored. | 3 | 0 |
3rd Snyder, M. singled up the middle, 2 RBI (2-2 BKKB); Ybarra, J. advanced to third, out at home cf to ss to c; Guerrero, A. scored; Morales, C. scored. | 5 | 0 |
3rd Bingham, M. tripled to right field, RBI (1-0 B); Corona, E. scored. | 5 | 1 |
3rd McClaughry singled to right center, RBI (2-2 BBKF); Bingham, M. scored. | 5 | 2 |
5th Davis, C. walked, RBI (3-1 BBBKB); McClaughry advanced to second; Bingham, M. advanced to third; Corona, E. scored. | 5 | 3 |
6th Miller, C. grounded out to ss, RBI (0-0); Ybarra, J. scored. | 6 | 3 |
6th Bingham, M. homered to left field, 3 RBI (0-0); Bullard, T. scored; Splaine, T. scored. | 6 | 6 |
8th Guerrero, A. homered to left field, RBI (0-1 K). | 7 | 6 |
8th McClaughry singled to right field, advanced to second on a throwing error by p, RBI (1-0 B); Bullard, T. advanced to third, scored on a fielding error by rf, unearned; Splaine, T. scored. | 7 | 8 |
9th Simpson, W. homered to center field, 2 RBI (0-0); DeCarlo, S. scored. | 9 | 8 |
9th Ybarra, J. singled to left field, 2 RBI (0-1 F); Rohleder, L. out at second lf to 3b to 2b; Morales, C. scored; Tincher, J. scored. | 11 | 8 |
9th Snyder, M. homered to left center, 2 RBI (3-1 BSBB); Barney, M. scored. | 13 | 8 |
Washington
Batting
Baserunning
Fielding
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bingham, Mac | CF | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Mcclaughry, Nik | SS | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Davis, Chase | LF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Romero, Kiko | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Laliberte, Cameron | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Caulfield, Garen | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Splaine, Tommy | C | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Bullard, Tony | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Corona, Emilio | RF | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Casagrande, Tyler | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Susac, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Netz, Dawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Long, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drees, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 12 | 7 | 3 | 0 | 7 | 7 |
Batting
3B: Bingham, Mac (1); Corona, Emilio (1)
HR: Bingham, Mac (1)
Baserunning
SB: Romero, Kiko (1); Laliberte, Cameron (1)
Fielding
E: Davis, Chase (1)
Washington
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Susac, Anthony | 3.0 | 5 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 13 | 16 | 4 | 1 | 52 |
Kent, Jackson | 4.1 | 4 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 17 | 17 | 1 | 7 | 56 |
Netz, Dawson | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 |
Long, Trevor | 0.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 13 |
Drees, Derek | 0.2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 12 |
Totals | 15 | 13 | 13 | 4 | 9 | 1 | 0 | 0 | 0 | 40 | 44 | 8 | 8 | 138 |