Yale vs Washington
3/4/2022
Husky Ballpark
6:04 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | X | 4 | 6 | 1 |
Win: Engman, Jared (1-2)Loss: Kipp, Grant (0-2)
Scoring Summary
Team | YALE | WASH |
|---|---|---|
Mike Brown doubled to left center, RBI; M. Snyder scored. | 0 | 1 |
McKay Barney singled, advanced to second on an error by rf, scored, RBI; J.Mazzaferro scored, unearned; Cam Clayton scored. | 0 | 4 |
Yale
Martin, Tommy | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Laplante, Mason | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Swank, Carson | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Chatfield, Jimmy | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Gehri, Jake | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Williams, Jake | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Atkinson, Alec | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Shaw, Colton | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Metzner, Ben | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Blohowiak, Pierce | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kipp, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Easterly, Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kessinger, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 3 | 0 | 2 | 0 | 12 | 6 |
Fielding
E: Chatfield, Jimmy (1)
Washington
| CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
| DH | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 4 | 6 | 2 | 4 | 1 | 8 | 8 |
Batting
Baserunning
Fielding
Yale
Kipp, Grant | 6.2 | 4 | 3 | 2 | 1 | 4 | 0 | 0 | 2 | 0 | 24 | 27 | 7 | 9 | 0 |
Easterly, Reid | 0.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Kessinger, Carter | 1.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 0 |
| Totals | 6 | 4 | 3 | 4 | 8 | 0 | 0 | 2 | 1 | 30 | 36 | 7 | 9 | 0 |
Washington
| 6.0 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 21 | 22 | 1 | 13 | 0 | |
| 1.1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | |
| 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | |
| Totals | 3 | 0 | 0 | 2 | 12 | 1 | 0 | 0 | 0 | 31 | 33 | 1 | 14 | 0 |

