Stanford vs Washington
5/1/2022
Husky Ballpark
1:05pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 10 | 13 | 1 | |
| 0 | 1 | 0 | 2 | 0 | 0 | 5 | 0 | 3 | 11 | 13 | 1 |
Win: Velazquez, Ryan (1-0)Loss: Bruno, Ryan (3-1)
Scoring Summary
Team | STAN | WASH |
|---|---|---|
Troy,T out at first c to ss to 1b, caught stealing; Park,E scored. | 1 | 0 |
Guerrero homered down the lf line, RBI (0-2 FF). | 1 | 1 |
Jones,B homered to center field, 2 RBI (1-1 FB); Crampton,A scored. | 3 | 1 |
Graham,C homered to left center, RBI (1-1 BK). | 4 | 1 |
Huff,K doubled to center field, RBI (3-1 KBBB); Barrera,B scored. | 5 | 1 |
Jones,B singled to right field, RBI (0-1 S); Troy,T scored. | 6 | 1 |
Barrera,B reached on a fielder's choice, RBI (2-1 SBB); Graham,C out at second ss to 2b; Jones,B scored. | 7 | 1 |
Guerrero singled to left field, RBI (0-0); Simpson scored. | 7 | 2 |
Tincher doubled down the lf line, RBI (3-2 BBKFFFBF); Guerrero scored. | 7 | 3 |
Urps homered, 2 RBI (1-0 B); Miller scored, unearned. | 7 | 5 |
Simpson singled through the left side, RBI (0-1 F); Clayton advanced to second; Barney scored. | 7 | 6 |
Guerrero singled down the rf line, RBI (1-1 BS); Simpson advanced to third; Clayton scored. | 7 | 7 |
Tincher singled, RBI (2-2 KBBF); Guerrero advanced to second; Simpson scored. | 7 | 8 |
Park,E tripled down the rf line, RBI (1-0 B); Bowser,D scored. | 8 | 8 |
Troy,T reached on a fielding error by 1b (1-0 B); Park,E scored. | 9 | 8 |
Graham,C singled up the middle, RBI (1-1 BS); Jones,B advanced to second; Troy,T scored, unearned. | 10 | 8 |
Wallace singled through the right side, RBI; Smith advanced to second; Mazzaferro advanced to third; Chandler scored. | 10 | 9 |
Urps hit by pitch, RBI (3-2 BBSSB); Wallace advanced to second; Smith advanced to third; Mazzaferro scored. | 10 | 10 |
Urps advanced to second on a wild pitch; Wallace advanced to third on a wild pitch; Smith scored on a wild pitch. | 10 | 11 |
Stanford
Jones, Brock | CF | 3 | 2 | 2 | 3 | 2 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Graham, Carter | 1B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
Barrera, Brett | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Montgomery, Braden | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Huff, Kody | C | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Bowser, Drew | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Park, Eddie | LF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Troy, Tommy | DH | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Crampton, Adam | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mathews, Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Uber, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dixon, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fleischli, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruno, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'rourke, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 13 | 8 | 3 | 1 | 7 | 5 |
Batting
2B: Graham, Carter (1); Barrera, Brett (1); Huff, Kody (1)
3B: Park, Eddie (1)
HR: Jones, Brock (1); Graham, Carter (1)
SH: Crampton, Adam (1)
Baserunning
CS: Troy, Tommy (1)
Fielding
E: Crampton, Adam (1)
Washington
| CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| 1B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 5 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | |
| C | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 11 | 13 | 10 | 5 | 0 | 9 | 7 |
Stanford
Mathews, Quinn | 6.0 | 6 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 24 | 25 | 8 | 4 | 105 |
Uber, Ty | 0.0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 10 |
Dixon, Joey | 0.1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 16 |
Fleischli, Nathan | 1.2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 4 | 33 |
Bruno, Ryan | 0.1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 18 |
O'rourke, Tommy | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 6 |
| Totals | 13 | 11 | 10 | 5 | 9 | 2 | 0 | 1 | 0 | 39 | 45 | 8 | 8 | 188 |
Washington
| 2.0 | 6 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 1 | 48 | |
| 1.1 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 27 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 5 | |
| 4.0 | 3 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 14 | 17 | 5 | 3 | 45 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 | |
| Totals | 13 | 10 | 9 | 3 | 7 | 1 | 0 | 0 | 1 | 38 | 42 | 11 | 7 | 140 |

