Washington vs Portland
3/29/2022
Joe Etzel Field
5:00 PM
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 7 | 10 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 1 | 
Win: Flesland Iii, Stu (1-2)Loss: Gillis, Brock (2-2)Save: Raeth, Stefan (1)
Scoring Summary
Team  | WASH  | POR  | 
|---|---|---|
 4th Morales homered to left center, 2 RBI (3-2); Tincher scored.  | 2  | 0  | 
 5th Barney doubled to left field, RBI (0-2); Urps advanced to third; Clayton scored.  | 3  | 0  | 
 6th Leitgeb singled, 2 RBI (0-1); Snyder scored; Guerrero scored.  | 5  | 0  | 
 8th Leitgeb popped up to cf (1-1); Clayton advanced to second on an error by c; Miller scored on an error by c, unearned.  | 6  | 0  | 
 8th TAMMARO, T doubled to right center, 2 RBI (2-2); TSUKADA, J scored; MCCARTHY, R scored.  | 6  | 2  | 
 8th MULCARE, S flied out to rf, SF, RBI (1-0); TAMMARO, T scored.  | 6  | 3  | 
 9th Simpson homered, RBI (1-0).  | 7  | 3  | 
 Washington
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Barney, Mckay | CF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 
| Tincher, Johnny | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 
| Simpson, Will | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 
| Morales, Coby | RF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 
| Guerrero, AJ | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Miller, Cole | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wallace, Colby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Rohleder, Luke | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Snyder, Michael | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 
| Clayton, Cam | SS | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 
| Leitgeb, Jake | C | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 
| Urps, Josh | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 
| Flesland, Stu | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Emanuels, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bloebaum, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Armstrong, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Raeth, Stefan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 37 | 7 | 10 | 6 | 5 | 0 | 7 | 9 | 
 Portland
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Klemp, Nich  | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
    Mccarthy, Riley  | C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Patacsil, Ben  | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Tsukada, Jake  | PR/2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Tammaro, Trace  | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
 Skoro, Gabe  | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Brown, Sam  | PH/DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Scavotto, Evan  | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Mulcare, Sean  | PH/RF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 
 Scott, Spencer  | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Muench, Henry  | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
    Holcroft, Jake  | PH/CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Smith, Ethan  | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Loveless, Ethan  | PH/LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Saunders, TY  | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Gillis, Brock  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Rembisz, Ryan  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Ruffo, KJ  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Hatakenaka, Liam  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Gartrell, Joey  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Howell, Harrison  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 30 | 3 | 4 | 3 | 2 | 0 | 10 | 6 | 
Batting
2B: Tammaro, Trace (1)
SF: Mulcare, Sean (1)
Baserunning HBP: Patacsil, Ben (1); Tsukada, Jake (1); Scott, Spencer (1)
Fielding 
E: Mccarthy, Riley (1)
 Washington
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flesland, Stu | 3.1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 10 | 12 | 4 | 1 | 35 | 
| Emanuels, Josh | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 23 | 
| Bloebaum, Adam | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 4 | 30 | 
| Armstrong, Bryce | 0.2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 11 | 
| Raeth, Stefan | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 18 | 
| Totals | 4 | 3 | 3 | 2 | 10 | 0 | 0 | 3 | 0 | 30 | 36 | 11 | 6 | 117 | 
 Portland
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Gillis, Brock  | 4.0 | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 15 | 8 | 1 | 63 | 
 Rembisz, Ryan  | 1.2 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 37 | 
 Ruffo, KJ  | 2.0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 10 | 4 | 1 | 37 | 
 Hatakenaka, Liam  | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | 
 Gartrell, Joey  | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 12 | 
 Howell, Harrison  | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 5 | 
| Totals | 10 | 7 | 6 | 5 | 7 | 0 | 0 | 1 | 0 | 37 | 43 | 14 | 6 | 163 | 
Loss: Gillis, Brock (2-2)
HBP: Flesland III, Stu (2); Armstrong, Bryce (1)
      ; 
    Ruffo, KJ (1)
Save: Raeth, Stefan (1)
      ; 
    

