Oregon vs Washington
4/16/2022
Husky Ballpark
2:05pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 9 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 12 | 1 |
Win: Somers, Kolby (3-2)Loss: Armstrong, Bryce (1-1)Save: Ciuffetelli, C. (1)
Scoring Summary
Team | ORE | WASH |
|---|---|---|
Novitske, S tripled to right field, 2 RBI (1-1 BS); Hall, A scored, unearned; Kasevich, J scored. | 2 | 0 |
Grant, G advanced to second on a wild pitch; Novitske, S scored on a wild pitch, unearned. | 3 | 0 |
Simpson doubled down the lf line, RBI (0-0); Barney scored. | 3 | 1 |
Milone, B homered to left field, RBI (0-1 F). | 4 | 1 |
Urps singled to second base, RBI (0-0); Miller advanced to second; Clayton advanced to third; Tincher scored. | 4 | 2 |
Barney singled to first base, RBI (1-1 KB); Urps advanced to second; Miller advanced to third; Clayton scored. | 4 | 3 |
Miller homered to left center, RBI (1-1 KB). | 4 | 4 |
Smith, T homered to right field, RBI (0-1 K). | 5 | 4 |
Tincher homered to left field, RBI (0-0). | 5 | 5 |
Shade, C singled to right center, RBI (2-2 BBKF); Smith, T advanced to third; Grant, G scored. | 6 | 5 |
Oregon
Smith, Tanner | LF | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Shade, Colby | CF | 5 | 0 | 3 | 1 | 1 | 1 | 1 | 0 |
Milone, Brennan | DH | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
Walsh, Jacob | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Kasevich, Josh | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hall, Anthony | RF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
   Scanlon, Jack | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cromwick, Josiah | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Boettcher, Bryce | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Novitske, Sam | 3B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Grant, Gavin | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Stoffal, Jace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sloan, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Britton, Rio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mosiello, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sabia, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Somers, Kolby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ciuffetelli, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 6 | 9 | 5 | 6 | 1 | 5 | 9 |
Batting
2B: Shade, Colby (1)
3B: Novitske, Sam (1)
HR: Smith, Tanner (1); Milone, Brennan (1)
Baserunning
SB: Shade, Colby (1)
CS: Cromwick, Josiah (1)
Fielding
E: Novitske, Sam (1)
DP: Walsh, Jacob (1); Kasevich, Josh (1); Grant, Gavin (1)
Washington
| CF | 6 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | |
| 1B | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | |
| 3B/RF | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | |
| DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF/LF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 45 | 5 | 12 | 5 | 4 | 0 | 6 | 11 |
Batting
Fielding
Oregon
Stoffal, Jace | 3.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 3 | 42 |
Sloan, Caleb | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 21 |
Britton, Rio | 1.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 21 |
Dallas, Matt | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 4 | 26 |
Mosiello, Andrew | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 10 |
Sabia, Dylan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 16 |
Somers, Kolby | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 20 |
Ciuffetelli, C. | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 15 |
| Totals | 12 | 5 | 5 | 4 | 6 | 1 | 0 | 0 | 0 | 45 | 49 | 14 | 12 | 171 |
Washington
| 1.2 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 9 | 11 | 2 | 3 | 30 | |
| 3.1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 6 | 1 | 41 | |
| 4.0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 5 | 50 | |
| 0.2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 18 | |
| 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 23 | |
| Totals | 9 | 6 | 4 | 6 | 5 | 2 | 0 | 0 | 1 | 42 | 48 | 15 | 12 | 162 |

