Washington vs California
Scoring Summary
Team | WASH | CAL |
---|---|---|
1st C. Lomavita singled to left field, RBI (1-2 KSB); H. Smith advanced to second; D. Beavers advanced to third; N. Martorell scored. | 0 | 1 |
1st C. Elvis walked, RBI (3-2 KBFBBB); C. Lomavita advanced to second; H. Smith advanced to third; D. Beavers scored. | 0 | 2 |
1st T. Tishenkel walked, RBI (3-2 KBBBKFFB); C. Elvis advanced to second; C. Lomavita advanced to third; H. Smith scored, unearned. | 0 | 3 |
1st N. Manning flied out to cf, SF, RBI (1-2 BFKF); C. Lomavita scored, unearned. | 0 | 4 |
2nd Dicochea hit by pitch, RBI (2-2 FFFBB); Clayton advanced to second; Wallace advanced to third; Simpson scored. | 1 | 4 |
2nd D. Beavers grounded out to 2b, RBI (2-0 BB); N. Martorell scored. | 1 | 5 |
3rd Guerrero singled through the left side, RBI (3-1 BBBK); Simpson advanced to second; Morales scored. | 2 | 5 |
4th Dicochea singled through the left side, RBI (0-0); Snyder advanced to second; Clayton scored. | 3 | 5 |
4th Tincher doubled to left field, RBI (2-0 BB); Dicochea advanced to third; Snyder scored. | 4 | 5 |
4th Morales grounded out to ss, RBI (1-0 B); Tincher advanced to third; Dicochea scored. | 5 | 5 |
4th N. Martorell doubled down the lf line, RBI (3-2 BBBKK); D. Souto scored. | 5 | 6 |
4th C. Lomavita doubled down the lf line, 2 RBI (0-1 K); D. Beavers scored; N. Martorell scored. | 5 | 8 |
4th C. Elvis singled up the middle, RBI (2-2 KBSB); C. Lomavita scored. | 5 | 9 |
5th C. Lomavita singled to left field, RBI (0-1 K); H. Smith advanced to second; D. Beavers scored. | 5 | 10 |
5th C. Elvis homered to left field, 3 RBI (1-0 B); C. Lomavita scored; H. Smith scored. | 5 | 13 |
6th D. Souto doubled to left field, RBI (0-0); K. Ogans scored. | 5 | 14 |
Washington
Batting
Baserunning
Fielding
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nathan Martorella | 1B | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Dylan Beavers | RF | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 1 |
Hance Smith | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Caleb Lomavita | DH | 5 | 3 | 4 | 4 | 0 | 0 | 0 | 0 |
Cole Elvis | C | 3 | 1 | 2 | 5 | 2 | 0 | 0 | 0 |
Trevor Tishenkel | LF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Keshawn Ogans | SS | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Nathan Manning | CF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Dom Souto | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Steven Zobac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian May | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Stoutenborough | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 14 | 14 | 14 | 7 | 0 | 5 | 7 |
Batting
2B: Nathan Martorella (2); Dylan Beavers (1); Caleb Lomavita (1); Trevor Tishenkel (1); Dom Souto (1)
3B: Nathan Martorella (1)
HR: Cole Elvis (1)
SF: Nathan Manning (1)
Fielding
DP: Nathan Martorella (2); Hance Smith (1); Keshawn Ogans (2)
Washington
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steven Zobac | 1.1 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 34 |
Ian May | 1.2 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 9 | 12 | 2 | 1 | 35 |
Sam Stoutenborough | 6.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 18 | 19 | 3 | 12 | 61 |
Totals | 8 | 5 | 5 | 2 | 4 | 1 | 0 | 4 | 0 | 32 | 38 | 7 | 13 | 130 |