Washington vs California
4/8/2022
Stu Gordon Stadium
7:05 PM
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 6 | 7 | 0 | |
| 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 9 | 5 | 
Win: Armstrong, Bryce (1-0)Loss: Josh White (0-4)Save: Raeth, Stefan (1)
Scoring Summary
Team  | WASH  | CAL  | 
|---|---|---|
 2nd N. Martorell homered to right center, 3 RBI (0-1); C. Crawford scored; N. Manning scored.  | 0  | 3  | 
 5th T. Tishenkel doubled to right center, RBI (2-1); C. Elvis advanced to third; H. Smith scored.  | 0  | 4  | 
 7th Wallace doubled to left center, RBI (3-2); Snyder scored, unearned.  | 1  | 4  | 
 7th Urps doubled to right center, RBI (1-1); Wallace scored.  | 2  | 4  | 
 7th Tincher singled to right field, RBI (2-2); Urps scored, unearned.  | 3  | 4  | 
 7th Morales doubled, 2 RBI (2-1); Simpson scored, unearned; Tincher scored, unearned.  | 5  | 4  | 
 8th Simpson lined out to cf, SF, RBI (0-2); Barney advanced to third; Urps scored, unearned.  | 6  | 4  | 
 Washington
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Barney, Mckay | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tincher, Johnny | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 
| Simpson, Will | 1B | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Morales, Coby | RF | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 3 | 
| Guerrero, AJ | LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 
| Rohleder, Luke | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Snyder, Michael | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 
| Wallace, Colby | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 
| Clayton, Cam | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Urps, Josh | 2B | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Engman, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Armstrong, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Raeth, Stefan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 37 | 6 | 7 | 6 | 4 | 0 | 7 | 10 | 
Batting
Baserunning 
 California
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Nathan Martorella  | 1B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 
 Dylan Beavers  | RF | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 
 Caleb Lomavita  | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
 Hance Smith  | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
 Cole Elvis  | C | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 
 Trevor Tishenkel  | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 
 Keshawn Ogans  | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
 Nathan Manning  | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
 Carson Crawford  | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
    Rodney Green Jr.  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Dom Souto  | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Ian May  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Steven Zobac  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Josh White  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Mitchell Scott  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Connor Sullivan  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 35 | 4 | 9 | 4 | 5 | 1 | 10 | 10 | 
Batting
2B: Nathan Martorella (1); Trevor Tishenkel (1)
HR: Nathan Martorella (1)
Baserunning 
SB: Hance Smith (1)
HBP: Hance Smith (1)
Fielding 
E: Hance Smith (1); Keshawn Ogans (1); Carson Crawford (3)
 Washington
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engman, Jared | 4.0 | 8 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 20 | 24 | 4 | 5 | 73 | 
| Armstrong, Bryce | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 1 | 25 | 
| Raeth, Stefan | 3.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 1 | 42 | 
| Totals | 9 | 4 | 4 | 5 | 10 | 0 | 0 | 1 | 1 | 35 | 41 | 9 | 7 | 140 | 
 California
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Ian May  | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 19 | 
 Steven Zobac  | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 4 | 27 | 
 Josh White  | 3.2 | 5 | 5 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 19 | 21 | 2 | 3 | 90 | 
 Mitchell Scott  | 2.0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 7 | 12 | 3 | 2 | 39 | 
 Connor Sullivan  | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Totals | 7 | 6 | 1 | 4 | 7 | 1 | 0 | 2 | 0 | 37 | 44 | 9 | 10 | 177 | 
Loss: Josh White (0-4)
HBP: Armstrong, Bryce (1)
      ; 
    Mitchell Scott (2)
Save: Raeth, Stefan (2)
      ; 
    
PB: Tincher, Johnny (1)
      ; 
    Cole Elvis (1)

