Washington vs Arizona State
3/26/2022
Phoenix Muni Stadium
2:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 1 | |
| 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | X | 5 | 9 | 0 |
Win: Meyer, Tyler (2-0)Loss: Kirchoff, Calvin (2-1)Save: Peery, Brock (4)
Scoring Summary
Team | WASH | ASU |
|---|---|---|
Clayton reached on a fielder's choice to shortstop, RBI (3-2 KBBFB); Snyder advanced to second; Guerrero out at third ss to 3b; Morales scored. | 1 | 0 |
Davis, Conor homered to left field, RBI (1-1 KB). | 1 | 1 |
Long, Ethan singled to right field, RBI (2-2 KBFB); Lampe, Joe advanced to third; Champagne, A scored. | 1 | 2 |
Morales homered to center field, RBI (1-1 BK). | 2 | 2 |
Long, Ethan lined out to lf, SF, RBI (1-0 B); McLain,S scored. | 2 | 3 |
Tobias, J. flied out to cf, SF, RBI (0-0); McLain,S scored. | 2 | 4 |
Lampe, Joe doubled to center field, RBI (1-0 B); Champagne, A scored. | 2 | 5 |
Simpson homered to right field, RBI (0-1 F). | 3 | 5 |
Washington
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| RF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 3 | 7 | 3 | 0 | 0 | 6 | 3 |
Arizona State
Lampe, Joe | CF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
McLain, Sean | SS | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Long, Ethan | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Davis, Conor | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Tobias, Jacob | DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Baez, Nate | C | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Campos, Ryan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Murphy, Kai | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Champagne, Alex | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
   Magee, Cam | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyer, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Levine, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peery, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 9 | 5 | 5 | 0 | 4 | 10 |
Batting
2B: Lampe, Joe (1); Baez, Nate (1)
3B: McLain, Sean (1)
HR: Davis, Conor (1)
SF: Long, Ethan (1); Tobias, Jacob (1)
Baserunning HBP: Campos, Ryan (1)
Fielding
DP: McLain, Sean (1); Davis, Conor (1); Champagne, Alex (1)
Washington
| 4.2 | 5 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 18 | 21 | 4 | 9 | 63 | |
| 1.1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 8 | 2 | 0 | 24 | |
| 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 1 | 22 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 | |
| Totals | 9 | 5 | 5 | 5 | 4 | 2 | 0 | 1 | 0 | 31 | 39 | 10 | 11 | 119 |
Arizona State
Meyer, Tyler | 7.0 | 6 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 25 | 26 | 7 | 8 | 76 |
Levine, Will | 1.1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 17 |
Peery, Brock | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 5 |
| Totals | 7 | 3 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 32 | 33 | 9 | 10 | 98 |
Win: Meyer, Tyler (2-0)
Loss: Kirchoff, Calvin (2-1)
HBP: Emanuels, Josh (1)
;
Meyer, Tyler (1)
Save:
Peery, Brock (4)

