Washington vs Arizona State
3/27/2022
Phoenix Muni Stadium
12:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 18 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 11 | 0 |
Win: Raeth, Stefan (4-0)Loss: Peery, Brock (0-2)Save: Bloebaum, Adam (1)
Scoring Summary
Team | WASH | ASU |
|---|---|---|
4th Guerrero homered to center field, RBI (0-1 K). | 1 | 0 |
4th Miller advanced to third on a balk; Clayton scored on a balk. | 2 | 0 |
4th Urps singled to right field, RBI (2-2 BBKFFFF); Miller scored. | 3 | 0 |
4th Long, Ethan homered to center field, RBI (2-1 SBB). | 3 | 1 |
5th Clayton singled to left field, RBI (0-0); Snyder advanced to second; Guerrero advanced to third; Morales scored. | 4 | 1 |
6th Lampe, Joe homered to center field, RBI (1-1 BK). | 4 | 2 |
8th McLain,S grounded out to 2b, RBI (1-0 B); Lampe, Joe scored, unearned. | 4 | 3 |
9th Campos, Ryan doubled to right center, RBI (2-2 FFBB); Lucas, A. scored. | 4 | 4 |
11th Simpson homered to left field, RBI (3-2 BBKBFFF). | 5 | 4 |
11th Clayton singled to left field, RBI (2-0 BB); Rohleder scored. | 6 | 4 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Barney, Mckay | CF | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Tincher, Johnny | C | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Simpson, Will | 1B | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Morales, Coby | DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Smith, Ben | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Guerrero, AJ | LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Rohleder, Luke | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Snyder, Michael | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Clayton, Cam | SS | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
| Miller, Cole | RF/LF | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| Urps, Josh | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Chandler, Dalton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mazzaferro, Jarred | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matter, Case | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emanuels, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Velazquez, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raeth, Stefan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bloebaum, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 49 | 6 | 18 | 5 | 2 | 0 | 4 | 14 |
Batting
Baserunning
Fielding
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lampe, Joe | CF | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
Mclain, Sean | SS | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Long, Ethan | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Davis, Conor | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Tobias, Jacob | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Lucas, Andrew | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Baez, Nate | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Haas, Hunter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brethowr, Ivan | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campos, Ryan | RF/C | 5 | 0 | 3 | 1 | 0 | 0 | 2 | 1 |
Rogers, Will | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Murphy, Kai | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Champagne, Alex | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Tulloch, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glenn, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Webster, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bodlovich, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levine, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peery, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 4 | 11 | 4 | 1 | 0 | 8 | 8 |
Batting
2B: Long, Ethan (1); Tobias, Jacob (1); Campos, Ryan (1)
HR: Lampe, Joe (1); Long, Ethan (1)
Baserunning
SB: Lampe, Joe (1)
Fielding
DP: Mclain, Sean (2); Davis, Conor (2); Champagne, Alex (2)
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matter, Case | 5.0 | 4 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 19 | 19 | 4 | 5 | 73 |
| Emanuels, Josh | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 27 |
| Velazquez, Ryan | 1.0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 16 |
| Raeth, Stefan | 2.2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 3 | 37 |
| Bloebaum, Adam | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Totals | 11 | 4 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 44 | 45 | 12 | 13 | 155 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tulloch, Adam | 3.2 | 7 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 17 | 18 | 5 | 4 | 66 |
Glenn, Jared | 0.2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 2 | 25 |
Webster, Chase | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 2 | 26 |
Bodlovich, Christian | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 2 | 31 |
Levine, Will | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 12 |
Peery, Brock | 1.1 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 31 |
| Totals | 18 | 6 | 6 | 2 | 4 | 0 | 1 | 2 | 0 | 49 | 53 | 14 | 13 | 191 |
Win: Raeth, Stefan (4-0)
Loss: Peery, Brock (0-2)
HBP:
Glenn, Jared (1); Webster, Chase (1)
Save: Bloebaum, Adam (1)
;

