Arizona State vs Washington
4/11/2021
Husky Ballpark
12:00
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 6 | 7 | 1 | |
| 0 | 0 | 4 | 0 | 3 | 3 | 1 | 2 | X | 13 | 16 | 1 |
Win: Lamb, Dylan (3-1)Loss: Hauser,joe (0-1)Save: Raeth, Stefan (1)
Scoring Summary
Team | ASU | WASH |
|---|---|---|
3rd Dicochea, C. grounded out to ss, RBI (1-0); Ward, B. advanced to third; Petrie, M. scored. | 0 | 1 |
3rd Bramasco, R. singled to pitcher, bunt, RBI (0-0); Ward, B. scored. | 0 | 2 |
3rd Simpson, W. tripled to right field, 2 RBI (3-2); Jones, C. scored; Bramasco, R. scored. | 0 | 4 |
5th Swift,D homered to right field, 2 RBI (0-0); Ferri,S scored. | 2 | 4 |
5th Kresnak, N. singled to center field, advanced to second on the throw, RBI (1-2); Brown, M. advanced to third; Simpson, W. scored. | 2 | 5 |
5th Miller, C. singled to left field, 2 RBI (1-1); Kresnak, N. scored; Brown, M. scored. | 2 | 7 |
6th Moss, Jack homered to right field, RBI (3-2). | 3 | 7 |
6th Murphy, Kai homered to right field, 3 RBI (0-1); Ferri,S scored; Lampe, Joe scored. | 6 | 7 |
6th Bramasco, R. tripled to right center, RBI (3-2); Dicochea, C. scored. | 6 | 8 |
6th Jones, C. doubled to center field, ground-rule, RBI (1-1); Bramasco, R. scored. | 6 | 9 |
6th Simpson, W. doubled to right center, RBI (2-2); Jones, C. scored. | 6 | 10 |
7th Bramasco, R. out at first p to 2b, SAC, bunt, RBI (1-2); Ward, B. scored. | 6 | 11 |
8th Simpson, W. scored on a wild pitch. | 6 | 12 |
8th Petrie, M. singled up the middle, RBI (0-1); Miller, C. scored, unearned. | 6 | 13 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Swift, Drew | SS | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Haas, Hunter | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Jump, Hunter | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Pivaroff, Blake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Long, Ethan | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Brueser, Michael | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Moss, Jack | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Lampe, Joe | 2B/CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Ferri, Sam | C | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Murphy, Kai | RF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Higgins, Kade | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Baez, Nate | PH/2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hauser, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peery, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bodlovich, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dennie, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Osman, Graham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corrigan, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levine, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 7 | 6 | 5 | 0 | 9 | 7 |
Batting
2B: Lampe, Joe (1)
HR: Swift, Drew (1); Moss, Jack (1); Murphy, Kai (1)
SH: Higgins, Kade (1)
Baserunning
Fielding
E: Swift, Drew (1)
DP: Haas, Hunter (1); Moss, Jack (1); Lampe, Joe (1)
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dicochea, Christian | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Bramasco, Ramon | SS | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jones, Christian | RF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Simpson, Will | 1B | 4 | 2 | 3 | 3 | 1 | 0 | 1 | 1 |
| Brown, Michael | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kresnak, Nick | LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Chandler, Dalton | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Miller, Cole | CF/LF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| Petrie, Michael | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Ward, Braiden | 2B/CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
| Bloebaum, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lamb, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flesland III, Stu | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raeth, Stefan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 16 | 12 | 4 | 0 | 5 | 8 |
Batting
Baserunning
Fielding
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hauser, Joe | 2.1 | 6 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 11 | 13 | 0 | 3 | 42 |
Peery, Brock | 2.1 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 13 | 3 | 3 | 40 |
Bodlovich, Christian | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 8 |
Dennie, Cam | 1.0 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 23 |
Osman, Graham | 1.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 15 |
Corrigan, Brady | 0.2 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 15 |
Levine, Will | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 9 |
| Totals | 16 | 13 | 12 | 4 | 5 | 5 | 0 | 2 | 0 | 35 | 45 | 5 | 12 | 152 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bloebaum, Adam | 4.2 | 3 | 2 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 16 | 19 | 3 | 4 | 68 |
| Lamb, Dylan | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 28 |
| Flesland III, Stu | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
| Raeth, Stefan | 3.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 6 | 2 | 52 |
| Totals | 7 | 6 | 6 | 5 | 9 | 1 | 0 | 0 | 0 | 34 | 40 | 12 | 6 | 157 |











