Portland vs Washington
5/8/2019
Husky Ballpark
6:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 8 | 13 | 4 | |
| 0 | 1 | 0 | 2 | 2 | 1 | 0 | 4 | X | 10 | 11 | 1 |
Win: Micheles, Chris (6-2)Loss: Knutson, Connor (2-3)Save: Emanuels, Stevie (1)
Scoring Summary
Team | POR | WASH |
|---|---|---|
2nd TAMMARO, T singled to left field, 2 RBI (3-2 KKBBFB); SKORO, G scored; MONTGOMERY,H scored. | 2 | 0 |
2nd Baird, B. reached on an error by ss (1-1 BK); Petrie, M. advanced to second; Bramasco, R. scored, unearned. | 2 | 1 |
3rd LOPEZ, D homered to left field, 2 RBI (1-0 B); STEVENS, C scored. | 4 | 1 |
4th KELLY, M reached on a fielder's choice, RBI (1-2 KKB); MERONE, N out at second 3b to 2b; TAMMARO, T scored. | 5 | 1 |
4th Roberts, N. doubled to left center, 2 RBI (2-0 BB); Baird, B. scored; Bramasco, R. scored. | 5 | 3 |
5th MONTGOMERY,H singled up the middle, RBI (3-2 BBBKF); HAWKEN, C advanced to third, out at home cf to 1b to c; LOPEZ, D scored. | 6 | 3 |
5th Bramasco, R. singled to right field, RBI (0-0); Wainhouse, J advanced to second; Cerrillo, M. scored. | 6 | 4 |
5th Rhodes, D. reached on a fielder's choice (3-1 BBBK); Bramasco, R. out at second ss to 2b; Wainhouse, J scored, scored on an error by ss, unearned. | 6 | 5 |
6th Roberts, N. reached on a throwing error by p, advanced to second, SAC, bunt (2-0 BB); Baird, B. scored, unearned. | 6 | 6 |
7th MONTGOMERY,H homered to center field, 2 RBI (2-2 SKBB); CHENEY, H scored, unearned. | 8 | 6 |
8th Bramasco, R. singled to first base, RBI (0-1 K); Cerrillo, M. advanced to second; Kahle, N. advanced to third; Ward, B. scored. | 8 | 7 |
8th Nichols, R. tripled to right field, 3 RBI (3-2 BKBFB); Bramasco, R. scored; Cerrillo, M. scored; Kahle, N. scored. | 8 | 10 |
Portland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stevens, Chad | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Kelly, Matt | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Lopez, Daniel | 3B | 3 | 2 | 2 | 2 | 2 | 2 | 0 | 0 |
Hawken, Cody | DH | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Cheney, Henry | RF | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Montgomery, Hunter | C | 4 | 2 | 3 | 3 | 1 | 0 | 1 | 0 |
Skoro, Gabe | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Tammaro, Tracye | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Merone, Nick | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Clements, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richman, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allegro, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knutson, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 13 | 8 | 5 | 2 | 8 | 9 |
Batting
2B: Montgomery, Hunter (1)
HR: Lopez, Daniel (1); Montgomery, Hunter (1)
SH: Kelly, Matt (1)
Baserunning
SB: Hawken, Cody (1)
HBP: Tammaro, Tracye (1)
PO: Kelly, Matt (1)
Fielding
E: Stevens, Chad (2); Tammaro, Tracye (1); Allegro, Peter (1)
DP: Stevens, Chad (1); Kelly, Matt (1); Tammaro, Tracye (1)
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ward, Braiden | CF/2B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Kahle, Nick | C | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Cerrillo, Mason | RF/CF | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wainhouse, Joe | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| Bramasco, Ramon | SS | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Rhodes, David | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nichols, Rollie | PR/DH | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Petrie, Michael | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Baird, Ben | 2B/3B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Roberts, Nick | 3B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Cassinelli, Colton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Burton, Blake | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrera, Diego | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nierenberg, Leo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lamb, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enger, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micheles, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emanuels, Stevie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 11 | 7 | 6 | 0 | 6 | 9 |
Batting
Baserunning
Fielding
Portland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clements, Chris | 3.0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 4 | 47 |
Richman, Cameron | 2.0 | 4 | 4 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 10 | 12 | 3 | 1 | 48 |
Allegro, Peter | 1.0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 3 | 0 | 24 |
Knutson, Connor | 2.0 | 4 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 10 | 12 | 0 | 2 | 51 |
| Totals | 11 | 10 | 7 | 6 | 6 | 1 | 0 | 2 | 0 | 34 | 43 | 9 | 7 | 170 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barrera, Diego | 2.0 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 10 | 3 | 2 | 46 |
| Nierenberg, Leo | 1.0 | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 6 | 8 | 1 | 0 | 33 |
| Lamb, Dylan | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 19 |
| Enger, Jack | 2.0 | 4 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 10 | 11 | 0 | 2 | 48 |
| Micheles, Chris | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 7 | 1 | 2 | 22 |
| Emanuels, Stevie | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 17 |
| Totals | 13 | 8 | 7 | 5 | 8 | 3 | 0 | 1 | 2 | 37 | 44 | 6 | 9 | 185 |
Loss: Knutson, Connor (2-3)
HBP: Richman, Cameron (2)
;
Nierenberg, Leo (1)
Save:
Emanuels, Stevie (4)
PB: Montgomery, Hunter (1)
;



















