Indiana vs Washington
Scoring Summary
Team | IND | WASH |
---|---|---|
6th Ashley singled to left field, RBI (0-2); Houston advanced to second; Barr scored. | 1 | 0 |
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gorski, Matt | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Ashley, Drew | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Kaletha, Logan | CF | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
Lloyd, Matt | 1B/P | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Fineman, Ryan | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bradley, Scotty | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Skrine, Jake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Van Pelt, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bunnell, Cade | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barr, Cole | 3B | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 |
Crail, Sam | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Houston, Jeremy | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Milto, Pauly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 6 | 1 | 4 | 2 | 12 | 7 |
Batting
2B: Lloyd, Matt (1)
Washington
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lloyd, Matt | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 19 |
Milto, Pauly | 8.0 | 1 | 0 | 0 | 1 | 6 | 0 | 1 | 1 | 0 | 25 | 27 | 10 | 8 | 104 |
Totals | 1 | 0 | 0 | 2 | 8 | 0 | 1 | 1 | 0 | 28 | 31 | 10 | 9 | 123 |