Cal Poly vs Washington
3/1/2019
Husky Ballprk
4:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | |
| 0 | 0 | 2 | 0 | 0 | 6 | 1 | 0 | X | 9 | 8 | 2 |
Win: Micheles, Chris (1-0)Loss: Zill, Jarred (0-3)
Scoring Summary
Team | CP | WASH |
|---|---|---|
2nd Gurnik singled through the right side, RBI (0-0); DiCarlo advanced to third; Samuelson scored. | 1 | 0 |
3rd Kahle, N. doubled, ground-rule, 2 RBI (2-2 BKBS); Ward, B. scored; Hsue, N. scored. | 1 | 2 |
5th Greene reached on a fielding error by 2b, advanced to second (1-1 KB); Doherty advanced to third, scored on a throwing error by rf, unearned; Emmerson scored, unearned. | 3 | 2 |
6th Wainhouse, J reached on a fielding error by 1b; Bramasco, R. advanced to third; Kahle, N. scored. | 3 | 3 |
6th Blair, C. reached on a fielder's choice, RBI (1-2 BKF); Wainhouse, J advanced to second; Bramasco, R. scored. | 3 | 4 |
6th Cerrillo, M. doubled down the lf line, 2 RBI (3-1 BFBB); Blair, C. scored; Wainhouse, J scored, unearned. | 3 | 6 |
6th Roberts, N. singled to first base, bunt, RBI (1-1 BF); Hsue, N. advanced to third; Cerrillo, M. scored. | 3 | 7 |
6th Ward, B. reached on a fielder's choice, RBI (2-1 KBB); Roberts, N. out at second ss to 2b; Hsue, N. scored, unearned. | 3 | 8 |
7th Wainhouse, J homered to center field, RBI (0-0). | 3 | 9 |
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cabrera, Cole | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Greene, Elijah | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Taylor, Noah | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beesley, Bradlee | CF | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Samuelson, Tate | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Kuzma, Jack | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dicarlo, Nick | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Mackay, John | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Esperanza, AJ | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gurnik, Connor | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sands, Conagher | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Emmerson, Myles | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Loucks, Connor | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doherty, Dylan | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cano, Willie | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Zill, Jarred | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Villalobos, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Triantos, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woo, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jameson, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alvarez, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 8 | 1 | 2 | 1 | 6 | 6 |
Batting
SH: Mackay, John (1)
Baserunning
CS: Gurnik, Connor (1)
Fielding
E: Samuelson, Tate (1)
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ward, Braiden | CF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Kahle, Nick | C | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 1 |
| Bramasco, Ramon | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Wainhouse, Joe | DH | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
| Blair, Connor | RF | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Weiss, Kaiser | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cerrillo, Mason | LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Schiffer, Jonathan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hsue, Noah | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Roberts, Nick | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Rhodes, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micheles, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emanuels, Stevie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 8 | 8 | 5 | 0 | 8 | 4 |
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zill, Jarred | 5.0 | 4 | 5 | 4 | 3 | 6 | 2 | 0 | 0 | 0 | 19 | 22 | 2 | 6 | 86 |
Villalobos, Dylan | 0.1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
Triantos, Thomas | 0.1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 13 |
Woo, Bryan | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 9 |
Jameson, Ryan | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 11 |
Alvarez, Andrew | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 16 |
| Totals | 8 | 9 | 7 | 5 | 8 | 4 | 0 | 0 | 0 | 33 | 38 | 4 | 11 | 149 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhodes, David | 5.0 | 7 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 20 | 23 | 5 | 6 | 85 |
| Micheles, Chris | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 19 |
| Emanuels, Stevie | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 26 |
| Totals | 8 | 3 | 1 | 2 | 6 | 0 | 0 | 0 | 1 | 33 | 36 | 9 | 10 | 130 |














