Arizona State vs Washington
4/27/2019
Husky Ballpark
2:30 P.M
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 9 | 13 | 0 | |
| 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 10 | 16 | 1 |
Win: Nierenberg, Leo (3-1)Loss: Corrigan,brady (3-3)
Scoring Summary
Team | ASU | WASH |
|---|---|---|
2nd Wainhouse, J homered to center field, RBI (1-1 BS). | 0 | 1 |
3rd Torkelson,S homered to left center, RBI (1-1 FB). | 1 | 1 |
3rd Workman,G doubled to right center, RBI (0-0); Aldrete,C advanced to third; Williams,A scored. | 2 | 1 |
3rd Kahle, N. flied out to rf, SF, RBI (0-1 F); Cerrillo, M. advanced to third; Bramasco, R. scored. | 2 | 2 |
4th Bishop,H doubled, RBI (0-0); Torkelson,S advanced to third, out at home rf to 2b to c; Swift,D scored. | 3 | 2 |
5th Ward, B. advanced to third on a passed ball; Bramasco, R. scored, unearned. | 3 | 3 |
7th Ward, B. singled to pitcher, RBI (0-0); Cerrillo, M. advanced to second; Roberts, N. scored. | 3 | 4 |
7th Kahle, N. singled through the left side, RBI (1-2 SBK); Ward, B. advanced to second; Cerrillo, M. scored. | 3 | 5 |
7th Cassinelli singled through the left side, RBI (1-2 KFBFFF); Kahle, N. advanced to second; Ward, B. scored. | 3 | 6 |
8th Lin,L homered to center field, 2 RBI (1-2 BFS); Swift,D scored. | 5 | 6 |
8th Hauver,T homered to right field, RBI (1-2 KBS). | 6 | 6 |
10th Lin,L doubled to left center, RBI (0-0); Swift,D scored. | 7 | 6 |
10th Hauver,T doubled to right center, RBI (0-0); Lin,L scored. | 8 | 6 |
10th Petrie, M. singled up the middle, RBI (1-2 SFB); Nichols, R. scored. | 8 | 7 |
10th Bramasco, R. doubled to right center, RBI (0-1 K); Petrie, M. scored. | 8 | 8 |
12th Lin,L homered to left field, RBI (1-1 BS). | 9 | 8 |
12th Bramasco, R. singled, RBI (1-2 KKB); Nichols, R. scored. | 9 | 9 |
12th Kahle, N. flied out to rf, SF, RBI (1-0 B); Bramasco, R. scored. | 9 | 10 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hauver, Trevor | LF | 7 | 1 | 2 | 2 | 0 | 0 | 4 | 0 |
Torkelson, Spencer | 1B | 4 | 1 | 1 | 1 | 3 | 1 | 0 | 0 |
Bishop, Hunter | CF/RF | 6 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
Williams, Alika | SS | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Aldrete, Carter | RF | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 0 |
Garcia, Dusty | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Workman, Gage | 3B | 5 | 0 | 2 | 1 | 1 | 0 | 2 | 0 |
Tolman, Erik | DH | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Swift, Drew | 2B | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 2 |
Ferri, Sam | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Lin, Lyle | PH/C | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
Vander Kooi, Boyd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corrigan, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montoya, Chaz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romero, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 9 | 13 | 9 | 9 | 1 | 14 | 11 |
Batting
2B: Hauver, Trevor (1); Bishop, Hunter (1); Workman, Gage (1); Swift, Drew (1); Lin, Lyle (1)
HR: Hauver, Trevor (1); Torkelson, Spencer (1); Lin, Lyle (2)
SH: Ferri, Sam (1)
Baserunning
SB: Williams, Alika (1); Garcia, Dusty (1)
CS: Torkelson, Spencer (1)
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cerrillo, M. | LF | 6 | 1 | 2 | 0 | 1 | 0 | 2 | 1 |
| Ward, B. | CF/2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kahle, N. | C | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 1 |
| Blair, C. | RF/CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Cassinelli | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Weiss, K. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schiffer, J. | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Wainhouse, J | DH | 6 | 1 | 1 | 1 | 0 | 0 | 5 | 4 |
| Baird, B. | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Nichols, R. | PH/RF | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Roberts, N. | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Petrie, M. | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Leitgeb, B. | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bramasco, R. | SS | 6 | 3 | 4 | 2 | 0 | 0 | 1 | 0 |
| Jones, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enger, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emanuels, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nierenberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 49 | 10 | 16 | 9 | 2 | 0 | 14 | 10 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vander Kooi, Boyd | 6.2 | 9 | 6 | 5 | 1 | 8 | 4 | 0 | 1 | 0 | 28 | 32 | 5 | 7 | 102 |
Corrigan, Brady | 4.2 | 7 | 4 | 4 | 1 | 6 | 0 | 0 | 1 | 0 | 21 | 23 | 3 | 5 | 81 |
Montoya, Chaz | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Romero, Sam | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Totals | 16 | 10 | 9 | 2 | 14 | 4 | 0 | 3 | 0 | 49 | 57 | 9 | 12 | 186 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jones, J. | 5.0 | 7 | 3 | 3 | 5 | 3 | 0 | 0 | 0 | 1 | 21 | 27 | 3 | 8 | 103 |
| Enger, J. | 2.0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 37 |
| Emanuels, S. | 2.0 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 2 | 37 |
| Nierenberg | 3.0 | 1 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 1 | 47 |
| Totals | 13 | 9 | 9 | 9 | 14 | 0 | 0 | 0 | 1 | 47 | 57 | 9 | 11 | 224 |
Loss: Corrigan, Brady (3-3)
HBP: Vander Kooi, Boyd (1); Corrigan, Brady (1); Montoya, Chaz (1)
;
PB: Ferri, Sam (1)
;



















