Washington State vs Washington
4/27/2018
Husky Ballpark
7:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | |
| 1 | 0 | 5 | 2 | 1 | 5 | 1 | 0 | X | 15 | 16 | 0 |
Win: Knowles, Lucas (3-4)Loss: Mullins, Isaac (0-5)
Scoring Summary
Team | WSU | WASH |
|---|---|---|
MacIver singled to third base, RBI (3-2 BBFFB); Wainhouse, J advanced to third; Cerrillo, M. scored. | 0 | 1 |
Schiffer, J. grounded out to p, SAC, bunt, RBI (1-1 KB); MacIver advanced to second; Kahle, N. scored. | 0 | 2 |
Jones, C. singled to right field, RBI (2-1 BBF); MacIver scored. | 0 | 3 |
Ward, B. doubled to left center, RBI (2-2 KBBF); Baird, B. advanced to third; Jones, C. scored. | 0 | 4 |
Cerrillo, M. singled to right field, 2 RBI (1-0 B); Ward, B. scored; Baird, B. scored. | 0 | 6 |
Harrer, J homered to left field, 2 RBI (2-2 KBFB); Plew, D scored. | 2 | 6 |
Wainhouse, J homered to left center, 2 RBI (1-1 FB); Kahle, N. scored. | 2 | 8 |
Kahle, N. doubled to right field, RBI (1-1 FB); Jordan scored. | 2 | 9 |
Ward, B. singled to second base, RBI (0-1 K); Baird, B. advanced to second; Jones, C. scored. | 2 | 10 |
Jordan walked, RBI (3-2 KBFBBB); Cerrillo, M. advanced to second; Ward, B. advanced to third; Baird, B. scored. | 2 | 11 |
Kahle, N. walked, RBI (3-0 BBBB); Jordan advanced to second; Cerrillo, M. advanced to third; Ward, B. scored. | 2 | 12 |
MacIver walked, RBI (3-1 BBBFB); Kahle, N. advanced to second; Jordan advanced to third; Cerrillo, M. scored. | 2 | 13 |
Schiffer, J. hit by pitch, RBI (0-2 FF); MacIver advanced to second; Kahle, N. advanced to third; Jordan scored. | 2 | 14 |
Jordan reached on a fielder's choice, RBI (2-2 BKFB); Cerrillo, M. out at second ss to 2b; Baird, B. scored. | 2 | 15 |
Washington State
Alvarez, Andres | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Plew, Dillon | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Harrer, Justin | LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Teel, Robert | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Waterman, Cal | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clanton, Blake | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Chapman, Derek | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rudkin, James | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Segle, Wyatt | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hancock, Jj | CF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Montez, Collin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramsower, Ryan | DH | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Smith, Jack | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
de la Cruz, Mason | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Mullins, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Newstrom, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnum, Brody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nantkes, Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baillie, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 7 | 2 | 1 | 0 | 8 | 5 |
Batting
2B: Plew, Dillon (1); de la Cruz, Mason (1)
HR: Harrer, Justin (1)
Baserunning
Fielding
DP: Plew, Dillon (1); Rudkin, James (1); de la Cruz, Mason (1)
Washington
| LF | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 2 | 0 | 2 | 2 | 0 | 1 | 3 | |
| C | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| RF | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 3 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
| CF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 15 | 16 | 15 | 8 | 0 | 7 | 12 |
Batting
Baserunning
Fielding
Washington State
Mullins, Isaac | 3.0 | 11 | 7 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 17 | 21 | 4 | 3 | 72 |
Newstrom, Michael | 1.2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 10 | 2 | 2 | 40 |
Barnum, Brody | 0.2 | 2 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 35 |
Nantkes, Conner | 1.2 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 6 | 10 | 0 | 2 | 39 |
Baillie, Davis | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
| Totals | 16 | 15 | 15 | 8 | 7 | 0 | 0 | 4 | 0 | 37 | 51 | 7 | 9 | 197 |
Washington
| 6.2 | 6 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 26 | 27 | 8 | 6 | 119 | |
| 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 16 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 8 | |
| Totals | 7 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 33 | 34 | 10 | 8 | 143 |
Win: Knowles, Lucas (3-4)
Loss: Mullins, Isaac (0-5)
HBP: Mullins, Isaac (1); Newstrom, Michael (1); Nantkes, Conner (2)
;
PB: Teel, Robert (1)
;


















