Washington vs Seattle U
5/1/2018
Bannerwood Park
1:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 13 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
Win: Emanuels, Stevie (4-2)Loss: Billig, Jarrod (1-2)
Scoring Summary
Team | WASH | SU |
|---|---|---|
1st Schiffer, J. singled up the middle, RBI (1-0 B); Wainhouse, J advanced to second; Kahle, N. scored. | 1 | 0 |
3rd MacIver singled to right field, RBI (2-1 BBK); Kahle, N. scored. | 2 | 0 |
3rd Wainhouse, J singled to center field, RBI (2-1 BBF); MacIver scored. | 3 | 0 |
4th Hsue, N. out at first p to 2b, SAC, bunt, RBI (2-1 FBB); Weiss, K. advanced to second; Johnson, J. scored. | 4 | 0 |
4th Kahle, N. doubled down the rf line, RBI (2-1 KBB); Jordan advanced to third; Weiss, K. scored. | 5 | 0 |
4th MacIver grounded out to ss, RBI (0-0); Kahle, N. advanced to third; Jordan scored. | 6 | 0 |
5th Johnson, J. grounded out to 2b, RBI (0-0); Jones, C. advanced to second; Schiffer, J. scored, unearned. | 7 | 0 |
5th Reisinger, J doubled down the lf line, RBI (1-2 BFF); Wells, C scored. | 7 | 1 |
5th Lively, A singled to right field, advanced to second on the throw, RBI (0-0); Murphy, K scored. | 7 | 2 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jordan, Levi | SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Kahle, Nick | C | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
| Maciver, Willie | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Wainhouse, Joe | DH | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Schiffer, Jonathan | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jones, Christian | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Ward, Braiden | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Jack | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brady, K.j. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weiss, Kaiser | CF/RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hsue, Noah | 2B | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Demers, Joe | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Decooman, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lamb, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emanuels, Stevie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burgmann, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 13 | 7 | 1 | 0 | 4 | 7 |
Seattle U
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lively, Austin | 3B/SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Perrin, Curtis | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hurd, Dalton | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sutton, Sean | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Cosgrove, Jake | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wells, Chase | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Reisinger, Jack | C | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Murphy, Kyler | PR/C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sterne, Cameron | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Mazzone, Justin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'brien, Connor | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denney, Lucas | PH/3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Billig, Jarrod | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yeh, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prizina, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maningo, Drake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huschle, Alden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 7 | 2 | 3 | 0 | 1 | 6 |
Batting
2B: Cosgrove, Jake (1); Wells, Chase (1); Reisinger, Jack (1)
Fielding
E: O'brien, Connor (1)
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Decooman, Jack | 4.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 10 | 2 | 53 |
| Lamb, Dylan | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 15 |
| Emanuels, Stevie | 3.0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 3 | 39 |
| Burgmann, Josh | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 14 |
| Totals | 7 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 32 | 35 | 18 | 6 | 121 |
Seattle U
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Billig, Jarrod | 3.1 | 9 | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 17 | 18 | 3 | 4 | 58 |
Yeh, Tyler | 1.2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 28 |
Prizina, Jake | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 27 |
Maningo, Drake | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 13 |
Huschle, Alden | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 7 |
| Totals | 13 | 7 | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 39 | 41 | 10 | 12 | 133 |
















