Oregon vs Washington
4/13/2018
Husky Ballpark
4:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 2 | 6 | 0 |
Win: Knowles, Lucas (2-3)Loss: Mercer, Matt (4-3)Save: Demers, Joe (1)
Scoring Summary
Team | ORE | WASH |
---|---|---|
1st Kahle, N. advanced to second on a wild pitch; Cerrillo, M. scored. | 0 | 1 |
1st MacIver singled to left field, RBI (1-2 BFF); Kahle, N. scored. | 0 | 2 |
2nd Matthews, G homered to left field, RBI (1-0 B). | 1 | 2 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kasser, Kyle | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Deluca, Jonny | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Steer, Spencer | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Matthews, Gabe | 1B | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Goldfarb, Jakob | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Soderman, Ray | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yovan, Kenyon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Stutzman, Braden | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson, Ryne | SS | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Drees, Jason | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travess, Taylor | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Williams, Evan | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Patzlaff, Daniel | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mercer, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fuller, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 7 | 1 | 1 | 0 | 6 | 8 |
Batting
2B: Deluca, Jonny (1); Matthews, Gabe (2)
HR: Matthews, Gabe (1)
SH: Deluca, Jonny (1)
Baserunning
HBP: Matthews, Gabe (1)
Washington
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mercer, Matt | 7.2 | 6 | 2 | 2 | 3 | 8 | 1 | 0 | 0 | 0 | 27 | 31 | 4 | 10 | 120 |
Fuller, Peyton | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 7 |
Totals | 6 | 2 | 2 | 3 | 8 | 1 | 0 | 1 | 0 | 28 | 33 | 4 | 11 | 127 |
Washington
Win: Knowles, Lucas (2-3)
Loss: Mercer, Matt (4-3)
HBP: Fuller, Peyton (1)
;
Knowles, Lucas (1)
Save:
Demers, Joe (1)