Oregon State vs Washington
Scoring Summary
Team | OSU | WASH |
---|---|---|
3rd Kahle, N. doubled to left field, 2 RBI (0-0); Cerrillo, M. scored; Schiffer, J. scored. | 0 | 2 |
3rd Wainhouse, J singled to left center, RBI (0-0); Kahle, N. scored. | 0 | 3 |
5th Malone singled to center field, RBI (0-0); Anderson advanced to second; Nobach scored. | 1 | 3 |
5th Jones doubled, advanced to third on a fielding error by rf, 2 RBI (1-0 B); Malone scored; Anderson scored. | 3 | 3 |
5th Jones scored on a passed ball, unearned. | 4 | 3 |
5th Wainhouse, J reached on a fielder's choice, RBI (0-1 S); Kahle, N. advanced to second; Cerrillo, M. scored. | 4 | 4 |
5th Jordan singled through the left side, RBI (0-0); Wainhouse, J advanced to second; Kahle, N. scored. | 4 | 5 |
6th Malone walked, RBI (3-1 FBBBB); Anderson advanced to second; Nobach advanced to third; Gretler scored. | 5 | 5 |
7th Gretler doubled down the lf line, RBI (2-1 BFB); Rutschman advanced to third; Madrigal scored. | 6 | 5 |
7th Nobach homered to right field, 3 RBI (2-2 BBKS); Gretler scored; Rutschman scored. | 9 | 5 |
8th Malone homered to right field, RBI (0-0). | 10 | 5 |
8th Rutschman singled to right field, RBI (1-2 KBF); Larnach advanced to third; Madrigal scored. | 11 | 5 |
8th Gretler singled to right center, RBI (1-2 KBF); Rutschman advanced to third; Larnach scored. | 12 | 5 |
8th Anderson doubled down the lf line, 2 RBI (1-2 KBF); Nobach advanced to third; Gretler scored; Rutschman scored. | 14 | 5 |
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kwan, Steven | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Preston | CF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 6 |
Grenier, Cadyn | SS | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Madrigal, Nick | 2B | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
Larnach, Trevor | RF | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Rutschman, Adley | C | 2 | 2 | 1 | 1 | 3 | 1 | 0 | 0 |
Gretler, Michael | 3B/1B | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Nobach, Kyle | DH | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Anderson, Jack | LF | 3 | 1 | 2 | 2 | 2 | 0 | 1 | 0 |
Taylor, Zak | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malone, Tyler | PH/1B | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
Casey, Joe | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armstrong, Andy | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fehmel, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abel, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mulholland, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 14 | 16 | 13 | 7 | 1 | 9 | 8 |
Batting
2B: Jones, Preston (1); Gretler, Michael (1); Anderson, Jack (1)
HR: Nobach, Kyle (1); Malone, Tyler (1)
Baserunning
SB: Madrigal, Nick (1)
HBP: Nobach, Kyle (1)
Fielding
E: Jones, Preston (1)
DP: Grenier, Cadyn (1); Malone, Tyler (1); Abel, Kevin (1)
Washington
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fehmel, Bryce | 4.0 | 7 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 19 | 4 | 6 | 57 |
Abel, Kevin | 4.0 | 1 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 12 | 15 | 4 | 2 | 59 |
Mulholland, Jake | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 16 |
Totals | 9 | 5 | 5 | 2 | 8 | 1 | 0 | 0 | 0 | 35 | 38 | 10 | 8 | 132 |