Connecticut vs Washington
6/3/2018
Springs Brooks
6:04 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 14 | 4 | |
| 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | X | 9 | 16 | 0 |
Win: Emanuels, Stevie (8-2)Loss: Dunlop, Colby (2-3)Save: Hardy, Alex (1)
Scoring Summary
Team | UCONN | WASH |
|---|---|---|
1st STEFANSKI singled to center field, RBI (1-1 BK); FELDSTEIN advanced to second; SUSI advanced to third; WOODWORTH scored. | 1 | 0 |
1st TOPPA singled through the right side, 2 RBI (1-2 FBKFF); STEFANSKI advanced to third; FELDSTEIN scored; SUSI scored. | 3 | 0 |
1st Jordan singled through the left side, RBI (0-1 K); Wainhouse, J advanced to second; Kahle, N. scored. | 3 | 1 |
3rd TOPPA flied out to rf down the rf line, SF, RBI (0-0); FELDSTEIN advanced to third; SUSI scored. | 4 | 1 |
3rd WINKEL singled to first base, bunt, RBI (0-1 F); STEFANSKI advanced to second; FELDSTEIN scored. | 5 | 1 |
3rd MORIARTY doubled down the 3b line, RBI (2-2 FBBF); WINKEL advanced to third; STEFANSKI scored. | 6 | 1 |
3rd Wainhouse, J homered to left center, 3 RBI (0-0); Kahle, N. scored; Ward, B. scored. | 6 | 4 |
3rd MacIver singled through the left side, RBI (1-0 B); Jordan scored. | 6 | 5 |
3rd Cerrillo, M. flied out to rf to right center, SF, RBI (2-2 KBBF); Jones, C. advanced to third; MacIver scored. | 6 | 6 |
8th Graffanino doubled to right field, 3 RBI (0-2 FK); Jordan scored, unearned; Wainhouse, J scored, unearned; Cerrillo, M. scored, unearned. | 6 | 9 |
Connecticut
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Woodworth, Michael | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Prato, Anthony | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Susi, Zac | C | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 0 |
Feldstein, Isaac | RF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
Stefanski, Troy | CF | 5 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
Toppa, John | LF | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 2 |
Winkel, Chris | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Fedko, Christian | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Moriarty, Conor | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Kersten, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunlop, Colby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 14 | 6 | 5 | 1 | 5 | 10 |
Batting
2B: Prato, Anthony (1); Stefanski, Troy (1); Moriarty, Conor (1)
SH: Woodworth, Michael (1)
SF: Toppa, John (1)
Baserunning CS: Toppa, John (1)
HBP: Prato, Anthony (1)
Fielding
E: Woodworth, Michael (1); Prato, Anthony (2); Moriarty, Conor (1)
DP: Woodworth, Michael (1); Prato, Anthony (2); Winkel, Chris (2)
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cerrillo, Mason | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Ward, Braiden | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Kahle, Nick | C | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wainhouse, Joe | DH | 4 | 2 | 3 | 3 | 1 | 1 | 1 | 0 |
| Jordan, Levi | SS | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Graffanino, AJ | 2B | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 2 |
| Maciver, Willie | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
| Jones, Christian | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Weiss, Kaiser | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schiffer, Jonathan | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Jones, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emanuels, Stevie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hardy, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 16 | 9 | 2 | 1 | 4 | 9 |
Connecticut
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kersten, Jeff | 5.0 | 12 | 6 | 6 | 1 | 3 | 0 | 0 | 1 | 0 | 26 | 29 | 7 | 4 | 100 |
Dunlop, Colby | 3.0 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 12 | 14 | 3 | 3 | 41 |
| Totals | 16 | 9 | 6 | 2 | 4 | 0 | 0 | 1 | 1 | 38 | 43 | 10 | 7 | 141 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jones, Jordan | 5.2 | 11 | 6 | 6 | 3 | 4 | 0 | 0 | 1 | 0 | 25 | 30 | 9 | 2 | 104 |
| Emanuels, Stevie | 2.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 10 | 0 | 6 | 29 |
| Hardy, Alex | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 15 |
| Totals | 14 | 6 | 6 | 5 | 5 | 0 | 0 | 1 | 1 | 36 | 44 | 11 | 8 | 148 |














