Washington vs Connecticut
6/1/2018
Springs Brooks
12:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 7 | 11 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
Win: Demers, Joe (7-3)Loss: Feole, Mason (9-2)
Scoring Summary
Team | WASH | UCONN |
|---|---|---|
FELDSTEIN singled down the lf line, RBI (1-1 BS); SUSI advanced to second; PRATO scored. | 0 | 1 |
Graffanino singled to center field, RBI (3-2 KBFFBBF); Jordan scored. | 1 | 1 |
Wainhouse, J homered to right center, RBI (0-0). | 2 | 1 |
Jordan singled to left field, RBI (1-0 B); Wainhouse, J advanced to third; Ward, B. scored. | 3 | 1 |
Graffanino singled up the middle, RBI (2-1 BBK); Jordan advanced to third; Wainhouse, J scored. | 4 | 1 |
MacIver reached on a fielder's choice, SAC, RBI (0-0); Graffanino advanced to second; Jordan scored. | 5 | 1 |
Weiss, K. singled to left field, RBI (0-1 K); MacIver advanced to second; Graffanino scored. | 6 | 1 |
Cerrillo, M. reached on a fielder's choice, RBI (1-1 SB); Schiffer, J. out at second 2b to ss; Weiss, K. advanced to third; MacIver scored. | 7 | 1 |
Washington
| LF | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | |
| CF | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | |
| C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| SS | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | |
| 3B | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| RF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH/RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 7 | 11 | 7 | 4 | 0 | 8 | 8 |
Connecticut
Toppa, John | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Prato, Anthony | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Susi, Zac | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Feldstein, Isaac | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Stefanski, Troy | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Woodworth, Michael | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Winkel, Chris | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Fedko, Christian | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Nucerino, Anthony | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moriarty, Conor | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Feole, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wallace, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holmes, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunlop, Colby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 6 | 1 | 1 | 0 | 8 | 6 |
Baserunning
HBP: Susi, Zac (1)
Fielding
E: Moriarty, Conor (1)
DP: Prato, Anthony (1); Woodworth, Michael (2); Winkel, Chris (2)
Washington
| 8.0 | 6 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 29 | 31 | 8 | 9 | 107 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 | |
| Totals | 6 | 1 | 1 | 1 | 8 | 0 | 0 | 1 | 0 | 32 | 34 | 9 | 9 | 117 |
Connecticut
Feole, Mason | 7.0 | 7 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 26 | 28 | 8 | 5 | 96 |
Wallace, Jacob | 0.1 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 22 |
Holmes, Trevor | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 18 |
Dunlop, Colby | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 12 |
| Totals | 11 | 7 | 7 | 4 | 8 | 0 | 0 | 0 | 0 | 37 | 42 | 11 | 6 | 148 |













