Washington vs Arizona State
Scoring Summary
Team | WASH | ASU |
|---|---|---|
2nd Baird, B. grounded out to p, bunt, SAC, RBI (0-0); Brady advanced to second; Jordan scored. | 1 | 0 |
2nd Ward, B. singled to left field, RBI (2-2 BKFB); Brady scored. | 2 | 0 |
3rd Aldrete,C singled to right field, RBI (0-1 K); Canning,G advanced to third; Torkelson,S scored. | 2 | 1 |
5th Torkelson,S homered to center field, RBI (3-2 BBKFB). | 2 | 2 |
7th Aldrete,C grounded into double play ss to 2b to 1b (0-0); Canning,G out on the play; Torkelson,S scored, unearned. | 2 | 3 |
8th Wainhouse, J singled to right field, RBI (0-2 KS); Cerrillo, M. scored. | 3 | 3 |
9th Canning,G doubled to left center, RBI (0-0); Torkelson,S scored. | 3 | 4 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ward, Braiden | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Cerrillo, Mason | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kahle, Nick | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Wainhouse, Joe | DH | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Maciver, Willie | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| Jordan, Levi | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jones, Christian | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Weiss, Kaiser | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady, K.j. | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Baird, Ben | 2B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Roberts, Nick | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Knowles, Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emanuels, Stevie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hardy, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burgmann, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 7 | 3 | 4 | 0 | 7 | 5 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Torkelson, Spencer | 1B | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
Canning, Gage | CF | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Aldrete, Carter | RF/2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Lin, Lyle | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Lane, Taylor | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Jump, Hunter | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Williams, Alika | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Bishop, Hunter | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Workman, Gage | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Swift, Drew | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Marsh, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raish, Dellan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 11 | 3 | 3 | 0 | 8 | 7 |
Batting
2B: Canning, Gage (1)
3B: Williams, Alika (1)
HR: Torkelson, Spencer (1)
Baserunning
CS: Jump, Hunter (1)
Fielding
DP: Torkelson, Spencer (1)
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knowles, Lucas | 5.2 | 7 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 23 | 26 | 6 | 5 | 96 |
| Emanuels, Stevie | 0.1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 8 |
| Hardy, Alex | 2.2 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 3 | 32 |
| Burgmann, Josh | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Totals | 11 | 4 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 35 | 38 | 7 | 8 | 137 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marsh, Alec | 7.1 | 6 | 3 | 3 | 4 | 6 | 1 | 0 | 0 | 0 | 24 | 29 | 6 | 7 | 107 |
Raish, Dellan | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 6 | 2 | 2 | 17 |
| Totals | 7 | 3 | 3 | 4 | 7 | 1 | 1 | 0 | 0 | 30 | 35 | 8 | 9 | 124 |
















