Utah vs Washington
3/18/2017
Husky Ballpark
2:35 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
![]() | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | 3 | 9 | 0 |
Win: Bremer, Noah (2-2)Loss: Rose, Jayson (2-1)
Date: 3/18/2017 (Game 1)
Location: Seattle, Wash.
Venue: Husky Ballpark
Umpires:
Start Time: 2:35 pm
Time: 2:36
Weather: Overcast
View: Match History vs Utah
Scoring Summary
Team | UTAH | WASH |
|---|---|---|
![]() Keirsey homered to right field, RBI (0-0). | 1 | 0 |
![]() Meggs homered to right field, 2 RBI (0-0); Brady scored. | 1 | 2 |
![]() Naff doubled to left field, RBI (1-1 BK); Hubbs scored. | 1 | 3 |

Utah

Keirsey Jr., Dashawn | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dunn, Oliver | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carroll, Dallas | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Simmons, Hunter | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Rose, Josh | RF | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Gulden, Wade | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Anderson, Chandler | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Moeller, Zack | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Hoffman, Kyle | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rose, Jayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rodriguez, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 5 | 1 | 1 | 1 | 10 | 5 |
Batting
2B: Carroll, Dallas (1)
HR: Keirsey Jr., Dashawn (1)
Baserunning
Fielding
E: Dunn, Oliver (1)
DP: Dunn, Oliver (1); Simmons, Hunter (1); Hoffman, Kyle (1)

Washington

![]() | LF/RF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
![]() | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| PR/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | DH | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 9 | 3 | 3 | 1 | 8 | 8 |

Utah

Rose, Jayson | 6.0 | 7 | 3 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 23 | 26 | 3 | 6 | 109 |
Rodriguez, Hunter | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 6 |
Thomas, Tanner | 1.1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 6 | 3 | 1 | 16 |
| Totals | 9 | 3 | 3 | 3 | 8 | 1 | 0 | 0 | 1 | 30 | 35 | 6 | 8 | 131 |

Washington

![]() | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 8 | 9 | 2 | 2 | 29 |
![]() | 7.0 | 3 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 24 | 24 | 9 | 4 | 103 |
| Totals | 5 | 1 | 1 | 1 | 10 | 0 | 1 | 0 | 1 | 32 | 33 | 11 | 6 | 132 |
Utah

1
Final3

Washington

Utah - Top of 1st
| Plays | UTAH | WASH |
|---|---|---|
| Keirsey homered to right field, RBI (0-0). | 1 | 0 |
| Dunn, Oliver grounded out to 1b unassisted (1-2 BSKFF). | 1 | 0 |
| Carroll, Dls doubled to center field (1-0 B). | 1 | 0 |
| Simmons struck out swinging (2-2 BKFBS). | 1 | 0 |
| Rose, Josh intentionally walked (3-0 BBBB). | 1 | 0 |
| Gulden, Wade flied out to lf (1-1 BK). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Washington - Bottom of 1st
| Plays | UTAH | WASH |
|---|---|---|
| Brady tripled to right center (1-2 KFB). | 1 | 0 |
| Meggs homered to right field, 2 RBI (0-0); Brady scored. | 1 | 2 |
| Hubbs struck out swinging (2-2 BKBSS). | 1 | 2 |
| Naff reached on a throwing error by 2b (2-2 KKBB). | 1 | 2 |
| Morgan grounded out to ss (2-1 KBB); Naff advanced to second. | 1 | 2 |
| MacIver grounded out to 3b (1-2 KKFB). | 1 | 2 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

Utah - Top of 2nd
| Plays | UTAH | WASH |
|---|---|---|
| Anderson, C. grounded out to p (0-0). | 1 | 2 |
| Moeller, Z. struck out swinging (2-2 BBKFS). | 1 | 2 |
| Hoffman flied out to lf (1-0 B). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Bottom of 2nd
| Plays | UTAH | WASH |
|---|---|---|
| Matuszak singled to center field (0-0). | 1 | 2 |
| Jordan grounded out to p, SAC, bunt (2-0 BB); Matuszak advanced to second. | 1 | 2 |
| Graffanino struck out swinging (3-2 BKBBSFFFS). | 1 | 2 |
| Brady struck out swinging (0-2 SKS). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Utah - Top of 3rd
| Plays | UTAH | WASH |
|---|---|---|
| Bremer to p for Micheles, C.. | 1 | 2 |
| Keirsey flied out to cf (2-2 BKBS). | 1 | 2 |
| Dunn, Oliver popped up to 2b (3-2 KBBKB). | 1 | 2 |
| Carroll, Dls singled through the right side (2-2 BBFFFF). | 1 | 2 |
| Simmons singled to right field (0-2 KK); Carroll, Dls advanced to second. | 1 | 2 |
| Rose, Josh flied out to lf (0-1 K). | 1 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Washington - Bottom of 3rd
| Plays | UTAH | WASH |
|---|---|---|
| Meggs flied out to rf (2-2 BBKFF). | 1 | 2 |
| Hubbs singled to left field (3-2 FBSBFB). | 1 | 2 |
| Naff struck out swinging (2-2 KFBBS). | 1 | 2 |
| Morgan singled to third base (2-2 FBBS); Hubbs advanced to second. | 1 | 2 |
| MacIver struck out swinging (2-2 KBBSS). | 1 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Utah - Top of 4th
| Plays | UTAH | WASH |
|---|---|---|
| Gulden, Wade struck out swinging, out at first c to 1b (0-2 KSFS). | 1 | 2 |
| Anderson, C. grounded out to ss (0-1 K). | 1 | 2 |
| Moeller, Z. struck out swinging (0-2 KSS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Bottom of 4th
| Plays | UTAH | WASH |
|---|---|---|
| Matuszak struck out swinging (3-2 BSFBBS). | 1 | 2 |
| Jordan grounded out to p (0-0). | 1 | 2 |
| Graffanino grounded out to 2b (0-2 KF). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Utah - Top of 5th
| Plays | UTAH | WASH |
|---|---|---|
| Hoffman grounded out to ss (2-2 BBKK). | 1 | 2 |
| Keirsey grounded out to 2b (0-1 K). | 1 | 2 |
| Dunn, Oliver flied out to rf (2-2 KKBB). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Bottom of 5th
| Plays | UTAH | WASH |
|---|---|---|
| Brady walked (3-2 BFBFBB). | 1 | 2 |
| Meggs grounded into double play 2b to ss to 1b, interference (0-1 K); Brady out on the play. | 1 | 2 |
| Hubbs walked (3-1 BBKBB). | 1 | 2 |
| Naff doubled to left field, RBI (1-1 BK); Hubbs scored. | 1 | 3 |
| Morgan lined out to cf (0-1 S). | 1 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Utah - Top of 6th
| Plays | UTAH | WASH |
|---|---|---|
| Carroll, Dls flied out to cf (3-2 BBKKB). | 1 | 3 |
| Simmons struck out looking (2-2 KBBFK). | 1 | 3 |
| Rose, Josh flied out to cf to right center (2-1 FBB). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Bottom of 6th
| Plays | UTAH | WASH |
|---|---|---|
| MacIver doubled to left field (2-2 KBSB). | 1 | 3 |
| Baird, B. pinch ran for MacIver. | 1 | 3 |
| Matuszak flied out to cf (2-0 BB); Baird, B. advanced to third, out at home p to c. | 1 | 3 |
| Jordan struck out swinging (1-2 KBKS). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Utah - Top of 7th
| Plays | UTAH | WASH |
|---|---|---|
| Baird, B. to 3b. | 1 | 3 |
| Gulden, Wade struck out swinging (2-2 BKSBS). | 1 | 3 |
| Anderson, C. singled up the middle (0-1 K). | 1 | 3 |
| Anderson, C. advanced to second on a balk. | 1 | 3 |
| Moeller, Z. struck out looking (3-2 KBKBBK). | 1 | 3 |
| Hoffman struck out swinging (3-2 BKBBKS). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Washington - Bottom of 7th
| Plays | UTAH | WASH |
|---|---|---|
| Rodriguez, H to p for Rose, Jayson. | 1 | 3 |
| Graffanino singled to center field (0-1 K). | 1 | 3 |
| Brady grounded out to p, SAC, bunt (0-0); Graffanino advanced to second. | 1 | 3 |
| Meggs struck out swinging (0-2 KFS). | 1 | 3 |
| Thomas, T. to p for Rodriguez, H. | 1 | 3 |
| Hubbs flied out to rf (0-1 K). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Utah - Top of 8th
| Plays | UTAH | WASH |
|---|---|---|
| Keirsey struck out swinging (3-2 BBBKKFS). | 1 | 3 |
| Dunn, Oliver out at first 1b to p (2-2 KBFB). | 1 | 3 |
| Carroll, Dls fouled out to lf (1-0 B). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Bottom of 8th
| Plays | UTAH | WASH |
|---|---|---|
| Naff doubled down the lf line (0-2 KF). | 1 | 3 |
| Hirsh, J. pinch ran for Naff. | 1 | 3 |
| Morgan grounded out to 3b (0-0). | 1 | 3 |
| Hirsh, J. advanced to third on a wild pitch. | 1 | 3 |
| Baird, B. popped up to 1b (1-1 BS). | 1 | 3 |
| Matuszak intentionally walked (3-0 BBBB). | 1 | 3 |
| Jordan flied out to cf (1-1 SB). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Utah - Top of 9th
| Plays | UTAH | WASH |
|---|---|---|
| Brady to rf. | 1 | 3 |
| London to lf for Hubbs. | 1 | 3 |
| Roberts, N. to 1b for Hirsh, J.. | 1 | 3 |
| Simmons flied out to rf (2-0 BB). | 1 | 3 |
| Rose, Josh flied out to cf (1-1 BF). | 1 | 3 |
| Gulden, Wade struck out swinging (1-2 KKFBS). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Bottom of 9th
| Plays | UTAH | WASH |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Utah

1
Final3

Washington

Utah - Top of 1st
| Plays | UTAH | WASH |
|---|---|---|
| Keirsey homered to right field, RBI (0-0). | 1 | 0 |
| Dunn, Oliver grounded out to 1b unassisted (1-2 BSKFF). | 1 | 0 |
| Carroll, Dls doubled to center field (1-0 B). | 1 | 0 |
| Simmons struck out swinging (2-2 BKFBS). | 1 | 0 |
| Rose, Josh intentionally walked (3-0 BBBB). | 1 | 0 |
| Gulden, Wade flied out to lf (1-1 BK). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Washington - Bottom of 1st
| Plays | UTAH | WASH |
|---|---|---|
| Brady tripled to right center (1-2 KFB). | 1 | 0 |
| Meggs homered to right field, 2 RBI (0-0); Brady scored. | 1 | 2 |
| Hubbs struck out swinging (2-2 BKBSS). | 1 | 2 |
| Naff reached on a throwing error by 2b (2-2 KKBB). | 1 | 2 |
| Morgan grounded out to ss (2-1 KBB); Naff advanced to second. | 1 | 2 |
| MacIver grounded out to 3b (1-2 KKFB). | 1 | 2 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Utah

1
Final3

Washington

Utah - Top of 2nd
| Plays | UTAH | WASH |
|---|---|---|
| Anderson, C. grounded out to p (0-0). | 1 | 2 |
| Moeller, Z. struck out swinging (2-2 BBKFS). | 1 | 2 |
| Hoffman flied out to lf (1-0 B). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Bottom of 2nd
| Plays | UTAH | WASH |
|---|---|---|
| Matuszak singled to center field (0-0). | 1 | 2 |
| Jordan grounded out to p, SAC, bunt (2-0 BB); Matuszak advanced to second. | 1 | 2 |
| Graffanino struck out swinging (3-2 BKBBSFFFS). | 1 | 2 |
| Brady struck out swinging (0-2 SKS). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Utah

1
Final3

Washington

Utah - Top of 3rd
| Plays | UTAH | WASH |
|---|---|---|
| Bremer to p for Micheles, C.. | 1 | 2 |
| Keirsey flied out to cf (2-2 BKBS). | 1 | 2 |
| Dunn, Oliver popped up to 2b (3-2 KBBKB). | 1 | 2 |
| Carroll, Dls singled through the right side (2-2 BBFFFF). | 1 | 2 |
| Simmons singled to right field (0-2 KK); Carroll, Dls advanced to second. | 1 | 2 |
| Rose, Josh flied out to lf (0-1 K). | 1 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Washington - Bottom of 3rd
| Plays | UTAH | WASH |
|---|---|---|
| Meggs flied out to rf (2-2 BBKFF). | 1 | 2 |
| Hubbs singled to left field (3-2 FBSBFB). | 1 | 2 |
| Naff struck out swinging (2-2 KFBBS). | 1 | 2 |
| Morgan singled to third base (2-2 FBBS); Hubbs advanced to second. | 1 | 2 |
| MacIver struck out swinging (2-2 KBBSS). | 1 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Utah

1
Final3

Washington

Utah - Top of 4th
| Plays | UTAH | WASH |
|---|---|---|
| Gulden, Wade struck out swinging, out at first c to 1b (0-2 KSFS). | 1 | 2 |
| Anderson, C. grounded out to ss (0-1 K). | 1 | 2 |
| Moeller, Z. struck out swinging (0-2 KSS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Bottom of 4th
| Plays | UTAH | WASH |
|---|---|---|
| Matuszak struck out swinging (3-2 BSFBBS). | 1 | 2 |
| Jordan grounded out to p (0-0). | 1 | 2 |
| Graffanino grounded out to 2b (0-2 KF). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Utah

1
Final3

Washington

Utah - Top of 5th
| Plays | UTAH | WASH |
|---|---|---|
| Hoffman grounded out to ss (2-2 BBKK). | 1 | 2 |
| Keirsey grounded out to 2b (0-1 K). | 1 | 2 |
| Dunn, Oliver flied out to rf (2-2 KKBB). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Bottom of 5th
| Plays | UTAH | WASH |
|---|---|---|
| Brady walked (3-2 BFBFBB). | 1 | 2 |
| Meggs grounded into double play 2b to ss to 1b, interference (0-1 K); Brady out on the play. | 1 | 2 |
| Hubbs walked (3-1 BBKBB). | 1 | 2 |
| Naff doubled to left field, RBI (1-1 BK); Hubbs scored. | 1 | 3 |
| Morgan lined out to cf (0-1 S). | 1 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Utah

1
Final3

Washington

Utah - Top of 6th
| Plays | UTAH | WASH |
|---|---|---|
| Carroll, Dls flied out to cf (3-2 BBKKB). | 1 | 3 |
| Simmons struck out looking (2-2 KBBFK). | 1 | 3 |
| Rose, Josh flied out to cf to right center (2-1 FBB). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Bottom of 6th
| Plays | UTAH | WASH |
|---|---|---|
| MacIver doubled to left field (2-2 KBSB). | 1 | 3 |
| Baird, B. pinch ran for MacIver. | 1 | 3 |
| Matuszak flied out to cf (2-0 BB); Baird, B. advanced to third, out at home p to c. | 1 | 3 |
| Jordan struck out swinging (1-2 KBKS). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Utah

1
Final3

Washington

Utah - Top of 7th
| Plays | UTAH | WASH |
|---|---|---|
| Baird, B. to 3b. | 1 | 3 |
| Gulden, Wade struck out swinging (2-2 BKSBS). | 1 | 3 |
| Anderson, C. singled up the middle (0-1 K). | 1 | 3 |
| Anderson, C. advanced to second on a balk. | 1 | 3 |
| Moeller, Z. struck out looking (3-2 KBKBBK). | 1 | 3 |
| Hoffman struck out swinging (3-2 BKBBKS). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Washington - Bottom of 7th
| Plays | UTAH | WASH |
|---|---|---|
| Rodriguez, H to p for Rose, Jayson. | 1 | 3 |
| Graffanino singled to center field (0-1 K). | 1 | 3 |
| Brady grounded out to p, SAC, bunt (0-0); Graffanino advanced to second. | 1 | 3 |
| Meggs struck out swinging (0-2 KFS). | 1 | 3 |
| Thomas, T. to p for Rodriguez, H. | 1 | 3 |
| Hubbs flied out to rf (0-1 K). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Utah

1
Final3

Washington

Utah - Top of 8th
| Plays | UTAH | WASH |
|---|---|---|
| Keirsey struck out swinging (3-2 BBBKKFS). | 1 | 3 |
| Dunn, Oliver out at first 1b to p (2-2 KBFB). | 1 | 3 |
| Carroll, Dls fouled out to lf (1-0 B). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Bottom of 8th
| Plays | UTAH | WASH |
|---|---|---|
| Naff doubled down the lf line (0-2 KF). | 1 | 3 |
| Hirsh, J. pinch ran for Naff. | 1 | 3 |
| Morgan grounded out to 3b (0-0). | 1 | 3 |
| Hirsh, J. advanced to third on a wild pitch. | 1 | 3 |
| Baird, B. popped up to 1b (1-1 BS). | 1 | 3 |
| Matuszak intentionally walked (3-0 BBBB). | 1 | 3 |
| Jordan flied out to cf (1-1 SB). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Utah

1
Final3

Washington

Utah - Top of 9th
| Plays | UTAH | WASH |
|---|---|---|
| Brady to rf. | 1 | 3 |
| London to lf for Hubbs. | 1 | 3 |
| Roberts, N. to 1b for Hirsh, J.. | 1 | 3 |
| Simmons flied out to rf (2-0 BB). | 1 | 3 |
| Rose, Josh flied out to cf (1-1 BF). | 1 | 3 |
| Gulden, Wade struck out swinging (1-2 KKFBS). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Bottom of 9th
| Plays | UTAH | WASH |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Utah

| CF | Keirsey Jr., Dashawn | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 2B | Dunn, Oliver | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3B | Carroll, Dallas | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1B | Simmons, Hunter | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 9 | 0 |
| RF | Rose, Josh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH | Gulden, Wade | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| LF | Anderson, Chandler | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Moeller, Zack | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 9 | 0 |
| SS | Hoffman, Kyle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| P | Rose, Jayson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | Rodriguez, Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Thomas, Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 1 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 24 | 10 |

Washington

| LF/RF | ![]() | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0 |
| CF | ![]() | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
| RF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 30 | 3 | 9 | 3 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 1 | 27 | 6 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 30 |
| 1 | Runs | 3 |
| 5 | Hits | 9 |
| 1 | Doubles | 3 |
| 0 | Triples | 1 |
| 1 | Home Runs | 1 |
| 1 | RBI's | 3 |
| 1 | Walks (BB) | 3 |
| 10 | Strikeouts | 8 |
Pitching | ||
| 9 | Hits | 5 |
| 3 | Runs | 1 |
| 3 | Earned Runs | 1 |
| 3 | Walks | 1 |
| 8 | Strikeouts | 10 |
| 35 | Batters Faced | 33 |
| 1 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 10 | Assists | 6 |
| .971 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |













