USC vs Washington
5/25/2017
Husky Ballpark
6:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 14 | 1 | |
1 | 6 | 1 | 0 | 2 | 0 | 0 | 1 | X | 11 | 13 | 2 |
Win: Minier, Greg (2-2)Loss: Wegman, Brad (2-5)
Scoring Summary
Team | USC | WASH |
---|---|---|
1st Nootbaar, L. homered to center field, RBI (1-0 B). | 1 | 0 |
1st Sabol, B. flied out to cf, SF, RBI (0-0); Rios, F. advanced to second; Carrillo, A. advanced to third; Perez, B. scored. | 2 | 0 |
1st Paulson, D. singled to center field, RBI (0-2 KFF); Dempster, C. advanced to second; Rios, F. advanced to third; Carrillo, A. scored. | 3 | 0 |
1st Acosta, M. hit by pitch, RBI (0-0); Paulson, D. advanced to second; Dempster, C. advanced to third; Rios, F. scored. | 4 | 0 |
1st Hubbs advanced to second on a wild pitch; Meggs scored. | 4 | 1 |
2nd Perez, B. stole third, scored on a throwing error by c. | 5 | 1 |
2nd Dempster, C. tripled to right center, 2 RBI (3-2 BBSBS); Rios, F. scored; Carrillo, A. scored. | 7 | 1 |
2nd Paulson, D. singled to center field, RBI (2-1 BBK); Dempster, C. scored. | 8 | 1 |
2nd Shockey, B. out at first 1b to 2b to 1b, RBI (1-1 KB); Acosta, M. advanced to second; Paulson, D. scored. | 9 | 1 |
2nd London singled through the right side, RBI (2-2 KBBF); Roberts, N. advanced to second; Graffanino advanced to third; Naff scored. | 9 | 2 |
2nd Meggs walked, RBI (3-1 BBBKB); London advanced to second; Roberts, N. advanced to third; Graffanino scored. | 9 | 3 |
2nd Morgan homered to left center, 4 RBI (0-0); Meggs scored; London scored; Roberts, N. scored. | 9 | 7 |
3rd Morgan singled to shortstop, RBI (2-2 KKBB); Hubbs advanced to second; Meggs advanced to third, out at third ss to 3b; Roberts, N. scored. | 9 | 8 |
5th Hubbs homered to left field, 2 RBI, unearned (1-0 B); Meggs scored, unearned. | 9 | 10 |
8th Rios, F. reached on a fielder's choice (2-2 BKBK); Carrillo, A. advanced to second on a throwing error by 1b; Nootbaar, L. scored, unearned. | 10 | 10 |
8th Graffanino grounded out to ss, SAC, bunt, RBI (3-2 BBSBFFF); Matuszak advanced to third; Brady scored. | 10 | 11 |
USC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nootbaar, Lars | 1B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 4 |
Perez, Brandon | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Carrillo, Adalberto | 3B | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Rios, Frankie | SS | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Sabol, Blake | C | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Dempster, Corey | RF | 4 | 1 | 1 | 2 | 1 | 0 | 3 | 4 |
Perryman, Mason | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paulson, Dillon | PH/DH | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Acosta, Matthew | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Shockey, Brady | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Perez, Cris | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manning, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lunn, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wegman, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 14 | 8 | 5 | 0 | 9 | 8 |
Batting
2B: Perez, Brandon (2)
3B: Dempster, Corey (1)
HR: Nootbaar, Lars (1)
SH: Perez, Brandon (1)
SF: Sabol, Blake (1)
Baserunning SB: Perez, Brandon (1)
CS: Sabol, Blake (1); Acosta, Matthew (1)
HBP: Carrillo, Adalberto (1); Acosta, Matthew (1)
Fielding
E: Nootbaar, Lars (1)
Washington
USC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manning, Austin | 1.1 | 3 | 5 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 6 | 10 | 0 | 0 | 46 |
Lunn, Connor | 1.2 | 3 | 3 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 7 | 12 | 2 | 0 | 58 |
Wegman, Brad | 5.0 | 7 | 3 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 20 | 23 | 3 | 8 | 79 |
Totals | 13 | 11 | 9 | 9 | 8 | 3 | 0 | 1 | 0 | 33 | 45 | 5 | 8 | 183 |
Washington
Win: Minier, Greg (2-2)
Loss: Wegman, Brad (2-5)
HBP: Wegman, Brad (1)
;
Bremer, Noah (1); Minier, Greg (1)