USC vs Washington
5/27/2017
Husky Ballpark
4:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 15 | 0 | |
0 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | X | 7 | 12 | 2 |
Win: Jones, Jordan (5-8)Loss: Clarke, Chris (4-2)
Scoring Summary
Team | USC | WASH |
---|---|---|
2nd Naff homered to left center, RBI (1-0 B). | 0 | 1 |
3rd Perez, B. singled to right center, RBI (2-1 KBB); Nootbaar, L. advanced to third; Acosta, M. scored. | 1 | 1 |
4th Graffanino singled to center field, RBI (1-0 B); MacIver scored. | 1 | 2 |
4th Roberts, N. singled up the middle, RBI (1-2 FKB); Graffanino scored. | 1 | 3 |
5th Naff doubled to right field, RBI (1-0 B); MacIver advanced to third; Morgan scored. | 1 | 4 |
5th Matuszak grounded out to 2b, RBI (1-1 KB); Naff advanced to third; MacIver scored. | 1 | 5 |
5th Graffanino singled to center field, RBI (0-1 K); Naff scored. | 1 | 6 |
8th Perez, C. singled through the right side, out at second rf to ss (1-1 BK); Rios, F. advanced to second, advanced to third on a fielding error by rf; Perez, B. scored. | 2 | 6 |
8th Dempster, C. doubled to right center, RBI (1-0 B); Rios, F. scored. | 3 | 6 |
8th Paulson, D. singled to shortstop, advanced to second on a throwing error by ss (3-2 BFBBF); Dempster, C. scored. | 4 | 6 |
8th London grounded out to 1b unassisted, SAC, bunt, RBI (1-0 B); Roberts, N. advanced to second; Graffanino scored. | 4 | 7 |
USC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nootbaar, Lars | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Perez, Brandon | 2B | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Carrillo, Adalberto | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Rios, Frankie | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Sabol, Blake | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Perez, Cris | PH/C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dempster, Corey | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Paulson, Dillon | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pritchard, Tyler | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acosta, Matthew | CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Shockey, Brady | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Clarke, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perryman, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 15 | 2 | 1 | 0 | 3 | 7 |
Batting
2B: Dempster, Corey (1)
Washington
USC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clarke, Chris | 5.0 | 9 | 6 | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 24 | 27 | 5 | 6 | 89 |
Perryman, Mason | 3.0 | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 11 | 12 | 1 | 5 | 44 |
Totals | 12 | 7 | 7 | 3 | 7 | 2 | 0 | 0 | 0 | 35 | 39 | 6 | 11 | 133 |