Washington vs Stanford
Scoring Summary
Team | WASH | STAN |
---|---|---|
3rd MacIver flied out to cf, SF, RBI (2-2 SFBB); Morgan advanced to second; Meggs advanced to third; Roberts, N. scored, unearned. | 1 | 0 |
3rd Brodey, Q. doubled to right field, 2 RBI (2-0 BB); Hoerner, N. scored; Kuet, J. scored. | 1 | 2 |
3rd Bakst, Dan singled through the right side, RBI (1-1 BK); Brodey, Q. scored. | 1 | 3 |
5th Hubbs doubled to left center, RBI (1-1 KB); Roberts, N. scored, unearned. | 2 | 3 |
5th Morgan flied out to rf, SF, RBI (1-2 KBF); Hubbs scored. | 3 | 3 |
6th Graffanino doubled to right field, advanced to third, RBI (2-0 BB); Kahle, N. scored. | 4 | 3 |
7th Winaker, M. homered to right field, 2 RBI (0-0); Kuet, J. scored. | 4 | 5 |
7th Wulff, B. singled to center field, advanced to second on an error by cf, 2 RBI (3-1 BFBB); Kinamon, D. advanced to second, advanced to third on an error by cf; Bakst, Dan scored; Brodey, Q. scored. | 4 | 7 |
7th Klein, J. singled through the left side, RBI (1-0 B); Wilson, A. out at third lf to c; Kinamon, D. scored, unearned. | 4 | 8 |
Washington
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Winaker, Matt | 1B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Hoerner, Nico | SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Brodey, Quinn | LF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 2 |
Castellanos, Chris | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bakst, Daniel | PH/DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Kinamon, Duke | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Wulff, Brandon | RF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
Wilson, Alec | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klein, Jack | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Handley, Maverick | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Kuet, Jesse | 3B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Bubic, Kris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thorne, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 14 | 8 | 4 | 0 | 4 | 6 |
Batting
2B: Brodey, Quinn (1)
HR: Winaker, Matt (1)
SH: Kuet, Jesse (1)
Fielding
E: Kuet, Jesse (1)
Washington
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bubic, Kris | 7.0 | 3 | 4 | 2 | 3 | 6 | 1 | 0 | 1 | 0 | 23 | 30 | 10 | 6 | 109 |
Thorne, Tyler | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 23 |
Totals | 3 | 4 | 2 | 3 | 9 | 1 | 0 | 1 | 0 | 29 | 36 | 11 | 8 | 132 |