Oregon State vs Washington
4/15/2017
Husky Ballpark
2:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 8 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Win: Thompson, Jake (8-0)Loss: Demers, Joe (3-3)Save: Mulholland, Jake (5)
Date: 4/15/2017
Location: Seattle, Wash.
Venue: Husky Ballpark
Umpires:
Attendance: 2690
Start Time: 2:05 pm
Time: 3:02
Weather: Cloudy
Scoring Summary
Team | OSU | WASH |
|---|---|---|
![]() Madrigal walked, RBI (3-0 BBBB); Rutschman advanced to second; Grenier advanced to third; Anderson scored. | 1 | 0 |
![]() Kwan singled through the right side, 2 RBI (0-2 KFF); Madrigal advanced to third; Rutschman scored; Grenier scored. | 3 | 0 |

Oregon State

Madrigal, Nick | 2B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kwan, Steven | LF | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Donahue, Christian | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Harrison, Kj | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Gretler, Michael | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Larnach, Trevor | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anderson, Jack | PH/RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Grenier, Cadyn | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Rutschman, Adley | C | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
Cary, Elliott | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Thompson, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hickey, Mitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mulholland, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 8 | 3 | 3 | 1 | 5 | 6 |
Batting
2B: Kwan, Steven (1)
Fielding
DP: Madrigal, Nick (2); Harrison, Kj (2); Gretler, Michael (1); Grenier, Cadyn (1)

Washington

![]() | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 3B/C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | DH | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 7 | 0 | 4 | 0 | 9 | 9 |

Oregon State

Thompson, Jake | 7.2 | 6 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 27 | 30 | 5 | 8 | 108 |
Hickey, Mitch | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Mulholland, Jake | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 20 |
| Totals | 7 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 32 | 36 | 7 | 9 | 134 |

Washington

![]() | 6.1 | 7 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 24 | 26 | 7 | 9 | 96 |
![]() | 2.2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 36 |
| Totals | 8 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 1 | 33 | 36 | 9 | 11 | 132 |
Oregon State

3
Final0

Washington

Oregon State - Top of 1st
| Plays | OSU | WASH |
|---|---|---|
| No play. | 0 | 0 |
| Madrigal grounded out to 3b (1-1 BK). | 0 | 0 |
| Kwan singled to right field (3-2 KBBFFB). | 0 | 0 |
| Donahue reached on a fielder's choice (0-1 F); Kwan out at first 1b unassisted. | 0 | 0 |
| Harrison lined out to cf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Washington - Bottom of 1st
| Plays | OSU | WASH |
|---|---|---|
| Graffanino grounded out to 2b (3-2 KBFBBF). | 0 | 0 |
| Meggs struck out swinging, out at first c to 1b (1-2 KBFFS). | 0 | 0 |
| Hubbs lined out to lf (1-1 BS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Top of 2nd
| Plays | OSU | WASH |
|---|---|---|
| Gretler singled to left field (0-0). | 0 | 0 |
| Larnach flied out to lf (2-2 BSBSF). | 0 | 0 |
| Grenier lined out to cf (1-0 B). | 0 | 0 |
| Rutschman flied out to lf (2-1 BKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Washington - Bottom of 2nd
| Plays | OSU | WASH |
|---|---|---|
| Morgan singled to third base (3-2 KBBBSFF). | 0 | 0 |
| MacIver grounded into double play 3b to 2b to 1b (0-1 K); Morgan out on the play. | 0 | 0 |
| Kahle, N. walked (3-2 KBBFBFB). | 0 | 0 |
| Matuszak singled to third base (0-1 F); Kahle, N. advanced to second. | 0 | 0 |
| Jordan singled to first base (0-1 K); Matuszak advanced to second; Kahle, N. advanced to third. | 0 | 0 |
| Brady flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Oregon State - Top of 3rd
| Plays | OSU | WASH |
|---|---|---|
| Cary singled to right field (2-2 KBFB). | 0 | 0 |
| Madrigal grounded into double play p to ss to 1b (1-2 KFB); Cary out on the play. | 0 | 0 |
| Kwan doubled to center field (3-1 BBBK). | 0 | 0 |
| Donahue struck out swinging (1-2 FFBFS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Washington - Bottom of 3rd
| Plays | OSU | WASH |
|---|---|---|
| Graffanino lined out to cf to left center (1-0 B). | 0 | 0 |
| Meggs grounded out to 2b (0-0). | 0 | 0 |
| Hubbs doubled to left field (2-2 BFBK). | 0 | 0 |
| Morgan struck out swinging (3-2 FBBBKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Top of 4th
| Plays | OSU | WASH |
|---|---|---|
| Harrison singled to left center (0-1 F). | 0 | 0 |
| Gretler reached on a fielder's choice, bunt (0-0); Harrison out at second p to ss. | 0 | 0 |
| Larnach fouled out to lf (2-2 BFKB). | 0 | 0 |
| Grenier flied out to cf (1-1 BK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Washington - Bottom of 4th
| Plays | OSU | WASH |
|---|---|---|
| MacIver grounded out to 2b (1-2 BKK). | 0 | 0 |
| Kahle, N. walked (3-2 BFKBBB). | 0 | 0 |
| Matuszak grounded into double play 2b to ss to 1b (0-0); Kahle, N. out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Top of 5th
| Plays | OSU | WASH |
|---|---|---|
| Rutschman grounded out to 1b unassisted (2-1 KBB). | 0 | 0 |
| Cary walked (3-0 BBBB). | 0 | 0 |
| Madrigal grounded into double play ss to 2b to 1b (0-1 K); Cary out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Bottom of 5th
| Plays | OSU | WASH |
|---|---|---|
| Jordan struck out swinging, out at first c to 1b (0-2 FFS). | 0 | 0 |
| Brady struck out swinging (1-2 KBKS). | 0 | 0 |
| Graffanino singled to second base (1-0 B). | 0 | 0 |
| Graffanino stole second. | 0 | 0 |
| Meggs grounded out to 2b (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Top of 6th
| Plays | OSU | WASH |
|---|---|---|
| Kwan grounded out to 1b unassisted (0-1 F). | 0 | 0 |
| Donahue flied out to cf (1-2 KBF). | 0 | 0 |
| Harrison grounded out to ss (1-2 KBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Bottom of 6th
| Plays | OSU | WASH |
|---|---|---|
| Hubbs lined out to cf (0-0). | 0 | 0 |
| Morgan struck out swinging (0-2 KKS). | 0 | 0 |
| MacIver struck out looking (0-2 FSK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Top of 7th
| Plays | OSU | WASH |
|---|---|---|
| Gretler singled to left field (3-2 KKBFBB). | 0 | 0 |
| Anderson pinch hit for Larnach. | 0 | 0 |
| Anderson singled to left field (1-0 B); Gretler advanced to third. | 0 | 0 |
| Grenier reached on a fielder's choice, advanced to second (2-2 BSFB); Anderson advanced to third; Gretler out at home p to c. | 0 | 0 |
| Rutschman intentionally walked (3-1 FBBBB). | 0 | 0 |
| Minier to p for DeMers. | 0 | 0 |
| Cary fouled out to 3b (0-0). | 0 | 0 |
| Madrigal walked, RBI (3-0 BBBB); Rutschman advanced to second; Grenier advanced to third; Anderson scored. | 1 | 0 |
| Kwan singled through the right side, 2 RBI (0-2 KFF); Madrigal advanced to third; Rutschman scored; Grenier scored. | 3 | 0 |
| Donahue struck out swinging (1-2 BSFS). | 3 | 0 |
| 3 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Washington - Bottom of 7th
| Plays | OSU | WASH |
|---|---|---|
| Anderson to rf. | 3 | 0 |
| Kahle, N. grounded out to p (0-1 F). | 3 | 0 |
| Matuszak flied out to lf (0-2 KF). | 3 | 0 |
| Jordan grounded out to 3b (0-1 K). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Top of 8th
| Plays | OSU | WASH |
|---|---|---|
| Harrison fouled out to 1b (2-1 BKB). | 3 | 0 |
| Gretler out at first 1b to p (0-2 KK). | 3 | 0 |
| Anderson struck out swinging (3-2 KBFBFFBS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Bottom of 8th
| Plays | OSU | WASH |
|---|---|---|
| Brady walked (3-1 BBKBB). | 3 | 0 |
| Graffanino singled to left center (2-2 KBFB); Brady advanced to second. | 3 | 0 |
| Meggs struck out looking (3-2 KBBBKK). | 3 | 0 |
| Hubbs struck out swinging (2-2 KBBFS). | 3 | 0 |
| Hickey to p for Thompson. | 3 | 0 |
| Morgan walked (3-2 BBFBFB); Graffanino advanced to second; Brady advanced to third. | 3 | 0 |
| Mulholland to p for Hickey. | 3 | 0 |
| London pinch ran for Morgan. | 3 | 0 |
| MacIver reached on a fielder's choice (0-0); London out at second 2b to ss. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Oregon State - Top of 9th
| Plays | OSU | WASH |
|---|---|---|
| Baird, B. to 3b for London. | 3 | 0 |
| MacIver to c. | 3 | 0 |
| Grenier struck out swinging (0-2 KKS). | 3 | 0 |
| Rutschman struck out looking (0-2 FKK). | 3 | 0 |
| Cary grounded out to 1b unassisted (0-1 K). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Bottom of 9th
| Plays | OSU | WASH |
|---|---|---|
| Kahle, N. singled to left field (2-2 KKBB). | 3 | 0 |
| Hassell, J. pinch ran for Kahle, N.. | 3 | 0 |
| Cushing pinch hit for Matuszak. | 3 | 0 |
| Cushing struck out swinging (1-2 SSBS). | 3 | 0 |
| Jordan flied out to cf (0-0). | 3 | 0 |
| Hassell, J. advanced to second. | 3 | 0 |
| Brady popped up to 1b (3-2 KSFFFBBB). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oregon State

3
Final0

Washington

Oregon State - Top of 1st
| Plays | OSU | WASH |
|---|---|---|
| No play. | 0 | 0 |
| Madrigal grounded out to 3b (1-1 BK). | 0 | 0 |
| Kwan singled to right field (3-2 KBBFFB). | 0 | 0 |
| Donahue reached on a fielder's choice (0-1 F); Kwan out at first 1b unassisted. | 0 | 0 |
| Harrison lined out to cf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Washington - Bottom of 1st
| Plays | OSU | WASH |
|---|---|---|
| Graffanino grounded out to 2b (3-2 KBFBBF). | 0 | 0 |
| Meggs struck out swinging, out at first c to 1b (1-2 KBFFS). | 0 | 0 |
| Hubbs lined out to lf (1-1 BS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oregon State

3
Final0

Washington

Oregon State - Top of 2nd
| Plays | OSU | WASH |
|---|---|---|
| Gretler singled to left field (0-0). | 0 | 0 |
| Larnach flied out to lf (2-2 BSBSF). | 0 | 0 |
| Grenier lined out to cf (1-0 B). | 0 | 0 |
| Rutschman flied out to lf (2-1 BKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Washington - Bottom of 2nd
| Plays | OSU | WASH |
|---|---|---|
| Morgan singled to third base (3-2 KBBBSFF). | 0 | 0 |
| MacIver grounded into double play 3b to 2b to 1b (0-1 K); Morgan out on the play. | 0 | 0 |
| Kahle, N. walked (3-2 KBBFBFB). | 0 | 0 |
| Matuszak singled to third base (0-1 F); Kahle, N. advanced to second. | 0 | 0 |
| Jordan singled to first base (0-1 K); Matuszak advanced to second; Kahle, N. advanced to third. | 0 | 0 |
| Brady flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
Oregon State

3
Final0

Washington

Oregon State - Top of 3rd
| Plays | OSU | WASH |
|---|---|---|
| Cary singled to right field (2-2 KBFB). | 0 | 0 |
| Madrigal grounded into double play p to ss to 1b (1-2 KFB); Cary out on the play. | 0 | 0 |
| Kwan doubled to center field (3-1 BBBK). | 0 | 0 |
| Donahue struck out swinging (1-2 FFBFS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Washington - Bottom of 3rd
| Plays | OSU | WASH |
|---|---|---|
| Graffanino lined out to cf to left center (1-0 B). | 0 | 0 |
| Meggs grounded out to 2b (0-0). | 0 | 0 |
| Hubbs doubled to left field (2-2 BFBK). | 0 | 0 |
| Morgan struck out swinging (3-2 FBBBKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oregon State

3
Final0

Washington

Oregon State - Top of 4th
| Plays | OSU | WASH |
|---|---|---|
| Harrison singled to left center (0-1 F). | 0 | 0 |
| Gretler reached on a fielder's choice, bunt (0-0); Harrison out at second p to ss. | 0 | 0 |
| Larnach fouled out to lf (2-2 BFKB). | 0 | 0 |
| Grenier flied out to cf (1-1 BK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Washington - Bottom of 4th
| Plays | OSU | WASH |
|---|---|---|
| MacIver grounded out to 2b (1-2 BKK). | 0 | 0 |
| Kahle, N. walked (3-2 BFKBBB). | 0 | 0 |
| Matuszak grounded into double play 2b to ss to 1b (0-0); Kahle, N. out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oregon State

3
Final0

Washington

Oregon State - Top of 5th
| Plays | OSU | WASH |
|---|---|---|
| Rutschman grounded out to 1b unassisted (2-1 KBB). | 0 | 0 |
| Cary walked (3-0 BBBB). | 0 | 0 |
| Madrigal grounded into double play ss to 2b to 1b (0-1 K); Cary out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Bottom of 5th
| Plays | OSU | WASH |
|---|---|---|
| Jordan struck out swinging, out at first c to 1b (0-2 FFS). | 0 | 0 |
| Brady struck out swinging (1-2 KBKS). | 0 | 0 |
| Graffanino singled to second base (1-0 B). | 0 | 0 |
| Graffanino stole second. | 0 | 0 |
| Meggs grounded out to 2b (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oregon State

3
Final0

Washington

Oregon State - Top of 6th
| Plays | OSU | WASH |
|---|---|---|
| Kwan grounded out to 1b unassisted (0-1 F). | 0 | 0 |
| Donahue flied out to cf (1-2 KBF). | 0 | 0 |
| Harrison grounded out to ss (1-2 KBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Bottom of 6th
| Plays | OSU | WASH |
|---|---|---|
| Hubbs lined out to cf (0-0). | 0 | 0 |
| Morgan struck out swinging (0-2 KKS). | 0 | 0 |
| MacIver struck out looking (0-2 FSK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oregon State

3
Final0

Washington

Oregon State - Top of 7th
| Plays | OSU | WASH |
|---|---|---|
| Gretler singled to left field (3-2 KKBFBB). | 0 | 0 |
| Anderson pinch hit for Larnach. | 0 | 0 |
| Anderson singled to left field (1-0 B); Gretler advanced to third. | 0 | 0 |
| Grenier reached on a fielder's choice, advanced to second (2-2 BSFB); Anderson advanced to third; Gretler out at home p to c. | 0 | 0 |
| Rutschman intentionally walked (3-1 FBBBB). | 0 | 0 |
| Minier to p for DeMers. | 0 | 0 |
| Cary fouled out to 3b (0-0). | 0 | 0 |
| Madrigal walked, RBI (3-0 BBBB); Rutschman advanced to second; Grenier advanced to third; Anderson scored. | 1 | 0 |
| Kwan singled through the right side, 2 RBI (0-2 KFF); Madrigal advanced to third; Rutschman scored; Grenier scored. | 3 | 0 |
| Donahue struck out swinging (1-2 BSFS). | 3 | 0 |
| 3 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Washington - Bottom of 7th
| Plays | OSU | WASH |
|---|---|---|
| Anderson to rf. | 3 | 0 |
| Kahle, N. grounded out to p (0-1 F). | 3 | 0 |
| Matuszak flied out to lf (0-2 KF). | 3 | 0 |
| Jordan grounded out to 3b (0-1 K). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oregon State

3
Final0

Washington

Oregon State - Top of 8th
| Plays | OSU | WASH |
|---|---|---|
| Harrison fouled out to 1b (2-1 BKB). | 3 | 0 |
| Gretler out at first 1b to p (0-2 KK). | 3 | 0 |
| Anderson struck out swinging (3-2 KBFBFFBS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Bottom of 8th
| Plays | OSU | WASH |
|---|---|---|
| Brady walked (3-1 BBKBB). | 3 | 0 |
| Graffanino singled to left center (2-2 KBFB); Brady advanced to second. | 3 | 0 |
| Meggs struck out looking (3-2 KBBBKK). | 3 | 0 |
| Hubbs struck out swinging (2-2 KBBFS). | 3 | 0 |
| Hickey to p for Thompson. | 3 | 0 |
| Morgan walked (3-2 BBFBFB); Graffanino advanced to second; Brady advanced to third. | 3 | 0 |
| Mulholland to p for Hickey. | 3 | 0 |
| London pinch ran for Morgan. | 3 | 0 |
| MacIver reached on a fielder's choice (0-0); London out at second 2b to ss. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Oregon State

3
Final0

Washington

Oregon State - Top of 9th
| Plays | OSU | WASH |
|---|---|---|
| Baird, B. to 3b for London. | 3 | 0 |
| MacIver to c. | 3 | 0 |
| Grenier struck out swinging (0-2 KKS). | 3 | 0 |
| Rutschman struck out looking (0-2 FKK). | 3 | 0 |
| Cary grounded out to 1b unassisted (0-1 K). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Bottom of 9th
| Plays | OSU | WASH |
|---|---|---|
| Kahle, N. singled to left field (2-2 KKBB). | 3 | 0 |
| Hassell, J. pinch ran for Kahle, N.. | 3 | 0 |
| Cushing pinch hit for Matuszak. | 3 | 0 |
| Cushing struck out swinging (1-2 SSBS). | 3 | 0 |
| Jordan flied out to cf (0-0). | 3 | 0 |
| Hassell, J. advanced to second. | 3 | 0 |
| Brady popped up to 1b (3-2 KSFFFBBB). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon State

| 2B | Madrigal, Nick | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 |
| LF | Kwan, Steven | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH | Donahue, Christian | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1B | Harrison, Kj | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| 3B | Gretler, Michael | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| RF | Larnach, Trevor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/RF | Anderson, Jack | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Grenier, Cadyn | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| C | Rutschman, Adley | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 2 |
| CF | Cary, Elliott | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| P | Thompson, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Hickey, Mitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Mulholland, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 3 | 8 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 27 | 13 |

Washington

| SS | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 |
| RF | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B/C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 |
| DH | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 32 | 0 | 7 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 9 | 2 | 2 | 27 | 9 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 32 |
| 3 | Runs | 0 |
| 8 | Hits | 7 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 3 | RBI's | 0 |
| 3 | Walks (BB) | 4 |
| 5 | Strikeouts | 9 |
Pitching | ||
| 7 | Hits | 8 |
| 0 | Runs | 3 |
| 0 | Earned Runs | 3 |
| 4 | Walks | 3 |
| 9 | Strikeouts | 5 |
| 36 | Batters Faced | 36 |
| 0 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 13 | Assists | 9 |
| 1.000 | Fielding % | 1.000 |
| 2 | Double Plays | 2 |













