Indiana State vs Washington
3/12/2017
Husky Ballpark
2:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 5 | 0 |
Win: Hardy, Alex (3-0)Loss: Conway, A. (0-1)
Scoring Summary
Team | INS | WASH |
|---|---|---|
Zahn, J. singled to right center, RBI (0-2 KF); Gardner, C. scored. | 1 | 0 |
Cushing tripled to right center, RBI (1-2 BKSF); Naff scored. | 1 | 1 |
Hubbs singled through the left side, RBI (1-1 KB); London scored. | 1 | 2 |
Giesler, D. homered to right field, RBI (0-0). | 2 | 2 |
Cushing singled to shortstop (0-0); Morgan advanced to second; Hubbs advanced to third, scored on a throwing error by ss, unearned. | 2 | 3 |
Indiana State
Moore, Kyle | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dungan, C. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ayers, C. | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Toliver, R. | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Bifano, D. | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Giesler, D. | DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Gardner, C. | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Zahn, J. | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Huntley, Cj | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Camilo, D. | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Ward, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Olds, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Polley, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conway, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 5 | 2 | 5 | 0 | 3 | 6 |
Batting
HR: Giesler, D. (1)
SH: Gardner, C. (1)
Baserunning
CS: Camilo, D. (1)
PO: Camilo, D. (1)
Fielding
E: Dungan, C. (1)
Washington
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| LF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 3 | 5 | 2 | 3 | 1 | 5 | 3 |
Indiana State
Ward, T. | 6.1 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 19 | 23 | 8 | 7 | 77 |
Olds, D. | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 20 |
Polley, T. | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
Conway, A. | 0.2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 19 |
| Totals | 5 | 3 | 2 | 3 | 5 | 0 | 0 | 2 | 1 | 28 | 34 | 8 | 11 | 122 |
Washington
| 6.0 | 2 | 1 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 19 | 23 | 6 | 9 | 78 | |
| 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 4 | 1 | 24 | |
| 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 | |
| Totals | 5 | 2 | 2 | 5 | 3 | 0 | 1 | 0 | 0 | 29 | 35 | 11 | 11 | 117 |















