California vs Washington
4/28/2017
Husky Ballpark
6:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 10 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | X | 5 | 7 | 0 |
Win: Bremer, Noah (4-2)Loss: Horn, Jared (3-4)Save: Minier, Greg (1)
Scoring Summary
Team | CAL | WASH |
|---|---|---|
Hubbs homered to left field, RBI (3-2 BBFBFF). | 0 | 1 |
Eden singled through the right side, RBI (0-0); Flower scored. | 1 | 1 |
Morgan singled to left field, RBI (2-2 BKFBF); Meggs scored, unearned. | 1 | 2 |
Vaughn homered to right center, RBI (2-2 KBBF). | 2 | 2 |
MacIver singled through the right side, RBI (0-0); Hubbs scored. | 2 | 3 |
Kahle, N. homered to left field, 2 RBI (3-2 KBBBKFFF); Hassell, J. scored. | 2 | 5 |
California
Greene, Tyrus | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Mitchell JR, Jeffrey | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Vaughn, Andrew | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Karas, Denis | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dodson, Tanner | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Grand Pre, Preston | 2B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Flower, Max | LF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Lee, Korey | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Eden, Cameron | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
Horn, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Buckley, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 10 | 2 | 2 | 0 | 6 | 7 |
Batting
2B: Mitchell JR, Jeffrey (1); Grand Pre, Preston (1)
HR: Vaughn, Andrew (1)
SH: Lee, Korey (1)
Baserunning
SB: Grand Pre, Preston (1)
CS: Grand Pre, Preston (1)
PO: Eden, Cameron (1)
Fielding
E: Eden, Cameron (1)
Washington
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 5 | 7 | 5 | 4 | 0 | 3 | 6 |
California
Horn, Jared | 7.2 | 7 | 5 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 29 | 34 | 12 | 7 | 128 |
Buckley, Andrew | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Totals | 7 | 5 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 30 | 35 | 12 | 8 | 131 |
Washington
| 8.0 | 8 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 28 | 31 | 6 | 10 | 116 | |
| 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 19 | |
| Totals | 10 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 33 | 36 | 6 | 12 | 135 |













