Washington vs Arizona
Scoring Summary
Team | WASH | ARIZ |
|---|---|---|
3rd Jordan homered to left field, 2 RBI (2-0 BB); Matuszak scored. | 2 | 0 |
3rd Morgan singled through the left side, RBI (1-2 SFB); Hubbs advanced to second; Meggs scored, unearned. | 3 | 0 |
3rd Rivas, A. singled to right center, RBI (1-1 BF); Oliva, J. advanced to third; Stevenson, C scored. | 3 | 1 |
3rd Matijevic flied out to lf, SF, RBI (2-2 FKBFB); Oliva, J. scored, unearned. | 3 | 2 |
4th Meggs singled to pitcher, RBI (1-2 SBF); Jordan advanced to second; Graffanino advanced to third; Kahle, N. scored. | 4 | 2 |
5th Matijevic homered to center field, 2 RBI (1-2 FFB); Rivas, A. scored. | 4 | 4 |
6th Jordan walked (3-2 KBBBSB); Matuszak scored on a wild pitch. | 5 | 4 |
7th Kahle, N. doubled to left field, RBI (0-1 S); Naff advanced to third; MacIver scored. | 6 | 4 |
7th Graffanino singled up the middle, 2 RBI (2-0 BB); London scored, unearned; Naff scored, unearned. | 8 | 4 |
7th Rivas, A. flied out to cf, SF, RBI (2-1 BFB); Oliva, J. advanced to third; Stevenson, C scored. | 8 | 5 |
7th Matijevic homered to left field, 2 RBI (1-1 BS); Oliva, J. scored. | 8 | 7 |
8th Morgan tripled to left field, RBI (1-2 BFFF); Hubbs scored, unearned. | 9 | 7 |
8th MacIver singled to shortstop, RBI (1-0 B); Morgan scored. | 10 | 7 |
8th London out at first p to 2b, SAC, bunt, RBI (1-1 KB); MacIver scored. | 11 | 7 |
9th Rivas, A. singled to center field, RBI (0-2 KS); Stevenson, C scored. | 11 | 8 |
9th Salazar, C. singled to shortstop, RBI (1-2 BFF); Fraizer, M. advanced to second; Matijevic advanced to third; Rivas, A. scored. | 11 | 9 |
9th Haug, R. advanced to second on a wild pitch; Fraizer, M. advanced to third on a wild pitch; Matijevic scored on a wild pitch. | 11 | 10 |
9th Quintana, N. reached on a throwing error by p (3-2 KKBBB); Haug, R. scored, unearned; Fraizer, M. scored, unearned. | 11 | 12 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jordan, Levi | 2B | 3 | 1 | 3 | 2 | 3 | 0 | 0 | 0 |
| Meggs, Jack | CF | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Hubbs, MJ | RF | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
| Morgan, Joey | C | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Maciver, Willie | 3B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| Baird, Ben | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Naff, John | 1B | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Kahle, Nick | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| London, Kyle | PR/LF | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matuszak, Gage | DH | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Graffanino, AJ | SS | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| Demers, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minier, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hardy, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nierenberg, Leo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 11 | 17 | 10 | 4 | 1 | 7 | 10 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stevenson, Cal | RF | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Oliva, Jared | CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Rivas, Alfonso | DH | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
Matijevic, JJ | 1B | 3 | 3 | 3 | 5 | 1 | 1 | 0 | 0 |
Morimoto, Mitchell | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Fraizer, Matt | PH/LF | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Salazar, Cesar | C | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Haug, Ryan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Quintana, Nick | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis, Kyle | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Boyd, Louis | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Deason, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gomez, Rio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Medel, Robby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Megill, Tylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flynn, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faulkner, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 14 | 9 | 3 | 1 | 3 | 5 |
Batting
2B: Stevenson, Cal (2); Oliva, Jared (2); Matijevic, JJ (1); Salazar, Cesar (1)
HR: Matijevic, JJ (2)
SF: Rivas, Alfonso (1); Matijevic, JJ (1)
Fielding
E: Quintana, Nick (2); Boyd, Louis (1)
DP: Matijevic, JJ (1); Lewis, Kyle (1); Boyd, Louis (1)
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demers, Joe | 6.0 | 7 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 25 | 27 | 9 | 7 | 96 |
| Minier, Greg | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 15 |
| Hardy, Alex | 2.0 | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 2 | 44 |
| Nierenberg, Leo | 0.0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
| Totals | 14 | 12 | 9 | 3 | 3 | 1 | 0 | 0 | 1 | 38 | 43 | 12 | 9 | 165 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deason, Cody | 3.0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 5 | 58 |
Gomez, Rio | 0.2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 21 |
Medel, Robby | 2.2 | 4 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 11 | 13 | 2 | 1 | 56 |
Megill, Tylor | 0.2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 18 |
Flynn, Michael | 1.0 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 6 | 0 | 3 | 19 |
Faulkner, Landon | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 16 |
| Totals | 17 | 11 | 7 | 4 | 7 | 1 | 1 | 0 | 1 | 43 | 48 | 6 | 11 | 188 |















