Washington vs Arizona
5/6/2017
Hi Corbett Field
7:05 p.m
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 2 |
![]() | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | X | 3 | 7 | 2 |
Win: Ming, Cameron (6-1)Loss: Jones, Jordan (4-7)
Date: 5/6/2017
Location: Tucson, Ariz.
Venue: Hi Corbett Field
Umpires:
Attendance: 4651
Start Time: 7:05 p.m
Time: 2:39
Weather: Low 80s, clear, 20 mph winds
View: Match History vs Arizona
Scoring Summary
Team | WASH | ARIZ |
|---|---|---|
![]() Salazar, C. homered to right field, 2 RBI (0-0); Matijevic scored. | 0 | 2 |
![]() Jordan flied out to rf, SF, RBI (3-1 KBBB); Cushing scored. | 1 | 2 |
![]() Lewis, K. reached on a fielder's choice, SAC, bunt, RBI (0-0); Quintana, N. scored. | 1 | 3 |

Washington

![]() | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 5 | 1 | 0 | 0 | 6 | 2 |

Arizona

Stevenson, Cal | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Oliva, Jared | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rivas, Alfonso | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matijevic, Jj | 1B | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
Salazar, Cesar | C | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 4 |
Quintana, Nick | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Gieseke, Sawyer | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fraizer, Matt | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Morimoto, Mitchell | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis, Kyle | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Boyd, Louis | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ming, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 7 | 3 | 3 | 1 | 4 | 8 |
Batting
2B: Quintana, Nick (1)
HR: Salazar, Cesar (1)
SH: Rivas, Alfonso (1); Quintana, Nick (1); Morimoto, Mitchell (1); Lewis, Kyle (1); Boyd, Louis (1)
Fielding
E: Quintana, Nick (1); Boyd, Louis (1)
DP: Matijevic, Jj (2); Quintana, Nick (1); Lewis, Kyle (2); Boyd, Louis (1)

Washington

![]() | 4.2 | 6 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 19 | 22 | 4 | 8 | 69 |
![]() | 2.1 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 10 | 0 | 4 | 40 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 8 |
| Totals | 7 | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | 27 | 35 | 5 | 14 | 117 |

Arizona

Ming, Cameron | 9.0 | 5 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 30 | 31 | 9 | 9 | 100 |
| Totals | 5 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 30 | 31 | 9 | 9 | 100 |
Washington

1
Final3

Arizona

Washington - Top of 1st
| Plays | WASH | ARIZ |
|---|---|---|
| Jordan singled to center field (1-0 B). | 0 | 0 |
| Meggs singled to second base (0-0); Jordan advanced to second. | 0 | 0 |
| Hubbs grounded into double play ss to 2b to 1b (1-2 FKB); Meggs out on the play; Jordan advanced to third. | 0 | 0 |
| Morgan popped up to ss (3-1 BKBB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Arizona - Bottom of 1st
| Plays | WASH | ARIZ |
|---|---|---|
| Stevenson, C singled through the right side (2-1 KBB). | 0 | 0 |
| Oliva, J. singled, bunt (0-0); Stevenson, C advanced to second. | 0 | 0 |
| Rivas, A. grounded out to 3b, SAC, bunt (0-0); Oliva, J. advanced to second; Stevenson, C advanced to third. | 0 | 0 |
| Matijevic intentionally walked (3-0 BBBB). | 0 | 0 |
| Salazar, C. grounded into double play 2b to ss to 1b (0-1 F); Matijevic out on the play. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Washington - Top of 2nd
| Plays | WASH | ARIZ |
|---|---|---|
| MacIver grounded out to ss (1-0 B). | 0 | 0 |
| Kahle, N. flied out to cf (2-2 BFFB). | 0 | 0 |
| Naff struck out looking (0-2 KSK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Bottom of 2nd
| Plays | WASH | ARIZ |
|---|---|---|
| Quintana, N. popped up to 2b (1-2 FFB). | 0 | 0 |
| Fraizer, M. lined out to 1b (3-2 BKBFFB). | 0 | 0 |
| Lewis, K. struck out swinging (0-2 KFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Top of 3rd
| Plays | WASH | ARIZ |
|---|---|---|
| Cushing flied out to rf (3-2 FBBBF). | 0 | 0 |
| Graffanino flied out to rf (0-0). | 0 | 0 |
| Jordan grounded out to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Bottom of 3rd
| Plays | WASH | ARIZ |
|---|---|---|
| Boyd, L. grounded out to ss (1-0 B). | 0 | 0 |
| Stevenson, C grounded out to 1b unassisted (2-1 BBK). | 0 | 0 |
| Oliva, J. grounded out to c (0-2 KF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Top of 4th
| Plays | WASH | ARIZ |
|---|---|---|
| Meggs grounded out to 1b unassisted (1-1 SB). | 0 | 0 |
| Hubbs grounded out to p (1-1 KB). | 0 | 0 |
| Morgan grounded out to ss (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Bottom of 4th
| Plays | WASH | ARIZ |
|---|---|---|
| Rivas, A. grounded out to 2b (2-1 BSB). | 0 | 0 |
| Matijevic singled to right field (1-0 B). | 0 | 0 |
| Salazar, C. homered to right field, 2 RBI (0-0); Matijevic scored. | 0 | 2 |
| Quintana, N. reached on a fielding error by 2b (1-2 KSB). | 0 | 2 |
| Fraizer, M. popped up to 2b (1-1 BF). | 0 | 2 |
| Lewis, K. singled, bunt (0-1 K); Quintana, N. advanced to second. | 0 | 2 |
| Quintana, N. advanced to third on a wild pitch. | 0 | 2 |
| Boyd, L. grounded out to 3b (3-2 KFBBB). | 0 | 2 |
| 2 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

Washington - Top of 5th
| Plays | WASH | ARIZ |
|---|---|---|
| MacIver lined out to cf (1-2 KFBF). | 0 | 2 |
| Kahle, N. struck out looking (1-2 KBFK). | 0 | 2 |
| Naff struck out swinging (1-2 BKSFS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Bottom of 5th
| Plays | WASH | ARIZ |
|---|---|---|
| Stevenson, C walked (3-1 BBKBB). | 0 | 2 |
| Oliva, J. flied out to cf (1-1 KB). | 0 | 2 |
| Rivas, A. reached on a fielder's choice (1-0 B); Stevenson, C out at second 2b to ss. | 0 | 2 |
| Matijevic singled through the right side (0-0); Rivas, A. advanced to second, advanced to third on a throwing error by rf. | 0 | 2 |
| Micheles, C. to p for Jones, J.. | 0 | 2 |
| Salazar, C. struck out swinging (1-2 BFSS). | 0 | 2 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Washington - Top of 6th
| Plays | WASH | ARIZ |
|---|---|---|
| Cushing doubled to left field (0-0). | 0 | 2 |
| Graffanino singled, bunt (0-0); Cushing advanced to third. | 0 | 2 |
| Jordan flied out to rf, SF, RBI (3-1 KBBB); Cushing scored. | 1 | 2 |
| Meggs flied out to cf (0-2 KS). | 1 | 2 |
| Hubbs singled to left field (1-0 B); Graffanino advanced to third, out at home lf to ss to 3b to c. | 1 | 2 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Arizona - Bottom of 6th
| Plays | WASH | ARIZ |
|---|---|---|
| Quintana, N. doubled to center field (2-1 KBB). | 1 | 2 |
| Morimoto, M. pinch hit for Fraizer, M.. | 1 | 2 |
| Morimoto, M. grounded out to 3b, SAC, bunt (1-1 KB); Quintana, N. advanced to third. | 1 | 2 |
| Lewis, K. reached on a fielder's choice, SAC, bunt, RBI (0-0); Quintana, N. scored. | 1 | 3 |
| Boyd, L. grounded out to 1b unassisted, SAC, bunt (0-1 F); Lewis, K. advanced to second. | 1 | 3 |
| Stevenson, C struck out swinging (2-2 KFBBFS). | 1 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Washington - Top of 7th
| Plays | WASH | ARIZ |
|---|---|---|
| Morimoto, M. to lf. | 1 | 3 |
| Morgan reached on a fielding error by 3b (0-0). | 1 | 3 |
| MacIver grounded into double play 3b to 2b to 1b (1-0 B); Morgan out on the play. | 1 | 3 |
| Kahle, N. reached on a throwing error by ss, advanced to second (1-1 BK). | 1 | 3 |
| Naff grounded out to 2b (0-2 KS). | 1 | 3 |
| 0 Runs, 0 Hits, 2 Error, 1 Left on Base | ||

Arizona - Bottom of 7th
| Plays | WASH | ARIZ |
|---|---|---|
| Oliva, J. grounded out to 2b (0-0). | 1 | 3 |
| Rivas, A. struck out swinging (2-2 KKFBBS). | 1 | 3 |
| Matijevic grounded out to 2b (3-2 BSBFB). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Top of 8th
| Plays | WASH | ARIZ |
|---|---|---|
| Cushing struck out swinging (2-2 BBKFS). | 1 | 3 |
| Graffanino struck out swinging (1-2 SBSS). | 1 | 3 |
| Jordan grounded out to 1b unassisted (1-2 BKF). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Bottom of 8th
| Plays | WASH | ARIZ |
|---|---|---|
| Salazar, C. walked (3-2 SFBFBBB). | 1 | 3 |
| Hardy to p for Micheles, C.. | 1 | 3 |
| Quintana, N. grounded out to p, SAC, bunt (0-0); Salazar, C. advanced to second. | 1 | 3 |
| Morimoto, M. grounded out to p (2-1 BBK). | 1 | 3 |
| Lewis, K. popped up to 2b (1-1 KB). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Washington - Top of 9th
| Plays | WASH | ARIZ |
|---|---|---|
| Gieseke, S. to 3b for Quintana, N.. | 1 | 3 |
| Meggs flied out to rf (1-2 KSB). | 1 | 3 |
| Hubbs struck out swinging (2-2 BFKBS). | 1 | 3 |
| Morgan flied out to cf (1-1 KB). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Bottom of 9th
| Plays | WASH | ARIZ |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Washington

1
Final3

Arizona

Washington - Top of 1st
| Plays | WASH | ARIZ |
|---|---|---|
| Jordan singled to center field (1-0 B). | 0 | 0 |
| Meggs singled to second base (0-0); Jordan advanced to second. | 0 | 0 |
| Hubbs grounded into double play ss to 2b to 1b (1-2 FKB); Meggs out on the play; Jordan advanced to third. | 0 | 0 |
| Morgan popped up to ss (3-1 BKBB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Arizona - Bottom of 1st
| Plays | WASH | ARIZ |
|---|---|---|
| Stevenson, C singled through the right side (2-1 KBB). | 0 | 0 |
| Oliva, J. singled, bunt (0-0); Stevenson, C advanced to second. | 0 | 0 |
| Rivas, A. grounded out to 3b, SAC, bunt (0-0); Oliva, J. advanced to second; Stevenson, C advanced to third. | 0 | 0 |
| Matijevic intentionally walked (3-0 BBBB). | 0 | 0 |
| Salazar, C. grounded into double play 2b to ss to 1b (0-1 F); Matijevic out on the play. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Washington

1
Final3

Arizona

Washington - Top of 2nd
| Plays | WASH | ARIZ |
|---|---|---|
| MacIver grounded out to ss (1-0 B). | 0 | 0 |
| Kahle, N. flied out to cf (2-2 BFFB). | 0 | 0 |
| Naff struck out looking (0-2 KSK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Bottom of 2nd
| Plays | WASH | ARIZ |
|---|---|---|
| Quintana, N. popped up to 2b (1-2 FFB). | 0 | 0 |
| Fraizer, M. lined out to 1b (3-2 BKBFFB). | 0 | 0 |
| Lewis, K. struck out swinging (0-2 KFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Washington

1
Final3

Arizona

Washington - Top of 3rd
| Plays | WASH | ARIZ |
|---|---|---|
| Cushing flied out to rf (3-2 FBBBF). | 0 | 0 |
| Graffanino flied out to rf (0-0). | 0 | 0 |
| Jordan grounded out to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Bottom of 3rd
| Plays | WASH | ARIZ |
|---|---|---|
| Boyd, L. grounded out to ss (1-0 B). | 0 | 0 |
| Stevenson, C grounded out to 1b unassisted (2-1 BBK). | 0 | 0 |
| Oliva, J. grounded out to c (0-2 KF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Washington

1
Final3

Arizona

Washington - Top of 4th
| Plays | WASH | ARIZ |
|---|---|---|
| Meggs grounded out to 1b unassisted (1-1 SB). | 0 | 0 |
| Hubbs grounded out to p (1-1 KB). | 0 | 0 |
| Morgan grounded out to ss (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Bottom of 4th
| Plays | WASH | ARIZ |
|---|---|---|
| Rivas, A. grounded out to 2b (2-1 BSB). | 0 | 0 |
| Matijevic singled to right field (1-0 B). | 0 | 0 |
| Salazar, C. homered to right field, 2 RBI (0-0); Matijevic scored. | 0 | 2 |
| Quintana, N. reached on a fielding error by 2b (1-2 KSB). | 0 | 2 |
| Fraizer, M. popped up to 2b (1-1 BF). | 0 | 2 |
| Lewis, K. singled, bunt (0-1 K); Quintana, N. advanced to second. | 0 | 2 |
| Quintana, N. advanced to third on a wild pitch. | 0 | 2 |
| Boyd, L. grounded out to 3b (3-2 KFBBB). | 0 | 2 |
| 2 Runs, 3 Hits, 1 Error, 2 Left on Base | ||
Washington

1
Final3

Arizona

Washington - Top of 5th
| Plays | WASH | ARIZ |
|---|---|---|
| MacIver lined out to cf (1-2 KFBF). | 0 | 2 |
| Kahle, N. struck out looking (1-2 KBFK). | 0 | 2 |
| Naff struck out swinging (1-2 BKSFS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Bottom of 5th
| Plays | WASH | ARIZ |
|---|---|---|
| Stevenson, C walked (3-1 BBKBB). | 0 | 2 |
| Oliva, J. flied out to cf (1-1 KB). | 0 | 2 |
| Rivas, A. reached on a fielder's choice (1-0 B); Stevenson, C out at second 2b to ss. | 0 | 2 |
| Matijevic singled through the right side (0-0); Rivas, A. advanced to second, advanced to third on a throwing error by rf. | 0 | 2 |
| Micheles, C. to p for Jones, J.. | 0 | 2 |
| Salazar, C. struck out swinging (1-2 BFSS). | 0 | 2 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Washington

1
Final3

Arizona

Washington - Top of 6th
| Plays | WASH | ARIZ |
|---|---|---|
| Cushing doubled to left field (0-0). | 0 | 2 |
| Graffanino singled, bunt (0-0); Cushing advanced to third. | 0 | 2 |
| Jordan flied out to rf, SF, RBI (3-1 KBBB); Cushing scored. | 1 | 2 |
| Meggs flied out to cf (0-2 KS). | 1 | 2 |
| Hubbs singled to left field (1-0 B); Graffanino advanced to third, out at home lf to ss to 3b to c. | 1 | 2 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Arizona - Bottom of 6th
| Plays | WASH | ARIZ |
|---|---|---|
| Quintana, N. doubled to center field (2-1 KBB). | 1 | 2 |
| Morimoto, M. pinch hit for Fraizer, M.. | 1 | 2 |
| Morimoto, M. grounded out to 3b, SAC, bunt (1-1 KB); Quintana, N. advanced to third. | 1 | 2 |
| Lewis, K. reached on a fielder's choice, SAC, bunt, RBI (0-0); Quintana, N. scored. | 1 | 3 |
| Boyd, L. grounded out to 1b unassisted, SAC, bunt (0-1 F); Lewis, K. advanced to second. | 1 | 3 |
| Stevenson, C struck out swinging (2-2 KFBBFS). | 1 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Washington

1
Final3

Arizona

Washington - Top of 7th
| Plays | WASH | ARIZ |
|---|---|---|
| Morimoto, M. to lf. | 1 | 3 |
| Morgan reached on a fielding error by 3b (0-0). | 1 | 3 |
| MacIver grounded into double play 3b to 2b to 1b (1-0 B); Morgan out on the play. | 1 | 3 |
| Kahle, N. reached on a throwing error by ss, advanced to second (1-1 BK). | 1 | 3 |
| Naff grounded out to 2b (0-2 KS). | 1 | 3 |
| 0 Runs, 0 Hits, 2 Error, 1 Left on Base | ||

Arizona - Bottom of 7th
| Plays | WASH | ARIZ |
|---|---|---|
| Oliva, J. grounded out to 2b (0-0). | 1 | 3 |
| Rivas, A. struck out swinging (2-2 KKFBBS). | 1 | 3 |
| Matijevic grounded out to 2b (3-2 BSBFB). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Washington

1
Final3

Arizona

Washington - Top of 8th
| Plays | WASH | ARIZ |
|---|---|---|
| Cushing struck out swinging (2-2 BBKFS). | 1 | 3 |
| Graffanino struck out swinging (1-2 SBSS). | 1 | 3 |
| Jordan grounded out to 1b unassisted (1-2 BKF). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Bottom of 8th
| Plays | WASH | ARIZ |
|---|---|---|
| Salazar, C. walked (3-2 SFBFBBB). | 1 | 3 |
| Hardy to p for Micheles, C.. | 1 | 3 |
| Quintana, N. grounded out to p, SAC, bunt (0-0); Salazar, C. advanced to second. | 1 | 3 |
| Morimoto, M. grounded out to p (2-1 BBK). | 1 | 3 |
| Lewis, K. popped up to 2b (1-1 KB). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Washington

1
Final3

Arizona

Washington - Top of 9th
| Plays | WASH | ARIZ |
|---|---|---|
| Gieseke, S. to 3b for Quintana, N.. | 1 | 3 |
| Meggs flied out to rf (1-2 KSB). | 1 | 3 |
| Hubbs struck out swinging (2-2 BFKBS). | 1 | 3 |
| Morgan flied out to cf (1-1 KB). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Bottom of 9th
| Plays | WASH | ARIZ |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington

| 2B | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5 |
| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 14 | 0 |
| DH | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 30 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 2 | 24 | 13 |

Arizona

| RF | Stevenson, Cal | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| CF | Oliva, Jared | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| DH | Rivas, Alfonso | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Matijevic, Jj | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| C | Salazar, Cesar | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 |
| 3B | Quintana, Nick | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 3B | Gieseke, Sawyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Fraizer, Matt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PH/LF | Morimoto, Mitchell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Lewis, Kyle | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
| SS | Boyd, Louis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| P | Ming, Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 27 | 3 | 7 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 1 | 27 | 12 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 27 |
| 1 | Runs | 3 |
| 5 | Hits | 7 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 1 | RBI's | 3 |
| 0 | Walks (BB) | 3 |
| 6 | Strikeouts | 4 |
Pitching | ||
| 7 | Hits | 5 |
| 3 | Runs | 1 |
| 3 | Earned Runs | 1 |
| 3 | Walks | 0 |
| 4 | Strikeouts | 6 |
| 35 | Batters Faced | 31 |
| 2 | Errors | 2 |
Fielding | ||
| 24 | Putouts | 27 |
| 13 | Assists | 12 |
| .949 | Fielding % | .951 |
| 1 | Double Plays | 2 |











