Arizona State vs Washington
Scoring Summary
Team | ASU | WASH |
|---|---|---|
Morgan reached on a fielder's choice, RBI (2-2 BKBK); Hubbs advanced to second on a fielding error by 3b; Meggs advanced to third; Jordan scored. | 0 | 1 |
Hubbs doubled down the rf line, RBI (0-2 FK); Meggs scored. | 0 | 2 |
Bishop,H tripled to right center, 2 RBI (2-0 BB); Lin,L scored; Snow,A scored. | 2 | 2 |
Cerbo,Z singled to left field, RBI (0-1 S); Bishop,H scored. | 3 | 2 |
Kahle, N. singled to center field, RBI (0-2 FF); MacIver scored. | 3 | 3 |
Snow,A singled to right center, RBI (0-1 F); McCuin,J scored. | 4 | 3 |
Kahle, N. doubled to left field, RBI (1-2 FFB); Naff scored. | 4 | 4 |
McCuin,J doubled to left center, RBI (1-0 B); Aldrete,C scored. | 5 | 4 |
Snow,A flied out to rf, SF, RBI (2-2 BSFFB); Canning,G advanced to third; McCuin,J scored. | 6 | 4 |
Hubbs doubled to left field, RBI (0-0); Meggs scored. | 6 | 5 |
Aldrete,C tripled to right center, RBI (0-2 SS); Lane,T scored. | 7 | 5 |
Denson,M singled to right field, out at second rf to ss, RBI (2-2 SBBF); Aldrete,C scored. | 8 | 5 |
Arizona State
Canning, Gage | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Snow, Andrew | SS | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Lin, Lyle | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Bishop, Hunter | RF | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Lane, Taylor | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cerbo, Zach | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Aldrete, Carter | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Denson, Myles | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
McCuin, Jeremy | 3B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Higgins, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hingst, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 14 | 8 | 0 | 0 | 7 | 3 |
Batting
2B: McCuin, Jeremy (2)
3B: Bishop, Hunter (1); Aldrete, Carter (1)
SH: Canning, Gage (1); Denson, Myles (1)
SF: Snow, Andrew (1)
Baserunning SB: Canning, Gage (1); Cerbo, Zach (1)
CS: Canning, Gage (1)
Fielding
E: McCuin, Jeremy (1)
DP: Snow, Andrew (1); Lane, Taylor (1); Aldrete, Carter (1)
Washington
| 2B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | |
| C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| DH | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 5 | 11 | 5 | 3 | 0 | 6 | 7 |
Arizona State
Higgins, Connor | 3.2 | 6 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | 17 | 2 | 3 | 68 |
Hingst, Ryan | 5.1 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 21 | 22 | 10 | 3 | 85 |
| Totals | 11 | 5 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 35 | 39 | 12 | 6 | 153 |
Washington
| 4.0 | 6 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 18 | 5 | 4 | 55 | |
| 2.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 3 | 27 | |
| 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 12 | |
| 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 17 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 | |
| Totals | 14 | 8 | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 35 | 38 | 9 | 8 | 121 |


















