Arizona State vs Washington
5/12/2017
Husky Ballpark
6:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | 4 | 6 | 0 |
Win: Bremer, Noah (6-2)Loss: Lingos,eli (6-5)
Scoring Summary
Team | ASU | WASH |
|---|---|---|
Morgan advanced to second on a passed ball; Jordan scored. | 0 | 1 |
Naff singled to second base, RBI (0-0); MacIver advanced to second; Morgan scored. | 0 | 2 |
Cushing reached on a dropped fly by rf, out at second rf to ss (2-2 BKKBF); Naff advanced to third; MacIver scored, unearned. | 0 | 3 |
Meggs flied out to rf, SF, RBI (0-1 K); London scored. | 0 | 4 |
Arizona State
Canning, Gage | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Snow, Andrew | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Lane, Taylor | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lin, Lyle | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bishop, Hunter | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cerbo, Zach | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Aldrete, Carter | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Denson, Myles | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Todd, Reagan | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
McCuin, Jeremy | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Williams, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lingos, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schneider, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 1 | 0 | 1 | 0 | 10 | 2 |
Fielding
E: Bishop, Hunter (1); Lingos, Eli (1)
DP: Lin, Lyle (1); Cerbo, Zach (1); McCuin, Jeremy (1)
Washington
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| CF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | |
| 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 4 | 6 | 2 | 5 | 2 | 4 | 7 |
Arizona State
Lingos, Eli | 5.0 | 4 | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 16 | 23 | 4 | 8 | 91 |
Schneider, Grant | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 30 |
Ryan, James | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 13 |
| Totals | 6 | 4 | 3 | 5 | 4 | 0 | 0 | 0 | 2 | 26 | 34 | 6 | 12 | 134 |
Washington
| 9.0 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 28 | 29 | 5 | 12 | 115 | |
| Totals | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 28 | 29 | 5 | 12 | 115 |











