Washington State vs Washington
Scoring Summary
Team | WSU | WASH |
---|---|---|
2nd Brady singled to first base, RBI (3-1 BBBK); Hendrickson advanced to third; Morgan scored. | 0 | 1 |
2nd Graffanino singled through the left side, RBI (0-0); Brady advanced to second; Hendrickson scored. | 0 | 2 |
3rd Johnson, T advanced to second on a balk; Stemp, T scored. | 1 | 2 |
4th Hubbs flied out to cf, SF, RBI (0-0); Hendrickson scored. | 1 | 3 |
6th Frost, C walked, RBI (3-0 BBBB); Hatten, W advanced to second; McGrath, P advanced to third; Johnson, T scored, unearned. | 2 | 3 |
6th Strunc, J singled to center field, RBI (1-2 KBK); Frost, C advanced to second; Hatten, W advanced to third; McGrath, P scored. | 3 | 3 |
6th Matheny, S singled to right center, 2 RBI (1-1 KB); Strunc, J advanced to third; Frost, C scored; Hatten, W scored. | 5 | 3 |
6th Stemp, T doubled down the rf line, RBI (1-2 KSB); Matheny, S advanced to third; Strunc, J scored. | 6 | 3 |
6th Johnson, T singled to right field, 2 RBI (0-0); Stemp, T scored, unearned; Matheny, S scored, unearned. | 8 | 3 |
9th Matheny, S tripled to right field, RBI (1-0 B); Hatten, W scored. | 9 | 3 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Stemp, Trek | 2B | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
Shirer, Dugan | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Johnson, TY | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Mcgrath, Patrick | 1B | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 1 |
Cerrillo, Mason | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Hancock, J.j. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Harrer, Justin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Hatten, Weston | RF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Frost, Cameron | LF | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Strunc, Jack | SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Matheny, Shane | 3B | 5 | 1 | 3 | 3 | 0 | 0 | 2 | 1 |
Jones, Damon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nealy, Colby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 13 | 8 | 4 | 1 | 9 | 10 |
Batting
2B: Stemp, Trek (1); Hatten, Weston (1)
3B: Matheny, Shane (1)
SH: Shirer, Dugan (2)
Baserunning
HBP: Johnson, TY (1); Hatten, Weston (1)
Fielding
E: Walker, Ryan (1)
Washington
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, Damon | 4.1 | 4 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 14 | 20 | 6 | 6 | 61 |
Nealy, Colby | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 4 |
Walker, Ryan | 4.0 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 3 | 73 |
Totals | 7 | 3 | 3 | 4 | 5 | 0 | 1 | 1 | 0 | 32 | 40 | 13 | 9 | 138 |
Washington
Win: Nealy, Colby (1-2)
Loss: Bremer, Noah (4-5)
HBP: Jones, Damon (1)
;
Bremer, Noah (1); Hardy, Alex (1)
Save: Walker, Ryan (4)
;