Washington vs Utah
Scoring Summary
Team | WASH | UTAH |
|---|---|---|
1st Scaggari advanced to second on a wild pitch; Keirsey scored on a wild pitch. | 0 | 1 |
1st Rose, Josh doubled to right field, 3 RBI (0-1 K); Jackson, A. scored; Simmons scored; Scaggari scored. | 0 | 4 |
1st Young, AJ singled to center field, RBI (2-1 BKB); Rose, Josh scored. | 0 | 5 |
2nd Hubbs singled to right field, RBI (0-2 KS); Naff scored. | 1 | 5 |
3rd Young, AJ singled through the left side, 2 RBI (2-1 BKB); Rose, Josh advanced to second; Simmons scored; Marruffo, K. scored. | 1 | 7 |
3rd Keirsey singled to shortstop, 2 RBI (1-1 BF); Davis advanced to second; Young, AJ scored; Rose, Josh scored. | 1 | 9 |
3rd Scaggari singled through the left side, RBI (1-0 B); Keirsey advanced to second; Davis scored. | 1 | 10 |
4th Hubbs flied out to rf, SF, RBI (0-2 FK); Baker, C. scored. | 2 | 10 |
6th Scaggari homered to left field, RBI (0-0). | 2 | 11 |
7th Rose, Josh singled to right center, RBI (0-0); Jackson, A. advanced to third; Simmons scored. | 2 | 12 |
7th Davis doubled to right field, 2 RBI; Young, AJ advanced to third; Rose, Josh scored; Jackson, A. scored. | 2 | 14 |
7th Carroll, Dls reached on an error by ss, RBI (0-0); Keirsey advanced to second; Davis advanced to third; Young, AJ scored. | 2 | 15 |
7th Marruffo, K. walked, RBI (3-0 BBBB); Carroll, Dls advanced to second; Keirsey advanced to third; Davis scored, unearned. | 2 | 16 |
8th Naff singled up the middle, RBI (3-2 KBKBB); Baker, C. advanced to second; Jordan scored. | 3 | 16 |
8th MacIver singled through the left side, RBI (1-2 SBK); Hubbs advanced to second; Naff advanced to third; Baker, C. scored. | 4 | 16 |
8th Cushing reached on a fielder's choice, RBI (2-1 BKB); MacIver out at second 1b to ss; Hubbs advanced to third; Naff scored. | 5 | 16 |
8th Davis singled to right field, RBI (0-2 FFF); Rose, Josh advanced to third; Jackson, A. scored. | 5 | 17 |
8th Keirsey singled to right field, RBI (1-2 FBF); Davis advanced to second; Rose, Josh scored. | 5 | 18 |
8th Schuman hit by pitch, RBI (3-1 BFBB); Scaggari advanced to second; Keirsey advanced to third; Davis scored. | 5 | 19 |
8th Simmons walked, RBI (3-2 BKBFBB); Schuman advanced to second; Scaggari advanced to third; Keirsey scored. | 5 | 20 |
8th Jackson, A. walked, RBI (3-0 BBBB); Simmons advanced to second; Schuman advanced to third; Scaggari scored. | 5 | 21 |
9th Nygaard singled up the middle, 2 RBI (1-2 SFBF); Matuszak scored; Stephan scored. | 7 | 21 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jordan, Levi | 2B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Matuszak, Gage | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Meggs, Jack | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Hendrickson, Duncan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Baker, Chris | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Galgano, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Naff, John | 1B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Nygaard, Nyles | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Hubbs, MJ | RF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Morgan, Joey | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Maciver, Willie | PH/C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cushing, Josh | DH | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brady, KJ | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Graffanino, AJ | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Stephan, Rex | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Schmitten, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nesbitt, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minier, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wuethrich, Westin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nesbitt, Channing | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hardy, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baker, Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Berringer, Lance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 14 | 7 | 2 | 0 | 7 | 7 |
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Keirsey Jr., Dashawn | CF | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
Scaggari, Cody | SS | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
Carroll, Dallas | 3B | 6 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Marruffo, Kellen | DH | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Flynn, Patrick | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schuman, Max | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Simmons, Hunter | 1B | 3 | 3 | 2 | 1 | 3 | 0 | 0 | 2 |
Jackson, Andre | LF | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Rose, Josh | RF | 4 | 4 | 2 | 4 | 2 | 1 | 1 | 3 |
Young, AJ | C | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Davis, Kody | 2B | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 1 |
Lapiana, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stouder, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 21 | 17 | 20 | 11 | 1 | 3 | 7 |
Batting
2B: Keirsey Jr., Dashawn (1); Rose, Josh (1); Davis, Kody (1)
HR: Scaggari, Cody (1)
SH: Scaggari, Cody (1); Jackson, Andre (1)
Baserunning
HBP: Keirsey Jr., Dashawn (1); Schuman, Max (1); Jackson, Andre (1); Davis, Kody (1)
Fielding
DP: Scaggari, Cody (1); Carroll, Dallas (1); Simmons, Hunter (2); Davis, Kody (2)
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schmitten, Ryan | 0.2 | 4 | 5 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 8 | 2 | 0 | 29 |
| Nesbitt, Alex | 1.2 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 10 | 1 | 3 | 31 |
| Minier, Greg | 2.2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 3 | 22 |
| Wuethrich, Westin | 1.0 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 29 |
| Nesbitt, Channing | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 |
| Hardy, Alex | 1.0 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 1 | 23 |
| Baker, Henry | 0.2 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 1 | 35 |
| Berringer, Lance | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 6 |
| Totals | 17 | 21 | 20 | 11 | 3 | 1 | 0 | 4 | 1 | 35 | 52 | 6 | 10 | 180 |
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lapiana, Josh | 7.1 | 12 | 5 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 31 | 33 | 6 | 10 | 111 |
Stouder, Nolan | 1.2 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 38 |
| Totals | 14 | 7 | 7 | 2 | 7 | 0 | 0 | 0 | 0 | 38 | 41 | 7 | 12 | 149 |
























