Washington vs Utah
Scoring Summary
Team | WASH | UTAH |
|---|---|---|
1st Naff doubled down the lf line, 2 RBI (2-2 KBFB); Baker, C. scored; Meggs scored. | 2 | 0 |
1st Carroll, Dls grounded out to 3b, RBI (1-1 FB); Scaggari advanced to second; Keirsey scored. | 2 | 1 |
1st Simmons singled up the middle, RBI (0-0); Scaggari scored. | 2 | 2 |
3rd Naff singled up the middle, RBI (1-1 KB); Meggs scored, unearned. | 3 | 2 |
4th Brady grounded out to 2b, RBI (2-1 KBB); Graffanino advanced to second; Cushing scored. | 4 | 2 |
4th Rose, Josh homered to right field, RBI (1-2 FFFB). | 4 | 3 |
4th Keirsey homered inside the park, 2 RBI (1-0 B); Davis scored. | 4 | 5 |
5th Naff advanced to third on a wild pitch; Baker, C. scored on a wild pitch, unearned. | 5 | 5 |
5th Jordan singled to shortstop, RBI (0-1 F); Cushing advanced to second; Naff scored, unearned. | 6 | 5 |
5th Brady singled to shortstop, RBI (0-0); Graffanino advanced to second; Jordan advanced to third, out at home ss to c; Cushing scored, team unearned. | 7 | 5 |
7th Cushing singled up the middle, RBI (1-2 FSBF); Hubbs scored. | 8 | 5 |
7th Scaggari doubled to left field, advanced to third on an error by lf, RBI (1-0 B); Davis scored. | 8 | 6 |
7th Simmons singled through the left side, RBI (1-1 BK); Carroll, Dls advanced to third; Scaggari scored. | 8 | 7 |
7th Jackson, A. singled to right field, RBI (2-1 BFB); Simmons advanced to second; Carroll, Dls scored. | 8 | 8 |
7th Young, AJ singled to right center, 2 RBI (0-0); Rose, Josh advanced to third; Jackson, A. scored; Simmons scored. | 8 | 10 |
7th Keirsey doubled to left field, 2 RBI (3-2 KFBBB); Davis advanced to third; Young, AJ scored; Rose, Josh scored. | 8 | 12 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brady, KJ | LF | 6 | 0 | 1 | 2 | 0 | 0 | 2 | 4 |
| Meggs, Jack | CF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Baker, Chris | 3B | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Naff, John | 1B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Hubbs, MJ | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Morgan, Joey | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Cushing, Josh | DH | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Jordan, Levi | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Graffanino, AJ | SS | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Hendrickson, Duncan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephan, Rex | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demers, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minier, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Berringer, Lance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hardy, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 8 | 12 | 7 | 3 | 0 | 8 | 9 |
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Keirsey Jr., Dashawn | CF | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Scaggari, Cody | SS | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
Hoffman, Kyle | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carroll, Dallas | 3B | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Marruffo, Kellen | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Simmons, Hunter | 1B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
Jackson, Andre | LF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Rose, Josh | RF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Young, AJ | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Davis, Kody | 2B | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Carroll, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ottesen, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drachler, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 13 | 12 | 2 | 0 | 2 | 6 |
Batting
2B: Keirsey Jr., Dashawn (1); Scaggari, Cody (1)
HR: Keirsey Jr., Dashawn (1); Rose, Josh (1)
Baserunning
HBP: Carroll, Dallas (1); Davis, Kody (2)
Fielding
E: Scaggari, Cody (1); Hoffman, Kyle (2); Carroll, Dallas (1); Simmons, Hunter (1)
DP: Scaggari, Cody (1); Simmons, Hunter (1)
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demers, Joe | 3.1 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 4 | 6 | 44 |
| Jones, Spencer | 3.0 | 2 | 5 | 5 | 0 | 1 | 1 | 0 | 3 | 0 | 11 | 14 | 5 | 3 | 50 |
| Minier, Greg | 0.1 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 21 |
| Berringer, Lance | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
| Hardy, Alex | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 16 |
| Totals | 13 | 12 | 12 | 2 | 2 | 1 | 0 | 3 | 0 | 37 | 42 | 10 | 12 | 141 |
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carroll, Dalton | 4.1 | 7 | 6 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 20 | 23 | 2 | 6 | 85 |
Ottesen, Riley | 0.1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 18 |
Rodriguez, Hunter | 2.1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 41 |
Drachler, Dylan | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 27 |
| Totals | 12 | 8 | 4 | 3 | 8 | 3 | 0 | 1 | 0 | 41 | 46 | 7 | 10 | 171 |
Win: Rodriguez, Hunter (2-1)
Loss: Minier, Greg (5-1)
HBP: Jones, Spencer (3)
;
Ottesen, Riley (1)
PB:
Young, AJ (1)

















