UCLA vs Washington
4/16/2016
Husky Ballpark
1:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | |
| 0 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | X | 8 | 7 | 1 |
Win: Jones, Spencer (2-2)Loss: Forbes, Tucker (1-1)Save: Rallings, Troy (1)
Scoring Summary
Team | UCLA | WASH |
|---|---|---|
2nd Jordan stole second; Hubbs stole home. | 0 | 1 |
3rd Filia walked, RBI (3-1 BBBKB); Bouchard advanced to second; Peterson advanced to third; Stephens scored. | 1 | 1 |
3rd Persico doubled to right field, 2 RBI (0-1 K); Filia advanced to third; Bouchard scored; Peterson scored. | 3 | 1 |
3rd Chatterton doubled to right center, 3 RBI (0-1 K); Urabe scored; Persico scored; Filia scored. | 6 | 1 |
3rd Morgan homered to left field, 3 RBI (0-0); Meggs scored; Brady scored. | 6 | 4 |
4th Persico singled through the left side, RBI (0-0); Peterson scored. | 7 | 4 |
4th Meggs walked, RBI (3-0 BBBB); Brady advanced to second; Graffanino advanced to third; Hubbs scored. | 7 | 5 |
7th Hubbs walked, RBI (3-1 BBBKB); Baker, C. advanced to second; Matuszak advanced to third; Hendrickson scored. | 7 | 6 |
7th Jordan walked, RBI (3-1 BBKBB); Hubbs advanced to second; Baker, C. advanced to third; Matuszak scored. | 7 | 7 |
7th Brady walked, RBI (3-0 BBBB); Jordan advanced to second; Hubbs advanced to third; Baker, C. scored. | 7 | 8 |
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stephens, Brett | LF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Peterson, Kort | DH | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Bouchard, Sean | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Filia, Eric | RF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Persico, Luke | 3B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Bono, Christoph | CF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Urabe, Brett | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Chatterton, Trent | SS | 5 | 0 | 1 | 3 | 0 | 0 | 1 | 8 |
Hirabayashi, Jake | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Pries, Jake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dyer, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Virant, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burke, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hadley, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forbes, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bird, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 8 | 7 | 6 | 0 | 9 | 13 |
Batting
2B: Persico, Luke (1); Chatterton, Trent (1)
SH: Stephens, Brett (1); Bono, Christoph (1)
Baserunning
SB: Peterson, Kort (1); Bono, Christoph (1)
HBP: Stephens, Brett (1); Bouchard, Sean (1); Bono, Christoph (1); Urabe, Brett (1)
Fielding
DP: Bono, Christoph (1); Chatterton, Trent (1)
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brady, KJ | LF/RF | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 0 |
| Meggs, Jack | CF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 4 |
| Naff, John | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hendrickson, Duncan | PH/1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nygaard, Nyles | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan, Joey | C | 5 | 1 | 1 | 3 | 0 | 0 | 3 | 4 |
| Cushing, Josh | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Matuszak, Gage | PH/DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Baker, Chris | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hubbs, MJ | RF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| London, Kyle | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan, Levi | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Graffanino, AJ | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Demers, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schmitten, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minier, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rallings, Troy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 7 | 7 | 10 | 0 | 8 | 9 |
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dyer, Grant | 3.1 | 5 | 5 | 5 | 4 | 5 | 0 | 0 | 1 | 0 | 14 | 19 | 3 | 1 | 77 |
Virant, Hunter | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Burke, Scott | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 27 |
Hadley, Nathan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 11 |
Forbes, Tucker | 0.1 | 1 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 27 |
Bird, Jake | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 26 |
| Totals | 7 | 8 | 8 | 10 | 8 | 0 | 0 | 1 | 0 | 30 | 41 | 9 | 6 | 172 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demers, Joe | 2.2 | 4 | 6 | 6 | 2 | 4 | 0 | 0 | 3 | 0 | 11 | 17 | 2 | 2 | 52 |
| Schmitten, Ryan | 1.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 30 |
| Minier, Greg | 2.1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 11 | 1 | 6 | 33 |
| Jones, Spencer | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 1 | 23 |
| Rallings, Troy | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 3 | 1 | 22 |
| Totals | 8 | 7 | 7 | 6 | 9 | 1 | 0 | 4 | 0 | 35 | 47 | 9 | 10 | 160 |
Win: Jones, Spencer (2-2)
Loss: Forbes, Tucker (1-1)
HBP: Dyer, Grant (1)
;
Demers, Joe (3); Rallings, Troy (1)
Save:
Rallings, Troy (8)



















