Stanford vs Washington
5/20/2016
Husky Ballpark
5:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | |
1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 11 | 1 |
Win: Rallings, Troy (4-1)Loss: Hock, Colton (4-5)
Scoring Summary
Team | STAN | WASH |
---|---|---|
1st Baker, C. singled up the middle, RBI (0-1 F); London scored. | 0 | 1 |
3rd Diekroeger,M homered to center field, RBI (3-1 BBKB). | 1 | 1 |
3rd Carter, B. homered to right field, RBI (2-0 BB). | 2 | 1 |
6th Winaker, M. homered to right field, RBI (1-0 B). | 3 | 1 |
6th Naff homered to center field, RBI (1-1 KB). | 3 | 2 |
8th Brady singled to center field, RBI (2-1 BSB); Cushing scored. | 3 | 3 |
9th Hubbs flied out to cf, SF, RBI (1-2 KSB); Baker, C. scored. | 3 | 4 |
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Winaker, Matt | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Hoerner, Nico | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edman, Tommy | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brodey, Quinn | RF/LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Dunlap, Alex | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Wilson, Alec | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Locher, Jonny | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bubic, Kris | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kinamon, Duke | PH/DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Diekroeger, Mikey | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Klein, Jack | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter, Bryce | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Beck, Tristan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hock, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 4 | 3 | 2 | 0 | 5 | 3 |
Batting
2B: Brodey, Quinn (1)
HR: Winaker, Matt (1); Diekroeger, Mikey (1); Carter, Bryce (1)
Baserunning
HBP: Dunlap, Alex (1)
Fielding
E: Beck, Tristan (1)
DP: Diekroeger, Mikey (1); Carter, Bryce (1)
Washington
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beck, Tristan | 5.1 | 6 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 19 | 24 | 3 | 8 | 93 |
Hock, Colton | 3.1 | 5 | 2 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 14 | 18 | 2 | 5 | 67 |
Totals | 11 | 4 | 4 | 6 | 6 | 3 | 0 | 0 | 0 | 33 | 42 | 5 | 13 | 160 |