Seattle University vs Washington
4/13/2016
Husky Ballpark
5:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 8 | 0 | |
| 0 | 4 | 0 | 5 | 0 | 2 | 1 | 0 | X | 12 | 15 | 1 |
Win: Minier, Greg (3-0)Loss: Oldenberg, Tyler (1-2)
Scoring Summary
Team | SUBB | WASH |
|---|---|---|
Matuszak homered to right field, 2 RBI (2-2 BKKFFB); Hendrickson scored. | 0 | 2 |
Meggs doubled to right field, RBI (1-2 BKS); London advanced to third; Baker, C. scored. | 0 | 3 |
Hubbs singled to left field, RBI (1-2 BKF); Meggs advanced to third; London scored. | 0 | 4 |
Carpenter, B doubled, out at third rf to 2b to 3b, 3 RBI (3-2 BBSBF); Sutton, S scored; Stober, S scored; Hurd, D scored. | 3 | 4 |
Meggs singled to left field, advanced to second on the throw, RBI (1-1 BF); London scored. | 3 | 5 |
Hubbs doubled to left field, RBI (1-2 KBK); Meggs scored. | 3 | 6 |
Morgan singled up the middle, RBI (0-0); Cushing advanced to second; Hubbs scored. | 3 | 7 |
Hendrickson singled through the right side, 2 RBI (0-0); Morgan scored; Cushing scored. | 3 | 9 |
Cushing doubled, RBI; Hubbs scored. | 3 | 10 |
Hendrickson reached on a fielder's choice, RBI (0-0); Morgan out at second 3b to 2b; Graffanino scored. | 3 | 11 |
Ridder, C homered to left center, RBI (0-1 F). | 4 | 11 |
Hubbs flied out to cf, SF, RBI (2-2 SBBF); Meggs advanced to second; London advanced to third; Jordan scored. | 4 | 12 |
Seattle University
Hurd, Dalton | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McCann, Michael | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Reisinger, Jack | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stober, Sheldon | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Sutton, Sean | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Carpenter, Brock | 3B | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Modeste, Max | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Denney, Lucas | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Morgan, Jeffrey | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Taylor, Jake | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ridder, Chase | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Oldenberg, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gunning, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junk, Janson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prizina, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dye, Ky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolf, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 8 | 4 | 1 | 0 | 7 | 5 |
Batting
2B: Carpenter, Brock (1); Modeste, Max (1); Denney, Lucas (1)
HR: Ridder, Chase (1)
SH: Denney, Lucas (1)
Baserunning
HBP: Sutton, Sean (1)
Fielding
DP: Ridder, Chase (1); Oldenberg, Tyler (1)
Washington
| LF | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
| CF | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | |
| RF | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | |
| PR/SS | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS/3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 12 | 15 | 12 | 6 | 0 | 7 | 8 |
Seattle University
Oldenberg, Tyler | 1.0 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 1 | 1 | 36 |
Gunning, Grant | 2.2 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 1 | 37 |
Moore, Connor | 0.1 | 4 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 6 | 0 | 0 | 19 |
Junk, Janson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 18 |
Prizina, Jake | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 16 |
Dye, Ky | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 21 |
Wolf, Zach | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 10 |
| Totals | 15 | 12 | 12 | 6 | 7 | 0 | 1 | 2 | 0 | 35 | 44 | 7 | 7 | 157 |
Washington
| 3.0 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 13 | 14 | 2 | 5 | 44 | |
| 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 3 | 19 | |
| 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 0 | 19 | |
| 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 24 | |
| Totals | 8 | 4 | 4 | 1 | 7 | 0 | 0 | 1 | 0 | 33 | 36 | 9 | 10 | 106 |
Win: Minier, Greg (3-0)
Loss: Oldenberg, Tyler (1-2)
HBP: Oldenberg, Tyler (1); Junk, Janson (1)
;
Schmitten, Ryan (1)




















